last updated 19:53 UTC · Oct 26, 2026
Log inRoute boards
The cheapest fare we have seen on each nonstop route. These come from the airline's own fare cache, which it refreshes every one to three days, so every price carries the date it was last confirmed. Follow any of them through to check what is being charged right now.
| Route | Lowest seen | Departs | Confirmed |
|---|---|---|---|
| Ponta Delgada to Lisbon | €118 | 2026-11-25 | 2026-09-17 |
| Lisbon to Ponta Delgada | €116 | 2026-11-29 | 2026-09-29 |
| Ponta Delgada to Porto | €118 | 2026-11-03 | 2026-09-23 |
| Porto to Ponta Delgada | €116 | 2027-02-13 | 2026-09-30 |
| Ponta Delgada to Faro | €119 | 2026-11-26 | 2026-09-15 |
| Faro to Ponta Delgada | €119 | 2026-11-12 | 2026-09-29 |
| Ponta Delgada to Funchal | €79 | 2026-11-24 | 2026-10-26 |
| Funchal to Ponta Delgada | €78 | 2027-03-04 | 2026-10-26 |
| Ponta Delgada to Boston | €549 | 2026-11-23 | 2026-10-19 |
| Boston to Ponta Delgada | €524 | 2027-02-02 | 2026-10-07 |
| Ponta Delgada to New York | €559 | 2027-02-06 | 2026-10-17 |
| New York to Ponta Delgada | €535 | 2026-11-25 | 2026-10-14 |
| Ponta Delgada to Toronto | €627 | 2026-11-13 | 2026-09-23 |
| Toronto to Ponta Delgada | €462 | 2026-11-15 | 2026-09-28 |
| Ponta Delgada to Montreal | - | - | nothing on record yet |
| Montreal to Ponta Delgada | €576 | 2027-03-29 | 2026-10-25 |
| Ponta Delgada to Frankfurt | - | - | nothing on record yet |
| Frankfurt to Ponta Delgada | €417 | 2027-04-14 | 2026-10-20 |
| Ponta Delgada to Barcelona | €355 | 2027-04-03 | 2026-10-24 |
| Barcelona to Ponta Delgada | €325 | 2027-04-21 | 2026-10-25 |
| Ponta Delgada to Praia | €217 | 2026-11-15 | 2026-09-17 |
| Praia to Ponta Delgada | €377 | 2026-11-08 | 2026-10-19 |
| Ponta Delgada to Paris | €395 | 2027-04-15 | 2026-10-19 |
| Paris to Ponta Delgada | €396 | 2027-04-22 | 2026-10-26 |
| Terceira to Lisbon | €59 | 2026-11-12 | 2026-10-26 |
| Lisbon to Terceira | €116 | 2026-11-13 | 2026-09-14 |
| Terceira to Porto | €122 | 2026-11-24 | 2026-10-02 |
| Porto to Terceira | €116 | 2027-01-21 | 2026-09-27 |
| Terceira to Boston | €616 | 2027-02-16 | 2026-10-22 |
| Boston to Terceira | €523 | 2027-01-25 | 2026-10-19 |
| Terceira to Toronto | - | - | nothing on record yet |
| Toronto to Terceira | - | - | nothing on record yet |
| Terceira to Funchal | €74 | 2026-11-18 | 2026-10-12 |
| Funchal to Terceira | €74 | 2026-11-18 | 2026-10-26 |
| Horta to Lisbon | €109 | 2026-11-04 | 2026-09-28 |
| Lisbon to Horta | €99 | 2027-01-12 | 2026-10-17 |
| Pico to Lisbon | €106 | 2027-01-25 | 2026-09-21 |
| Lisbon to Pico | €96 | 2027-01-30 | 2026-09-29 |
€59 is our conversion of the airline's own fare of $66, at the European Central Bank rate of 1.1193 dollars to the euro published on Oct 23, 2026. The airline charges in dollars, and its total is the one that counts.
These are published fares, not live inventory, and we never take payment for travel. You book with the airline.