Route board

Ponta Delgada to Toronto

Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.

One way Round trip

Lowest

€632

confirmed 2026-09-10

Dates on record

51

Across 6 months

Cheapest month

Nov 2026

The cheapest departure in the month shown is highlighted. Prices are per round trip.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
29
30 €714
1
2
3
4
5

Prices above were confirmed by the airline between 2026-09-07 and 2026-09-11. These are published fares, not live inventory. Click a day to check it on the airline's site.

Departs Returns Price Airline's fare Confirmed
2026-09-13 2026-09-27 €741 $863 2026-09-10 Check
2026-09-15 2026-10-12 €732 $851 2026-09-11 Check
2026-09-17 2026-10-01 €764 $890 2026-09-10 Check
2026-09-18 2026-09-25 €853 $990 2026-09-08 Check
2026-09-20 2026-09-30 €796 $924 2026-09-09 Check
2026-09-25 2026-10-25 €760 $882 2026-09-07 Check
2026-09-28 2026-10-07 €1,342 $1,559 2026-09-09 Check
2026-09-29 2026-10-10 €1,602 $1,860 2026-09-11 Check
2026-09-30 2026-10-01 €1,031 $1,198 2026-09-11 Check
2026-10-01 2027-01-03 €1,259 $1,462 2026-09-08 Check
2026-10-02 2026-10-09 €1,458 $1,693 2026-09-08 Check
2026-10-03 2026-10-05 €990 $1,150 2026-09-08 Check
2026-10-04 2026-10-11 €782 $908 2026-09-09 Check
2026-10-05 2027-05-16 €1,093 $1,274 2026-09-10 Check
2026-10-06 2026-10-20 €983 $1,142 2026-09-08 Check
2026-10-07 2026-10-24 €1,084 $1,259 2026-09-08 Check
2026-10-08 2026-10-24 €1,085 $1,260 2026-09-08 Check
2026-10-09 2026-10-25 €760 $883 2026-09-07 Check
2026-10-15 2026-10-29 €758 $881 2026-09-08 Check
2026-10-16 2026-10-31 €853 $991 2026-09-09 Check
2026-10-19 2027-01-05 €716 $832 2026-09-09 Check
2026-10-24 2026-11-07 €873 $1,014 2026-09-09 Check
2026-10-29 2026-10-31 €850 $991 2026-09-10 Check
2026-11-01 2026-11-07 €815 $947 2026-09-08 Check
2026-11-02 2026-11-07 €807 $937 2026-09-08 Check
2026-11-03 2026-11-10 €633 $735 2026-09-09 Check
2026-11-06 2026-11-18 €897 $1,046 2026-09-10 Check
2026-11-08 2026-11-15 €660 $767 2026-09-09 Check
2026-11-12 2026-11-22 €632 $736 2026-09-10 Check
2026-11-17 2026-11-21 €730 $848 2026-09-08 Check
2026-11-19 2026-12-01 €632 $734 2026-09-11 Check
2026-11-24 2026-12-01 €633 $735 2026-09-09 Check
2026-11-27 2026-12-15 €714 $829 2026-09-07 Check
2026-11-30 2026-12-04 €714 $830 2026-09-11 Check
2026-12-01 2026-12-15 €715 $830 2026-09-09 Check
2026-12-04 2026-12-11 €633 $735 2026-09-07 Check
2026-12-10 2026-12-17 €713 $831 2026-09-10 Check
2026-12-13 2026-12-28 €734 $852 2026-09-07 Check
2026-12-15 2026-12-31 €731 $849 2026-09-09 Check
2026-12-17 2026-12-20 €730 $848 2026-09-09 Check
2026-12-18 2027-01-01 €633 $735 2026-09-07 Check
2026-12-19 2027-01-02 €814 $945 2026-09-08 Check
2026-12-20 2026-12-29 €633 $735 2026-09-09 Check
2026-12-22 2026-12-27 €686 $797 2026-09-07 Check
2026-12-27 2027-01-02 €732 $850 2026-09-09 Check
2026-12-28 2027-01-16 €805 $938 2026-09-10 Check
2027-01-12 2027-01-22 €632 $736 2026-09-10 Check
2027-01-19 2027-02-04 €632 $734 2026-09-08 Check
2027-01-29 2027-02-01 €729 $847 2026-09-08 Check
2027-02-02 2027-02-16 €633 $735 2026-09-09 Check
2027-02-25 2027-02-28 €633 $735 2026-09-07 Check

€632 is our conversion of the airline's own fare of $736, at the European Central Bank rate of 1.1652 dollars to the euro published on Sep 9, 2026. The airline charges in dollars, and its total is the one that counts.

watch this route
Get an email when it drops

Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.