last updated 18:34 UTC · Sep 11, 2026
Log inRoute boards
The cheapest fare we have seen on each nonstop route. These come from the airline's own fare cache, which it refreshes every one to three days, so every price carries the date it was last confirmed. Follow any of them through to check what is being charged right now.
| Route | Cheapest seen | Departs | Confirmed |
|---|---|---|---|
| Ponta Delgada to Lisbon | €67 | 2026-11-04 | 2026-09-10 |
| Lisbon to Ponta Delgada | €46 | 2026-10-19 | 2026-09-10 |
| Ponta Delgada to Porto | €67 | 2027-01-09 | 2026-09-08 |
| Porto to Ponta Delgada | €67 | 2026-12-02 | 2026-09-10 |
| Ponta Delgada to Faro | €67 | 2027-01-14 | 2026-09-10 |
| Faro to Ponta Delgada | €88 | 2026-11-05 | 2026-09-10 |
| Ponta Delgada to Funchal | €41 | 2026-12-03 | 2026-09-10 |
| Funchal to Ponta Delgada | €49 | 2027-02-12 | 2026-09-10 |
| Ponta Delgada to Boston | €365 | 2026-11-30 | 2026-09-10 |
| Boston to Ponta Delgada | €322 | 2026-10-02 | 2026-09-10 |
| Ponta Delgada to New York | €378 | 2026-10-05 | 2026-09-09 |
| New York to Ponta Delgada | €328 | 2026-10-05 | 2026-09-09 |
| Ponta Delgada to Toronto | €345 | 2026-11-18 | 2026-09-10 |
| Toronto to Ponta Delgada | €309 | 2026-10-06 | 2026-09-10 |
| Ponta Delgada to Montreal | €424 | 2026-11-10 | 2026-09-10 |
| Montreal to Ponta Delgada | €311 | 2026-09-29 | 2026-09-09 |
| Ponta Delgada to Frankfurt | €226 | 2026-10-14 | 2026-09-11 |
| Frankfurt to Ponta Delgada | €97 | 2026-09-12 | 2026-09-10 |
| Ponta Delgada to Barcelona | €177 | 2026-10-09 | 2026-09-10 |
| Barcelona to Ponta Delgada | €180 | 2026-10-09 | 2026-09-08 |
| Ponta Delgada to Praia | €206 | 2026-09-11 | 2026-09-10 |
| Praia to Ponta Delgada | €202 | 2026-09-11 | 2026-09-10 |
| Terceira to Lisbon | €35 | 2026-10-01 | 2026-09-10 |
| Lisbon to Terceira | €74 | 2026-10-28 | 2026-09-11 |
| Terceira to Porto | €62 | 2026-11-26 | 2026-09-09 |
| Porto to Terceira | €67 | 2026-11-17 | 2026-09-09 |
| Terceira to Boston | €66 | 2026-09-14 | 2026-09-11 |
| Boston to Terceira | €322 | 2026-10-08 | 2026-09-10 |
| Terceira to Toronto | €450 | 2026-09-22 | 2026-09-08 |
| Toronto to Terceira | €310 | 2026-09-11 | 2026-09-11 |
| Horta to Lisbon | €50 | 2026-11-04 | 2026-09-08 |
| Lisbon to Horta | €57 | 2027-01-26 | 2026-09-08 |
| Pico to Lisbon | €50 | 2026-11-25 | 2026-09-08 |
| Lisbon to Pico | €57 | 2026-11-23 | 2026-09-10 |
| Santa Maria to Lisbon | €155 | 2026-10-15 | 2026-09-10 |
| Lisbon to Santa Maria | €92 | 2027-02-28 | 2026-09-11 |
€35 is our conversion of the airline's own fare of $41, at the European Central Bank rate of 1.1652 dollars to the euro published on Sep 9, 2026. The airline charges in dollars, and its total is the one that counts.
These are published fares, not live inventory, and we never take payment for travel. You book with the airline.