last updated 15:52 UTC · Sep 11, 2026
Log inRoute board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
Lowest
€49
confirmed 2026-09-10
Dates on record
51
Across 6 months
Cheapest month
Feb 2027
The cheapest departure in the month shown is highlighted. Prices are per one way.
Prices above were confirmed by the airline between 2026-09-09 and 2026-09-10. These are published fares, not live inventory. Click a day to check it on the airline's site.
| Departs | Returns | Price | Airline's fare | Confirmed | |
|---|---|---|---|---|---|
| 2026-09-11 | one way | €381 | $444 | 2026-09-10 | Check |
| 2026-09-13 | one way | €195 | $227 | 2026-09-09 | Check |
| 2026-09-14 | one way | €110 | $127 | 2026-09-11 | Check |
| 2026-09-15 | one way | €149 | $172 | 2026-09-11 | Check |
| 2026-09-16 | one way | €152 | $176 | 2026-09-08 | Check |
| 2026-09-19 | one way | €254 | $295 | 2026-09-09 | Check |
| 2026-09-20 | one way | €253 | $294 | 2026-09-07 | Check |
| 2026-09-21 | one way | €195 | $226 | 2026-09-11 | Check |
| 2026-09-23 | one way | €91 | $105 | 2026-09-11 | Check |
| 2026-09-26 | one way | €110 | $128 | 2026-09-09 | Check |
| 2026-09-27 | one way | €110 | $128 | 2026-09-08 | Check |
| 2026-09-28 | one way | €110 | $128 | 2026-09-11 | Check |
| 2026-09-29 | one way | €149 | $173 | 2026-09-08 | Check |
| 2026-10-03 | one way | €525 | $609 | 2026-09-09 | Check |
| 2026-10-05 | one way | €589 | $683 | 2026-09-09 | Check |
| 2026-10-06 | one way | €453 | $526 | 2026-09-09 | Check |
| 2026-10-07 | one way | €366 | $426 | 2026-09-10 | Check |
| 2026-10-08 | one way | €151 | $176 | 2026-09-10 | Check |
| 2026-10-11 | one way | €366 | $426 | 2026-09-10 | Check |
| 2026-10-12 | one way | €495 | $575 | 2026-09-09 | Check |
| 2026-10-13 | one way | €253 | $294 | 2026-09-10 | Check |
| 2026-10-14 | one way | €132 | $154 | 2026-09-10 | Check |
| 2026-10-15 | one way | €152 | $177 | 2026-09-08 | Check |
| 2026-10-19 | one way | €91 | $106 | 2026-09-09 | Check |
| 2026-10-20 | one way | €91 | $106 | 2026-09-09 | Check |
| 2026-10-22 | one way | €110 | $128 | 2026-09-10 | Check |
| 2026-10-26 | one way | €253 | $294 | 2026-09-08 | Check |
| 2026-10-29 | one way | €72 | $83 | 2026-09-11 | Check |
| 2026-10-30 | one way | €252 | $294 | 2026-09-10 | Check |
| 2026-10-31 | one way | €91 | $106 | 2026-09-10 | Check |
| 2026-11-03 | one way | €49 | $57 | 2026-09-09 | Check |
| 2026-11-04 | one way | €228 | $264 | 2026-09-11 | Check |
| 2026-11-05 | one way | €209 | $243 | 2026-09-11 | Check |
| 2026-11-07 | one way | €49 | $57 | 2026-09-08 | Check |
| 2026-11-10 | one way | €72 | $84 | 2026-09-10 | Check |
| 2026-11-11 | one way | €193 | $224 | 2026-09-07 | Check |
| 2026-11-14 | one way | €72 | $84 | 2026-09-10 | Check |
| 2026-11-16 | one way | €311 | $361 | 2026-09-09 | Check |
| 2026-11-17 | one way | €72 | $84 | 2026-09-09 | Check |
| 2026-11-19 | one way | €72 | $83 | 2026-09-11 | Check |
| 2026-11-24 | one way | €49 | $57 | 2026-09-09 | Check |
| 2026-11-30 | one way | €233 | $272 | 2026-09-10 | Check |
| 2026-12-05 | one way | €49 | $57 | 2026-09-08 | Check |
| 2026-12-19 | one way | €91 | $106 | 2026-09-11 | Check |
| 2027-01-15 | one way | €49 | $57 | 2026-09-08 | Check |
| 2027-02-07 | one way | €152 | $177 | 2026-09-10 | Check |
| 2027-02-08 | one way | €171 | $199 | 2026-09-10 | Check |
| 2027-02-09 | one way | €91 | $106 | 2026-09-10 | Check |
| 2027-02-10 | one way | €293 | $341 | 2026-09-10 | Check |
| 2027-02-12 | one way | €49 | $57 | 2026-09-10 | Check |
| 2027-02-18 | one way | €49 | $57 | 2026-09-09 | Check |
€49 is our conversion of the airline's own fare of $57, at the European Central Bank rate of 1.1652 dollars to the euro published on Sep 9, 2026. The airline charges in dollars, and its total is the one that counts.
Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.