last updated 17:52 UTC · Sep 11, 2026
Log inRoute board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
Lowest
€41
confirmed 2026-09-10
Dates on record
45
Across 6 months
Cheapest month
Dec 2026
The cheapest departure in the month shown is highlighted. Prices are per one way.
| Departs | Returns | Price | Airline's fare | Confirmed | |
|---|---|---|---|---|---|
| 2026-09-11 | one way | €374 | $434 | 2026-09-11 | Check |
| 2026-09-12 | one way | €245 | $284 | 2026-09-11 | Check |
| 2026-09-13 | one way | €374 | $434 | 2026-09-11 | Check |
| 2026-09-14 | one way | €183 | $212 | 2026-09-11 | Check |
| 2026-09-15 | one way | €187 | $217 | 2026-09-07 | Check |
| 2026-09-16 | one way | €187 | $217 | 2026-09-11 | Check |
| 2026-09-17 | one way | €225 | $262 | 2026-09-10 | Check |
| 2026-09-19 | one way | €145 | $168 | 2026-09-09 | Check |
| 2026-09-23 | one way | €83 | $97 | 2026-09-08 | Check |
| 2026-09-25 | one way | €187 | $217 | 2026-09-10 | Check |
| 2026-09-26 | one way | €144 | $168 | 2026-09-09 | Check |
| 2026-09-27 | one way | €144 | $168 | 2026-09-10 | Check |
| 2026-09-30 | one way | €102 | $119 | 2026-09-10 | Check |
| 2026-10-05 | one way | €719 | $835 | 2026-09-09 | Check |
| 2026-10-06 | one way | €380 | $442 | 2026-09-10 | Check |
| 2026-10-07 | one way | €290 | $338 | 2026-09-10 | Check |
| 2026-10-08 | one way | €122 | $142 | 2026-09-09 | Check |
| 2026-10-10 | one way | €244 | $285 | 2026-09-10 | Check |
| 2026-10-13 | one way | €245 | $285 | 2026-09-10 | Check |
| 2026-10-15 | one way | €64 | $74 | 2026-09-11 | Check |
| 2026-10-19 | one way | €102 | $118 | 2026-09-11 | Check |
| 2026-10-22 | one way | €64 | $74 | 2026-09-11 | Check |
| 2026-10-24 | one way | €102 | $118 | 2026-09-11 | Check |
| 2026-10-27 | one way | €64 | $75 | 2026-09-10 | Check |
| 2026-10-29 | one way | €64 | $75 | 2026-09-08 | Check |
| 2026-10-31 | one way | €245 | $285 | 2026-09-10 | Check |
| 2026-11-02 | one way | €226 | $262 | 2026-09-11 | Check |
| 2026-11-03 | one way | €64 | $74 | 2026-09-10 | Check |
| 2026-11-05 | one way | €64 | $75 | 2026-09-09 | Check |
| 2026-11-07 | one way | €64 | $75 | 2026-09-09 | Check |
| 2026-11-10 | one way | €41 | $48 | 2026-09-10 | Check |
| 2026-11-14 | one way | €64 | $74 | 2026-09-08 | Check |
| 2026-11-17 | one way | €74 | $86 | 2026-09-10 | Check |
| 2026-11-19 | one way | €64 | $74 | 2026-09-10 | Check |
| 2026-11-23 | one way | €41 | $48 | 2026-09-08 | Check |
| 2026-11-24 | one way | €41 | $48 | 2026-09-09 | Check |
| 2026-11-26 | one way | €41 | $48 | 2026-09-10 | Check |
| 2026-11-29 | one way | €102 | $119 | 2026-09-10 | Check |
| 2026-11-30 | one way | €41 | $48 | 2026-09-08 | Check |
| 2026-12-02 | one way | €247 | $286 | 2026-09-07 | Check |
| 2026-12-03 | one way | €41 | $48 | 2026-09-10 | Check |
| 2027-01-05 | one way | €41 | $48 | 2026-09-09 | Check |
| 2027-02-22 | one way | €41 | $48 | 2026-09-08 | Check |
| 2027-02-23 | one way | €41 | $48 | 2026-09-08 | Check |
| 2027-02-24 | one way | €180 | $209 | 2026-09-08 | Check |
€41 is our conversion of the airline's own fare of $48, at the European Central Bank rate of 1.1652 dollars to the euro published on Sep 9, 2026. The airline charges in dollars, and its total is the one that counts.
Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.