Route board

Terceira to Lisbon

Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.

Round Trip One Way

Lowest

$71

confirmed 2026-09-08

Dates on record

41

Across 5 months

Cheapest month

Nov 2026

The cheapest departure in the month shown is highlighted. Prices are per one way.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2 $97
3
4
5
6
7
8
9
10
11
12
13
14 $97
15
16 $71
17
18 $97
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5

Prices above were confirmed by the airline between 2026-09-07 and 2026-09-09. These are published fares, not live inventory. Click a day to check it on the airline's site.

Departs Returns Price Confirmed
2026-09-10 one way $294.31 2026-09-09 Check
2026-09-11 one way $391.35 2026-09-09 Check
2026-09-12 one way $338.35 2026-09-08 Check
2026-09-13 one way $369.33 2026-09-08 Check
2026-09-14 one way $165.49 2026-09-08 Check
2026-09-15 one way $165.70 2026-09-09 Check
2026-09-16 one way $109.70 2026-09-09 Check
2026-09-17 one way $236.19 2026-09-08 Check
2026-09-18 one way $381.33 2026-09-08 Check
2026-09-19 one way $174.43 2026-09-09 Check
2026-09-20 one way $236.79 2026-09-09 Check
2026-09-21 one way $116.70 2026-09-09 Check
2026-09-22 one way $138.79 2026-09-08 Check
2026-09-23 one way $138.63 2026-09-08 Check
2026-09-24 one way $138.76 2026-09-09 Check
2026-09-26 one way $138.79 2026-09-08 Check
2026-09-27 one way $187.62 2026-09-08 Check
2026-09-28 one way $138.95 2026-09-10 Check
2026-09-29 one way $138.75 2026-09-08 Check
2026-09-30 one way $138.94 2026-09-09 Check
2026-10-01 one way $187.78 2026-09-09 Check
2026-10-02 one way $333.10 2026-09-09 Check
2026-10-03 one way $245.46 2026-09-09 Check
2026-10-04 one way $236.65 2026-09-09 Check
2026-10-08 one way $210.90 2026-09-08 Check
2026-10-09 one way $236.38 2026-09-08 Check
2026-10-10 one way $187.94 2026-09-09 Check
2026-10-11 one way $245.37 2026-09-08 Check
2026-10-14 one way $96.94 2026-09-08 Check
2026-10-18 one way $196.48 2026-09-07 Check
2026-10-21 one way $96.94 2026-09-08 Check
2026-10-26 one way $96.82 2026-09-08 Check
2026-10-29 one way $210.63 2026-09-08 Check
2026-10-30 one way $236.17 2026-09-08 Check
2026-10-31 one way $116.57 2026-09-08 Check
2026-11-02 one way $96.95 2026-09-08 Check
2026-11-14 one way $97.10 2026-09-09 Check
2026-11-16 one way $71.34 2026-09-08 Check
2026-11-18 one way $96.92 2026-09-07 Check
2026-12-30 one way $185.29 2026-09-08 Check
2027-01-02 one way $236.79 2026-09-09 Check
watch this route
Get an email when it drops

Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.