checked 09:28 UTC · Sep 10, 2026
Log inRoute board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
Lowest
$150
confirmed 2026-09-08
Dates on record
43
Across 4 months
Cheapest month
Nov 2026
The cheapest departure in the month shown is highlighted. Prices are per round trip.
Prices above were confirmed by the airline between 2026-09-07 and 2026-09-10. These are published fares, not live inventory. Click a day to check it on the airline's site.
| Departs | Returns | Price | Confirmed | |
|---|---|---|---|---|
| 2026-09-10 | 2026-09-14 | $442.66 | 2026-09-09 | Check |
| 2026-09-11 | 2026-09-16 | $506.57 | 2026-09-09 | Check |
| 2026-09-13 | 2026-09-17 | $480.31 | 2026-09-09 | Check |
| 2026-09-15 | 2026-09-20 | $313.13 | 2026-09-09 | Check |
| 2026-09-16 | 2026-09-23 | $313.98 | 2026-09-09 | Check |
| 2026-09-17 | 2026-09-20 | $373.44 | 2026-09-09 | Check |
| 2026-09-18 | 2026-09-28 | $456.28 | 2026-09-09 | Check |
| 2026-09-19 | 2026-09-22 | $304.19 | 2026-09-08 | Check |
| 2026-09-21 | 2026-09-29 | $231.62 | 2026-09-09 | Check |
| 2026-09-23 | 2026-09-26 | $229.11 | 2026-09-09 | Check |
| 2026-09-25 | 2026-09-28 | $360.44 | 2026-09-09 | Check |
| 2026-10-01 | 2026-10-12 | $272.13 | 2026-09-08 | Check |
| 2026-10-02 | 2026-10-07 | $396.78 | 2026-09-10 | Check |
| 2026-10-03 | 2026-10-06 | $351.07 | 2026-09-08 | Check |
| 2026-10-04 | 2026-10-05 | $351.05 | 2026-09-07 | Check |
| 2026-10-09 | 2026-10-11 | $313.99 | 2026-09-08 | Check |
| 2026-10-10 | 2026-10-18 | $272.25 | 2026-09-09 | Check |
| 2026-10-14 | 2026-10-20 | $193.99 | 2026-09-08 | Check |
| 2026-10-15 | 2026-10-19 | $231.40 | 2026-09-08 | Check |
| 2026-10-16 | 2026-10-18 | $290.38 | 2026-09-08 | Check |
| 2026-10-18 | 2026-10-19 | $282.21 | 2026-09-08 | Check |
| 2026-10-26 | 2026-10-28 | $172.32 | 2026-09-10 | Check |
| 2026-10-30 | 2026-11-03 | $291.82 | 2026-09-09 | Check |
| 2026-10-31 | 2026-11-02 | $190.67 | 2026-09-07 | Check |
| 2026-11-02 | 2026-11-04 | $150.02 | 2026-09-07 | Check |
| 2026-11-03 | 2026-11-05 | $171.93 | 2026-09-08 | Check |
| 2026-11-07 | 2026-11-21 | $149.87 | 2026-09-08 | Check |
| 2026-11-09 | 2026-11-17 | $150.04 | 2026-09-08 | Check |
| 2026-11-10 | 2026-11-16 | $172.31 | 2026-09-09 | Check |
| 2026-11-13 | 2026-11-15 | $194.01 | 2026-09-08 | Check |
| 2026-11-18 | 2026-12-03 | $172.14 | 2026-09-09 | Check |
| 2026-11-21 | 2026-11-30 | $149.88 | 2026-09-08 | Check |
| 2026-11-26 | 2026-11-29 | $204.90 | 2026-09-09 | Check |
| 2026-11-27 | 2026-12-01 | $337.39 | 2026-09-09 | Check |
| 2026-11-30 | 2026-12-02 | $164.17 | 2026-09-10 | Check |
| 2026-12-03 | 2026-12-07 | $150.17 | 2026-09-09 | Check |
| 2026-12-04 | 2026-12-08 | $336.75 | 2026-09-07 | Check |
| 2026-12-05 | 2026-12-09 | $150.04 | 2026-09-07 | Check |
| 2026-12-07 | 2026-12-09 | $172.32 | 2026-09-10 | Check |
| 2026-12-13 | 2026-12-18 | $290.75 | 2026-09-08 | Check |
| 2026-12-18 | 2026-12-27 | $409.65 | 2026-09-09 | Check |
| 2026-12-22 | 2027-01-05 | $286.57 | 2026-09-09 | Check |
| 2026-12-23 | 2027-01-03 | $329.51 | 2026-09-10 | Check |
Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.