checked 10:14 UTC · Sep 10, 2026
Log inRoute board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
Lowest
$77
confirmed 2026-09-08
Dates on record
67
Across 6 months
Cheapest month
Jan 2027
The cheapest departure in the month shown is highlighted. Prices are per one way.
Every price above was confirmed by the airline on 2026-09-08. These are published fares, not live inventory. Click a day to check it on the airline's site.
| Departs | Returns | Price | Confirmed | |
|---|---|---|---|---|
| 2026-09-10 | one way | $242.86 | 2026-09-10 | Check |
| 2026-09-11 | one way | $242.89 | 2026-09-10 | Check |
| 2026-09-12 | one way | $286.89 | 2026-09-09 | Check |
| 2026-09-13 | one way | $286.89 | 2026-09-09 | Check |
| 2026-09-14 | one way | $194.00 | 2026-09-10 | Check |
| 2026-09-15 | one way | $171.96 | 2026-09-09 | Check |
| 2026-09-16 | one way | $207.54 | 2026-09-10 | Check |
| 2026-09-17 | one way | $242.99 | 2026-09-09 | Check |
| 2026-09-18 | one way | $242.83 | 2026-09-09 | Check |
| 2026-09-19 | one way | $122.89 | 2026-09-09 | Check |
| 2026-09-20 | one way | $339.56 | 2026-09-09 | Check |
| 2026-09-21 | one way | $145.04 | 2026-09-09 | Check |
| 2026-09-22 | one way | $103.07 | 2026-09-09 | Check |
| 2026-09-23 | one way | $148.26 | 2026-09-09 | Check |
| 2026-09-24 | one way | $189.81 | 2026-09-08 | Check |
| 2026-09-25 | one way | $216.75 | 2026-09-08 | Check |
| 2026-09-26 | one way | $193.84 | 2026-09-09 | Check |
| 2026-09-27 | one way | $217.37 | 2026-09-09 | Check |
| 2026-09-28 | one way | $144.92 | 2026-09-09 | Check |
| 2026-09-29 | one way | $103.20 | 2026-09-10 | Check |
| 2026-09-30 | one way | $171.88 | 2026-09-10 | Check |
| 2026-10-01 | one way | $239.00 | 2026-09-10 | Check |
| 2026-10-02 | one way | $286.76 | 2026-09-09 | Check |
| 2026-10-04 | one way | $171.73 | 2026-09-09 | Check |
| 2026-10-05 | one way | $309.29 | 2026-09-09 | Check |
| 2026-10-06 | one way | $193.82 | 2026-09-09 | Check |
| 2026-10-07 | one way | $171.67 | 2026-09-08 | Check |
| 2026-10-08 | one way | $171.95 | 2026-09-09 | Check |
| 2026-10-10 | one way | $193.74 | 2026-09-07 | Check |
| 2026-10-11 | one way | $194.08 | 2026-09-09 | Check |
| 2026-10-12 | one way | $103.11 | 2026-09-09 | Check |
| 2026-10-14 | one way | $122.89 | 2026-09-09 | Check |
| 2026-10-16 | one way | $171.96 | 2026-09-09 | Check |
| 2026-10-17 | one way | $122.84 | 2026-09-08 | Check |
| 2026-10-18 | one way | $144.98 | 2026-09-09 | Check |
| 2026-10-19 | one way | $103.13 | 2026-09-10 | Check |
| 2026-10-20 | one way | $77.57 | 2026-09-10 | Check |
| 2026-10-21 | one way | $122.68 | 2026-09-08 | Check |
| 2026-10-23 | one way | $171.66 | 2026-09-08 | Check |
| 2026-10-25 | one way | $216.91 | 2026-09-09 | Check |
| 2026-10-26 | one way | $148.08 | 2026-09-09 | Check |
| 2026-10-29 | one way | $214.69 | 2026-09-08 | Check |
| 2026-10-30 | one way | $193.84 | 2026-09-09 | Check |
| 2026-11-01 | one way | $171.60 | 2026-09-07 | Check |
| 2026-11-02 | one way | $122.59 | 2026-09-10 | Check |
| 2026-11-03 | one way | $77.62 | 2026-09-09 | Check |
| 2026-11-04 | one way | $77.57 | 2026-09-09 | Check |
| 2026-11-06 | one way | $122.84 | 2026-09-08 | Check |
| 2026-11-07 | one way | $122.59 | 2026-09-10 | Check |
| 2026-11-12 | one way | $77.57 | 2026-09-09 | Check |
| 2026-11-18 | one way | $77.59 | 2026-09-10 | Check |
| 2026-11-30 | one way | $77.47 | 2026-09-09 | Check |
| 2026-12-02 | one way | $77.58 | 2026-09-10 | Check |
| 2026-12-03 | one way | $77.54 | 2026-09-10 | Check |
| 2026-12-12 | one way | $103.03 | 2026-09-08 | Check |
| 2026-12-17 | one way | $140.27 | 2026-09-09 | Check |
| 2026-12-18 | one way | $191.43 | 2026-09-08 | Check |
| 2026-12-19 | one way | $214.81 | 2026-09-10 | Check |
| 2027-01-04 | one way | $193.52 | 2026-09-08 | Check |
| 2027-01-05 | one way | $144.75 | 2026-09-08 | Check |
| 2027-01-06 | one way | $144.94 | 2026-09-08 | Check |
| 2027-01-09 | one way | $103.08 | 2026-09-08 | Check |
| 2027-01-11 | one way | $77.40 | 2026-09-08 | Check |
| 2027-01-16 | one way | $77.49 | 2026-09-08 | Check |
| 2027-01-26 | one way | $77.40 | 2026-09-08 | Check |
| 2027-02-05 | one way | $177.03 | 2026-09-07 | Check |
| 2027-02-09 | one way | $171.63 | 2026-09-07 | Check |
Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.