Route board

Pico to Lisbon

Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.

Round Trip One Way

Lowest

$58

confirmed 2026-09-08

Dates on record

43

Across 5 months

Cheapest month

Nov 2026

The cheapest departure in the month shown is highlighted. Prices are per one way.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
27
28
29
30
1
2
3 $217
25
26
27
28
29 $259
30
31

Prices above were confirmed by the airline between 2026-09-07 and 2026-09-10. These are published fares, not live inventory. Click a day to check it on the airline's site.

Departs Returns Price Confirmed
2026-09-10 one way $297.20 2026-09-10 Check
2026-09-11 one way $563.50 2026-09-10 Check
2026-09-12 one way $341.64 2026-09-09 Check
2026-09-13 one way $341.22 2026-09-09 Check
2026-09-14 one way $248.17 2026-09-09 Check
2026-09-16 one way $284.44 2026-09-10 Check
2026-09-17 one way $284.41 2026-09-10 Check
2026-09-18 one way $297.02 2026-09-09 Check
2026-09-19 one way $284.44 2026-09-10 Check
2026-09-20 one way $284.10 2026-09-08 Check
2026-09-21 one way $199.25 2026-09-08 Check
2026-09-22 one way $157.64 2026-09-09 Check
2026-09-23 one way $144.84 2026-09-09 Check
2026-09-27 one way $217.09 2026-09-09 Check
2026-09-28 one way $186.47 2026-09-08 Check
2026-09-29 one way $177.14 2026-09-08 Check
2026-10-03 one way $217.01 2026-09-08 Check
2026-10-05 one way $453.07 2026-09-08 Check
2026-10-06 one way $226.23 2026-09-10 Check
2026-10-07 one way $248.06 2026-09-09 Check
2026-10-08 one way $226.00 2026-09-07 Check
2026-10-09 one way $297.02 2026-09-09 Check
2026-10-10 one way $248.47 2026-09-09 Check
2026-10-11 one way $177.22 2026-09-09 Check
2026-10-12 one way $131.65 2026-09-08 Check
2026-10-15 one way $177.44 2026-09-09 Check
2026-10-18 one way $190.34 2026-09-08 Check
2026-10-19 one way $157.64 2026-09-09 Check
2026-10-20 one way $131.93 2026-09-09 Check
2026-10-23 one way $199.22 2026-09-08 Check
2026-10-24 one way $177.34 2026-09-10 Check
2026-10-29 one way $258.98 2026-09-09 Check
2026-11-01 one way $118.98 2026-09-08 Check
2026-11-03 one way $118.88 2026-09-08 Check
2026-11-06 one way $118.98 2026-09-08 Check
2026-11-07 one way $78.76 2026-09-09 Check
2026-11-08 one way $118.88 2026-09-08 Check
2026-11-24 one way $112.01 2026-09-07 Check
2026-11-25 one way $57.73 2026-09-08 Check
2026-11-28 one way $118.99 2026-09-07 Check
2026-12-09 one way $119.02 2026-09-08 Check
2026-12-26 one way $212.94 2026-09-08 Check
2027-01-14 one way $118.99 2026-09-09 Check
watch this route
Get an email when it drops

Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.