checked 09:28 UTC · Sep 10, 2026
Log inRoute board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
Lowest
$64
confirmed 2026-09-10
Dates on record
31
Across 4 months
Cheapest month
Sep 2026
The cheapest departure in the month shown is highlighted. Prices are per round trip.
Prices above were confirmed by the airline between 2026-09-07 and 2026-09-10. These are published fares, not live inventory. Click a day to check it on the airline's site.
| Departs | Returns | Price | Confirmed | |
|---|---|---|---|---|
| 2026-09-10 | 2026-09-24 | $402.22 | 2026-09-09 | Check |
| 2026-09-14 | 2026-09-21 | $345.53 | 2026-09-09 | Check |
| 2026-09-16 | 2026-09-24 | $390.21 | 2026-09-09 | Check |
| 2026-09-17 | 2026-09-21 | $434.94 | 2026-09-07 | Check |
| 2026-09-18 | 2026-09-20 | $464.15 | 2026-09-08 | Check |
| 2026-09-23 | 2026-09-29 | $270.06 | 2026-09-09 | Check |
| 2026-09-24 | 2026-09-26 | $64.13 | 2026-09-10 | Check |
| 2026-09-26 | 2026-10-12 | $288.38 | 2026-09-08 | Check |
| 2026-09-27 | 2026-10-11 | $293.43 | 2026-09-08 | Check |
| 2026-09-28 | 2026-10-10 | $309.71 | 2026-09-08 | Check |
| 2026-09-29 | 2026-10-08 | $319.39 | 2026-09-08 | Check |
| 2026-09-30 | 2026-10-05 | $288.88 | 2026-09-09 | Check |
| 2026-10-03 | 2026-10-05 | $368.22 | 2026-09-09 | Check |
| 2026-10-05 | 2026-10-07 | $409.28 | 2026-09-07 | Check |
| 2026-10-06 | 2026-10-11 | $370.16 | 2026-09-08 | Check |
| 2026-10-07 | 2026-10-17 | $360.05 | 2026-09-08 | Check |
| 2026-10-10 | 2026-10-31 | $363.59 | 2026-09-08 | Check |
| 2026-10-12 | 2026-10-15 | $238.47 | 2026-09-08 | Check |
| 2026-10-22 | 2026-10-26 | $269.67 | 2026-09-09 | Check |
| 2026-10-23 | 2026-10-25 | $372.14 | 2026-09-07 | Check |
| 2026-11-12 | 2026-11-16 | $182.54 | 2026-09-09 | Check |
| 2026-11-19 | 2026-12-02 | $319.81 | 2026-09-07 | Check |
| 2026-11-21 | 2026-11-23 | $133.01 | 2026-09-08 | Check |
| 2026-11-26 | 2026-12-01 | $306.62 | 2026-09-08 | Check |
| 2026-11-27 | 2026-12-02 | $225.34 | 2026-09-08 | Check |
| 2026-12-17 | 2027-01-05 | $342.57 | 2026-09-07 | Check |
| 2026-12-18 | 2027-01-04 | $427.40 | 2026-09-09 | Check |
| 2026-12-21 | 2027-01-09 | $274.82 | 2026-09-08 | Check |
| 2026-12-23 | 2027-01-04 | $351.53 | 2026-09-09 | Check |
| 2026-12-26 | 2027-01-12 | $319.91 | 2026-09-09 | Check |
| 2026-12-30 | 2027-01-03 | $464.58 | 2026-09-08 | Check |
Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.