last updated 18:34 UTC · Sep 11, 2026
Log inRoute board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
Lowest
€123
confirmed 2026-09-08
Dates on record
42
Across 5 months
Cheapest month
Nov 2026
The cheapest departure in the month shown is highlighted. Prices are per round trip.
Prices above were confirmed by the airline between 2026-09-08 and 2026-09-11. These are published fares, not live inventory. Click a day to check it on the airline's site.
| Departs | Returns | Price | Airline's fare | Confirmed | |
|---|---|---|---|---|---|
| 2026-09-11 | 2026-09-13 | €517 | $600 | 2026-09-11 | Check |
| 2026-09-12 | 2026-09-19 | €395 | $458 | 2026-09-07 | Check |
| 2026-09-13 | 2026-09-19 | €394 | $458 | 2026-09-11 | Check |
| 2026-09-14 | 2026-10-29 | €237 | $275 | 2026-09-09 | Check |
| 2026-09-16 | 2026-09-26 | €280 | $325 | 2026-09-08 | Check |
| 2026-09-17 | 2026-09-27 | €296 | $344 | 2026-09-09 | Check |
| 2026-09-19 | 2026-09-20 | €474 | $551 | 2026-09-07 | Check |
| 2026-09-20 | 2026-09-21 | €264 | $307 | 2026-09-09 | Check |
| 2026-09-21 | 2026-09-23 | €209 | $243 | 2026-09-09 | Check |
| 2026-09-23 | 2026-09-29 | €209 | $243 | 2026-09-10 | Check |
| 2026-09-24 | 2026-10-06 | €225 | $261 | 2026-09-08 | Check |
| 2026-09-25 | 2026-09-28 | €228 | $264 | 2026-09-11 | Check |
| 2026-09-27 | 2026-10-11 | €209 | $242 | 2026-09-11 | Check |
| 2026-10-01 | 2026-10-11 | €388 | $450 | 2026-09-08 | Check |
| 2026-10-02 | 2026-10-06 | €515 | $598 | 2026-09-09 | Check |
| 2026-10-03 | 2026-10-07 | €212 | $246 | 2026-09-11 | Check |
| 2026-10-09 | 2026-10-12 | €221 | $256 | 2026-09-07 | Check |
| 2026-10-11 | 2026-10-14 | €185 | $214 | 2026-09-09 | Check |
| 2026-10-14 | 2026-10-18 | €161 | $187 | 2026-09-09 | Check |
| 2026-10-15 | 2026-10-21 | €204 | $237 | 2026-09-08 | Check |
| 2026-10-19 | 2026-10-23 | €161 | $186 | 2026-09-11 | Check |
| 2026-10-23 | 2026-10-27 | €236 | $275 | 2026-09-10 | Check |
| 2026-10-29 | 2026-11-02 | €188 | $218 | 2026-09-08 | Check |
| 2026-10-31 | 2026-11-04 | €250 | $291 | 2026-09-08 | Check |
| 2026-11-01 | 2026-11-04 | €234 | $272 | 2026-09-11 | Check |
| 2026-11-14 | 2026-11-24 | €185 | $216 | 2026-09-10 | Check |
| 2026-11-15 | 2026-11-24 | €158 | $184 | 2026-09-09 | Check |
| 2026-11-16 | 2026-11-23 | €215 | $251 | 2026-09-10 | Check |
| 2026-11-17 | 2026-11-19 | €177 | $205 | 2026-09-08 | Check |
| 2026-11-19 | 2026-11-24 | €123 | $142 | 2026-09-08 | Check |
| 2026-11-25 | 2026-12-01 | €255 | $296 | 2026-09-11 | Check |
| 2026-11-26 | 2026-11-29 | €142 | $165 | 2026-09-08 | Check |
| 2026-11-27 | 2026-12-01 | €306 | $356 | 2026-09-11 | Check |
| 2026-11-28 | 2026-12-03 | €186 | $216 | 2026-09-08 | Check |
| 2026-12-03 | 2026-12-06 | €158 | $183 | 2026-09-11 | Check |
| 2026-12-04 | 2026-12-10 | €166 | $193 | 2026-09-08 | Check |
| 2026-12-18 | 2027-01-03 | €410 | $476 | 2026-09-09 | Check |
| 2026-12-25 | 2026-12-31 | €341 | $396 | 2026-09-08 | Check |
| 2026-12-29 | 2027-01-02 | €315 | $366 | 2026-09-08 | Check |
| 2027-01-02 | 2027-01-10 | €307 | $357 | 2026-09-08 | Check |
| 2027-01-06 | 2027-01-11 | €197 | $229 | 2026-09-09 | Check |
| 2027-01-14 | 2027-01-17 | €142 | $165 | 2026-09-09 | Check |
€123 is our conversion of the airline's own fare of $142, at the European Central Bank rate of 1.1614 dollars to the euro published on Sep 8, 2026. The airline charges in dollars, and its total is the one that counts.
Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.