last updated 19:22 UTC · Sep 11, 2026
Log inRoute board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
Lowest
€129
confirmed 2026-09-10
Dates on record
62
Across 6 months
Cheapest month
Dec 2026
The cheapest departure in the month shown is highlighted. Prices are per round trip.
Prices above were confirmed by the airline between 2026-09-07 and 2026-09-10. These are published fares, not live inventory. Click a day to check it on the airline's site.
| Departs | Returns | Price | Airline's fare | Confirmed | |
|---|---|---|---|---|---|
| 2026-09-11 | 2026-09-13 | €396 | $461 | 2026-09-10 | Check |
| 2026-09-12 | 2026-09-13 | €396 | $461 | 2026-09-10 | Check |
| 2026-09-13 | 2026-09-17 | €414 | $481 | 2026-09-09 | Check |
| 2026-09-14 | 2026-09-24 | €248 | $289 | 2026-09-10 | Check |
| 2026-09-15 | 2026-09-20 | €270 | $314 | 2026-09-09 | Check |
| 2026-09-16 | 2026-09-23 | €300 | $348 | 2026-09-11 | Check |
| 2026-09-17 | 2026-09-21 | €270 | $314 | 2026-09-11 | Check |
| 2026-09-18 | 2026-09-28 | €393 | $457 | 2026-09-09 | Check |
| 2026-09-19 | 2026-09-21 | €227 | $264 | 2026-09-10 | Check |
| 2026-09-20 | 2026-09-23 | €300 | $348 | 2026-09-11 | Check |
| 2026-09-21 | 2026-09-29 | €200 | $232 | 2026-09-09 | Check |
| 2026-09-23 | 2026-09-24 | €197 | $230 | 2026-09-10 | Check |
| 2026-09-24 | 2026-09-27 | €199 | $231 | 2026-09-11 | Check |
| 2026-09-25 | 2026-09-28 | €311 | $361 | 2026-09-09 | Check |
| 2026-09-30 | 2026-10-06 | €231 | $269 | 2026-09-10 | Check |
| 2026-10-01 | 2026-10-06 | €267 | $310 | 2026-09-09 | Check |
| 2026-10-02 | 2026-10-07 | €341 | $397 | 2026-09-10 | Check |
| 2026-10-03 | 2026-10-06 | €303 | $352 | 2026-09-08 | Check |
| 2026-10-04 | 2026-10-05 | €303 | $352 | 2026-09-07 | Check |
| 2026-10-06 | 2026-10-16 | €234 | $273 | 2026-09-10 | Check |
| 2026-10-07 | 2026-10-08 | €218 | $254 | 2026-09-10 | Check |
| 2026-10-08 | 2026-10-13 | €250 | $290 | 2026-09-11 | Check |
| 2026-10-09 | 2026-10-11 | €271 | $314 | 2026-09-08 | Check |
| 2026-10-10 | 2026-10-18 | €235 | $273 | 2026-09-09 | Check |
| 2026-10-11 | 2026-10-13 | €278 | $323 | 2026-09-10 | Check |
| 2026-10-12 | 2026-10-13 | €183 | $213 | 2026-09-10 | Check |
| 2026-10-13 | 2026-10-19 | €167 | $194 | 2026-09-10 | Check |
| 2026-10-14 | 2026-10-20 | €168 | $194 | 2026-09-08 | Check |
| 2026-10-15 | 2026-10-19 | €200 | $232 | 2026-09-08 | Check |
| 2026-10-16 | 2026-10-18 | €251 | $291 | 2026-09-08 | Check |
| 2026-10-18 | 2026-10-19 | €243 | $283 | 2026-09-08 | Check |
| 2026-10-23 | 2026-10-26 | €205 | $239 | 2026-09-10 | Check |
| 2026-10-26 | 2026-10-28 | €148 | $173 | 2026-09-10 | Check |
| 2026-10-30 | 2026-11-03 | €252 | $292 | 2026-09-09 | Check |
| 2026-10-31 | 2026-11-03 | €164 | $191 | 2026-09-10 | Check |
| 2026-11-02 | 2026-11-04 | €130 | $151 | 2026-09-07 | Check |
| 2026-11-03 | 2026-11-05 | €149 | $172 | 2026-09-08 | Check |
| 2026-11-05 | 2026-11-08 | €248 | $289 | 2026-09-10 | Check |
| 2026-11-07 | 2026-11-21 | €129 | $151 | 2026-09-10 | Check |
| 2026-11-09 | 2026-11-17 | €130 | $151 | 2026-09-08 | Check |
| 2026-11-10 | 2026-11-16 | €149 | $173 | 2026-09-09 | Check |
| 2026-11-12 | 2026-11-18 | €173 | $201 | 2026-09-10 | Check |
| 2026-11-13 | 2026-11-15 | €168 | $195 | 2026-09-08 | Check |
| 2026-11-18 | 2026-12-03 | €149 | $173 | 2026-09-09 | Check |
| 2026-11-21 | 2026-11-30 | €130 | $150 | 2026-09-08 | Check |
| 2026-11-25 | 2026-11-29 | €160 | $187 | 2026-09-10 | Check |
| 2026-11-26 | 2026-11-30 | €129 | $151 | 2026-09-10 | Check |
| 2026-11-27 | 2026-12-01 | €291 | $338 | 2026-09-09 | Check |
| 2026-11-28 | 2026-12-06 | €178 | $207 | 2026-09-10 | Check |
| 2026-11-29 | 2026-12-03 | €192 | $223 | 2026-09-11 | Check |
| 2026-11-30 | 2026-12-02 | €141 | $165 | 2026-09-10 | Check |
| 2026-12-03 | 2026-12-07 | €129 | $150 | 2026-09-10 | Check |
| 2026-12-04 | 2026-12-08 | €290 | $337 | 2026-09-07 | Check |
| 2026-12-05 | 2026-12-09 | €130 | $151 | 2026-09-07 | Check |
| 2026-12-07 | 2026-12-09 | €148 | $173 | 2026-09-10 | Check |
| 2026-12-11 | 2026-12-16 | €231 | $269 | 2026-09-10 | Check |
| 2026-12-13 | 2026-12-18 | €251 | $291 | 2026-09-08 | Check |
| 2026-12-18 | 2026-12-27 | €353 | $410 | 2026-09-09 | Check |
| 2026-12-22 | 2027-01-05 | €247 | $287 | 2026-09-09 | Check |
| 2026-12-23 | 2027-01-03 | €283 | $330 | 2026-09-10 | Check |
| 2027-01-11 | 2027-01-13 | €129 | $151 | 2026-09-10 | Check |
| 2027-02-05 | 2027-02-10 | €260 | $302 | 2026-09-11 | Check |
€129 is our conversion of the airline's own fare of $150, at the European Central Bank rate of 1.1652 dollars to the euro published on Sep 9, 2026. The airline charges in dollars, and its total is the one that counts.
Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.