last updated 17:52 UTC · Sep 11, 2026
Log inRoute board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
Lowest
€35
confirmed 2026-09-10
Dates on record
47
Across 5 months
Cheapest month
Oct 2026
The cheapest departure in the month shown is highlighted. Prices are per one way.
Prices above were confirmed by the airline between 2026-09-08 and 2026-09-10. These are published fares, not live inventory. Click a day to check it on the airline's site.
| Departs | Returns | Price | Airline's fare | Confirmed | |
|---|---|---|---|---|---|
| 2026-09-11 | one way | €291 | $338 | 2026-09-11 | Check |
| 2026-09-12 | one way | €336 | $390 | 2026-09-11 | Check |
| 2026-09-13 | one way | €318 | $370 | 2026-09-08 | Check |
| 2026-09-14 | one way | €143 | $166 | 2026-09-11 | Check |
| 2026-09-15 | one way | €162 | $188 | 2026-09-11 | Check |
| 2026-09-16 | one way | €95 | $110 | 2026-09-09 | Check |
| 2026-09-17 | one way | €203 | $237 | 2026-09-10 | Check |
| 2026-09-18 | one way | €224 | $260 | 2026-09-11 | Check |
| 2026-09-19 | one way | €150 | $175 | 2026-09-10 | Check |
| 2026-09-20 | one way | €204 | $236 | 2026-09-11 | Check |
| 2026-09-21 | one way | €101 | $117 | 2026-09-10 | Check |
| 2026-09-22 | one way | €120 | $139 | 2026-09-08 | Check |
| 2026-09-23 | one way | €120 | $139 | 2026-09-08 | Check |
| 2026-09-24 | one way | €120 | $139 | 2026-09-11 | Check |
| 2026-09-26 | one way | €120 | $139 | 2026-09-08 | Check |
| 2026-09-27 | one way | €161 | $188 | 2026-09-10 | Check |
| 2026-09-28 | one way | €120 | $139 | 2026-09-10 | Check |
| 2026-09-29 | one way | €120 | $139 | 2026-09-08 | Check |
| 2026-09-30 | one way | €120 | $139 | 2026-09-09 | Check |
| 2026-10-01 | one way | €35 | $41 | 2026-09-10 | Check |
| 2026-10-02 | one way | €310 | $361 | 2026-09-10 | Check |
| 2026-10-03 | one way | €212 | $246 | 2026-09-09 | Check |
| 2026-10-04 | one way | €204 | $237 | 2026-09-09 | Check |
| 2026-10-05 | one way | €310 | $360 | 2026-09-11 | Check |
| 2026-10-08 | one way | €181 | $211 | 2026-09-10 | Check |
| 2026-10-09 | one way | €204 | $237 | 2026-09-11 | Check |
| 2026-10-10 | one way | €162 | $188 | 2026-09-09 | Check |
| 2026-10-11 | one way | €212 | $246 | 2026-09-08 | Check |
| 2026-10-13 | one way | €84 | $97 | 2026-09-11 | Check |
| 2026-10-14 | one way | €84 | $97 | 2026-09-08 | Check |
| 2026-10-15 | one way | €120 | $139 | 2026-09-10 | Check |
| 2026-10-17 | one way | €101 | $117 | 2026-09-11 | Check |
| 2026-10-18 | one way | €170 | $197 | 2026-09-07 | Check |
| 2026-10-21 | one way | €84 | $97 | 2026-09-08 | Check |
| 2026-10-26 | one way | €84 | $97 | 2026-09-10 | Check |
| 2026-10-29 | one way | €182 | $211 | 2026-09-08 | Check |
| 2026-10-30 | one way | €204 | $237 | 2026-09-08 | Check |
| 2026-10-31 | one way | €101 | $117 | 2026-09-08 | Check |
| 2026-11-02 | one way | €84 | $97 | 2026-09-08 | Check |
| 2026-11-14 | one way | €84 | $98 | 2026-09-09 | Check |
| 2026-11-16 | one way | €62 | $72 | 2026-09-08 | Check |
| 2026-11-18 | one way | €84 | $97 | 2026-09-07 | Check |
| 2026-11-20 | one way | €150 | $175 | 2026-09-10 | Check |
| 2026-12-05 | one way | €62 | $72 | 2026-09-10 | Check |
| 2026-12-30 | one way | €160 | $186 | 2026-09-08 | Check |
| 2027-01-02 | one way | €204 | $237 | 2026-09-09 | Check |
| 2027-01-03 | one way | €242 | $281 | 2026-09-10 | Check |
€35 is our conversion of the airline's own fare of $41, at the European Central Bank rate of 1.1652 dollars to the euro published on Sep 9, 2026. The airline charges in dollars, and its total is the one that counts.
Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.