last updated 17:52 UTC · Sep 11, 2026
Log inRoute board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
Lowest
€632
confirmed 2026-09-11
Dates on record
29
Across 7 months
Cheapest month
Feb 2027
The cheapest departure in the month shown is highlighted. Prices are per round trip.
Every price above was confirmed by the airline on 2026-09-09. These are published fares, not live inventory. Click a day to check it on the airline's site.
| Departs | Returns | Price | Airline's fare | Confirmed | |
|---|---|---|---|---|---|
| 2026-09-11 | 2026-09-20 | €1,414 | $1,648 | 2026-09-10 | Check |
| 2026-09-13 | 2026-10-27 | €762 | $885 | 2026-09-09 | Check |
| 2026-09-15 | 2026-09-29 | €1,255 | $1,457 | 2026-09-09 | Check |
| 2026-09-21 | 2026-09-29 | €1,587 | $1,849 | 2026-09-10 | Check |
| 2026-09-22 | 2026-09-29 | €1,165 | $1,357 | 2026-09-10 | Check |
| 2026-09-24 | 2027-01-01 | €763 | $886 | 2026-09-08 | Check |
| 2026-10-02 | 2026-10-03 | €1,172 | $1,361 | 2026-09-09 | Check |
| 2026-10-06 | 2026-10-15 | €761 | $884 | 2026-09-11 | Check |
| 2026-10-13 | 2026-11-02 | €762 | $885 | 2026-09-08 | Check |
| 2026-10-16 | 2026-10-20 | €762 | $885 | 2026-09-07 | Check |
| 2026-10-19 | 2026-11-06 | €763 | $886 | 2026-09-07 | Check |
| 2026-10-20 | 2026-11-03 | €671 | $780 | 2026-09-07 | Check |
| 2026-10-27 | 2026-11-15 | €668 | $779 | 2026-09-10 | Check |
| 2026-11-10 | 2026-11-17 | €635 | $737 | 2026-09-08 | Check |
| 2026-11-20 | 2026-12-08 | €651 | $756 | 2026-09-08 | Check |
| 2026-12-01 | 2026-12-08 | €632 | $735 | 2026-09-11 | Check |
| 2026-12-15 | 2026-12-26 | €746 | $866 | 2026-09-07 | Check |
| 2026-12-16 | 2026-12-28 | €689 | $800 | 2026-09-08 | Check |
| 2026-12-18 | 2026-12-28 | €689 | $800 | 2026-09-08 | Check |
| 2026-12-20 | 2027-01-02 | €652 | $757 | 2026-09-07 | Check |
| 2026-12-21 | 2027-02-15 | €652 | $757 | 2026-09-07 | Check |
| 2026-12-22 | 2027-01-04 | €633 | $735 | 2026-09-11 | Check |
| 2027-01-07 | 2027-01-17 | €651 | $756 | 2026-09-09 | Check |
| 2027-02-02 | 2027-02-11 | €632 | $734 | 2026-09-11 | Check |
| 2027-02-06 | 2027-02-11 | €652 | $757 | 2026-09-07 | Check |
| 2027-02-12 | 2027-02-26 | €650 | $755 | 2026-09-11 | Check |
| 2027-02-19 | 2027-03-20 | €994 | $1,158 | 2026-09-10 | Check |
| 2027-02-25 | 2027-02-27 | €651 | $757 | 2026-09-07 | Check |
| 2027-03-02 | 2027-03-22 | €634 | $736 | 2026-09-09 | Check |
€632 is our conversion of the airline's own fare of $734, at the European Central Bank rate of 1.1616 dollars to the euro published on Sep 10, 2026. The airline charges in dollars, and its total is the one that counts.
Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.