Route board

Ponta Delgada to Porto

Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.

One way Round trip

Lowest

€128

confirmed 2026-09-08

Dates on record

78

Across 6 months

Cheapest month

Jan 2027

The cheapest departure in the month shown is highlighted. Prices are per round trip.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
27
28
29
30
31
1
2
10
11
12
13
14
15 €147
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6

Prices above were confirmed by the airline between 2026-09-08 and 2026-09-10. These are published fares, not live inventory. Click a day to check it on the airline's site.

Departs Returns Price Airline's fare Confirmed
2026-09-11 2026-09-13 €476 $554 2026-09-09 Check
2026-09-12 2026-09-13 €391 $455 2026-09-08 Check
2026-09-13 2026-09-21 €341 $395 2026-09-09 Check
2026-09-14 2026-09-19 €249 $289 2026-09-11 Check
2026-09-15 2026-09-17 €269 $313 2026-09-10 Check
2026-09-16 2026-09-23 €351 $407 2026-09-07 Check
2026-09-17 2026-09-27 €339 $394 2026-09-11 Check
2026-09-18 2026-09-28 €372 $432 2026-09-08 Check
2026-09-19 2026-09-25 €231 $269 2026-09-09 Check
2026-09-20 2026-09-21 €268 $312 2026-09-10 Check
2026-09-21 2026-09-28 €270 $313 2026-09-09 Check
2026-09-22 2026-09-24 €279 $325 2026-09-10 Check
2026-09-23 2026-10-14 €246 $286 2026-09-11 Check
2026-09-24 2026-09-27 €249 $290 2026-09-10 Check
2026-09-25 2026-09-27 €250 $290 2026-09-11 Check
2026-09-26 2026-09-28 €250 $291 2026-09-09 Check
2026-09-27 2026-10-02 €382 $444 2026-09-08 Check
2026-09-28 2026-09-30 €232 $269 2026-09-09 Check
2026-09-29 2026-10-04 €263 $306 2026-09-10 Check
2026-09-30 2026-10-08 €285 $331 2026-09-08 Check
2026-10-01 2026-10-10 €390 $454 2026-09-10 Check
2026-10-02 2026-10-12 €460 $536 2026-09-10 Check
2026-10-03 2026-10-12 €266 $309 2026-09-07 Check
2026-10-04 2026-10-10 €249 $289 2026-09-08 Check
2026-10-05 2026-10-09 €333 $387 2026-09-08 Check
2026-10-06 2026-10-09 €348 $405 2026-09-10 Check
2026-10-07 2026-10-10 €230 $267 2026-09-09 Check
2026-10-08 2026-10-09 €265 $308 2026-09-10 Check
2026-10-09 2026-10-15 €249 $289 2026-09-11 Check
2026-10-10 2026-10-13 €198 $230 2026-09-08 Check
2026-10-11 2026-10-16 €198 $230 2026-09-08 Check
2026-10-12 2026-10-14 €182 $212 2026-09-07 Check
2026-10-13 2026-10-20 €182 $212 2026-09-07 Check
2026-10-15 2026-10-18 €182 $211 2026-09-11 Check
2026-10-16 2026-10-31 €198 $230 2026-09-11 Check
2026-10-17 2026-10-18 €197 $230 2026-09-10 Check
2026-10-18 2026-10-18 €197 $230 2026-09-10 Check
2026-10-19 2026-10-19 €198 $230 2026-09-10 Check
2026-10-20 2026-10-20 €166 $193 2026-09-08 Check
2026-10-21 2026-10-27 €166 $193 2026-09-10 Check
2026-10-22 2026-10-27 €182 $211 2026-09-11 Check
2026-10-23 2026-11-03 €163 $190 2026-09-09 Check
2026-10-24 2026-10-27 €183 $212 2026-09-09 Check
2026-10-29 2026-11-02 €196 $227 2026-09-11 Check
2026-10-30 2026-11-04 €198 $230 2026-09-08 Check
2026-11-02 2026-11-06 €183 $212 2026-09-09 Check
2026-11-04 2026-11-07 €166 $192 2026-09-11 Check
2026-11-05 2026-11-09 €147 $170 2026-09-11 Check
2026-11-06 2026-11-09 €182 $212 2026-09-08 Check
2026-11-07 2026-11-08 €232 $271 2026-09-10 Check
2026-11-08 2026-11-15 €215 $249 2026-09-09 Check
2026-11-13 2026-11-18 €181 $211 2026-09-10 Check
2026-11-16 2026-11-20 €182 $211 2026-09-07 Check
2026-11-18 2026-11-22 €182 $212 2026-09-07 Check
2026-11-21 2026-11-25 €166 $193 2026-09-11 Check
2026-11-24 2026-11-28 €147 $171 2026-09-10 Check
2026-11-26 2026-11-28 €166 $193 2026-09-09 Check
2026-11-27 2026-12-01 €300 $348 2026-09-11 Check
2026-11-28 2026-12-01 €268 $311 2026-09-11 Check
2026-12-04 2026-12-08 €232 $271 2026-09-10 Check
2026-12-05 2026-12-08 €217 $252 2026-09-08 Check
2026-12-07 2026-12-23 €333 $387 2026-09-09 Check
2026-12-09 2026-12-13 €198 $230 2026-09-09 Check
2026-12-10 2026-12-14 €198 $230 2026-09-09 Check
2026-12-14 2026-12-22 €281 $326 2026-09-11 Check
2026-12-17 2026-12-21 €249 $289 2026-09-08 Check
2026-12-18 2027-01-03 €352 $410 2026-09-10 Check
2026-12-19 2027-01-03 €383 $446 2026-09-10 Check
2026-12-20 2027-01-02 €411 $478 2026-09-11 Check
2026-12-22 2027-01-02 €319 $371 2026-09-11 Check
2026-12-23 2026-12-30 €336 $391 2026-09-08 Check
2026-12-26 2026-12-30 €336 $390 2026-09-07 Check
2026-12-27 2027-01-03 €284 $330 2026-09-08 Check
2026-12-30 2027-01-03 €283 $330 2026-09-10 Check
2027-01-07 2027-01-11 €128 $149 2026-09-08 Check
2027-01-08 2027-01-10 €166 $193 2026-09-10 Check
2027-01-15 2027-01-18 €147 $171 2026-09-08 Check
2027-02-05 2027-02-15 €198 $230 2026-09-11 Check

€128 is our conversion of the airline's own fare of $149, at the European Central Bank rate of 1.1614 dollars to the euro published on Sep 8, 2026. The airline charges in dollars, and its total is the one that counts.

watch this route
Get an email when it drops

Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.