last updated 17:03 UTC · Sep 11, 2026
Log inRoute board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
Lowest
€67
confirmed 2026-09-10
Dates on record
75
Across 6 months
Cheapest month
Nov 2026
The cheapest departure in the month shown is highlighted. Prices are per one way.
Every price above was confirmed by the airline on 2026-09-08. These are published fares, not live inventory. Click a day to check it on the airline's site.
| Departs | Returns | Price | Airline's fare | Confirmed | |
|---|---|---|---|---|---|
| 2026-09-11 | one way | €380 | $442 | 2026-09-11 | Check |
| 2026-09-12 | one way | €247 | $287 | 2026-09-11 | Check |
| 2026-09-13 | one way | €247 | $287 | 2026-09-11 | Check |
| 2026-09-14 | one way | €167 | $194 | 2026-09-11 | Check |
| 2026-09-15 | one way | €148 | $172 | 2026-09-11 | Check |
| 2026-09-16 | one way | €178 | $207 | 2026-09-11 | Check |
| 2026-09-17 | one way | €209 | $243 | 2026-09-11 | Check |
| 2026-09-18 | one way | €208 | $243 | 2026-09-10 | Check |
| 2026-09-19 | one way | €167 | $194 | 2026-09-11 | Check |
| 2026-09-20 | one way | €292 | $339 | 2026-09-11 | Check |
| 2026-09-21 | one way | €125 | $145 | 2026-09-11 | Check |
| 2026-09-22 | one way | €97 | $113 | 2026-09-11 | Check |
| 2026-09-23 | one way | €167 | $194 | 2026-09-11 | Check |
| 2026-09-24 | one way | €164 | $190 | 2026-09-11 | Check |
| 2026-09-25 | one way | €187 | $217 | 2026-09-11 | Check |
| 2026-09-26 | one way | €167 | $194 | 2026-09-11 | Check |
| 2026-09-27 | one way | €188 | $218 | 2026-09-09 | Check |
| 2026-09-28 | one way | €167 | $194 | 2026-09-10 | Check |
| 2026-09-29 | one way | €89 | $103 | 2026-09-11 | Check |
| 2026-09-30 | one way | €148 | $172 | 2026-09-10 | Check |
| 2026-10-01 | one way | €209 | $243 | 2026-09-11 | Check |
| 2026-10-02 | one way | €247 | $287 | 2026-09-11 | Check |
| 2026-10-03 | one way | €167 | $194 | 2026-09-11 | Check |
| 2026-10-04 | one way | €187 | $217 | 2026-09-11 | Check |
| 2026-10-05 | one way | €267 | $310 | 2026-09-09 | Check |
| 2026-10-06 | one way | €167 | $194 | 2026-09-11 | Check |
| 2026-10-07 | one way | €148 | $172 | 2026-09-11 | Check |
| 2026-10-08 | one way | €149 | $172 | 2026-09-09 | Check |
| 2026-10-09 | one way | €185 | $215 | 2026-09-11 | Check |
| 2026-10-10 | one way | €167 | $194 | 2026-09-11 | Check |
| 2026-10-11 | one way | €167 | $194 | 2026-09-10 | Check |
| 2026-10-12 | one way | €89 | $103 | 2026-09-11 | Check |
| 2026-10-14 | one way | €106 | $123 | 2026-09-10 | Check |
| 2026-10-15 | one way | €106 | $123 | 2026-09-11 | Check |
| 2026-10-16 | one way | €149 | $172 | 2026-09-09 | Check |
| 2026-10-17 | one way | €106 | $123 | 2026-09-10 | Check |
| 2026-10-18 | one way | €125 | $145 | 2026-09-11 | Check |
| 2026-10-19 | one way | €89 | $104 | 2026-09-10 | Check |
| 2026-10-20 | one way | €67 | $78 | 2026-09-11 | Check |
| 2026-10-21 | one way | €106 | $123 | 2026-09-08 | Check |
| 2026-10-23 | one way | €148 | $172 | 2026-09-08 | Check |
| 2026-10-25 | one way | €187 | $217 | 2026-09-09 | Check |
| 2026-10-26 | one way | €128 | $148 | 2026-09-11 | Check |
| 2026-10-28 | one way | €125 | $145 | 2026-09-10 | Check |
| 2026-10-29 | one way | €185 | $215 | 2026-09-08 | Check |
| 2026-10-30 | one way | €167 | $194 | 2026-09-09 | Check |
| 2026-11-01 | one way | €148 | $172 | 2026-09-07 | Check |
| 2026-11-02 | one way | €106 | $123 | 2026-09-11 | Check |
| 2026-11-03 | one way | €89 | $104 | 2026-09-10 | Check |
| 2026-11-04 | one way | €67 | $78 | 2026-09-10 | Check |
| 2026-11-06 | one way | €106 | $123 | 2026-09-08 | Check |
| 2026-11-07 | one way | €106 | $123 | 2026-09-10 | Check |
| 2026-11-11 | one way | €67 | $78 | 2026-09-11 | Check |
| 2026-11-12 | one way | €67 | $78 | 2026-09-10 | Check |
| 2026-11-18 | one way | €67 | $78 | 2026-09-10 | Check |
| 2026-11-21 | one way | €67 | $78 | 2026-09-11 | Check |
| 2026-11-22 | one way | €89 | $103 | 2026-09-11 | Check |
| 2026-11-30 | one way | €67 | $78 | 2026-09-09 | Check |
| 2026-12-02 | one way | €67 | $78 | 2026-09-10 | Check |
| 2026-12-03 | one way | €67 | $78 | 2026-09-10 | Check |
| 2026-12-11 | one way | €125 | $145 | 2026-09-10 | Check |
| 2026-12-12 | one way | €89 | $104 | 2026-09-08 | Check |
| 2026-12-17 | one way | €121 | $141 | 2026-09-09 | Check |
| 2026-12-18 | one way | €165 | $192 | 2026-09-11 | Check |
| 2026-12-19 | one way | €185 | $215 | 2026-09-10 | Check |
| 2026-12-29 | one way | €165 | $191 | 2026-09-11 | Check |
| 2027-01-04 | one way | €167 | $194 | 2026-09-08 | Check |
| 2027-01-05 | one way | €125 | $145 | 2026-09-08 | Check |
| 2027-01-06 | one way | €125 | $145 | 2026-09-08 | Check |
| 2027-01-09 | one way | €89 | $104 | 2026-09-08 | Check |
| 2027-01-11 | one way | €67 | $78 | 2026-09-08 | Check |
| 2027-01-16 | one way | €67 | $78 | 2026-09-08 | Check |
| 2027-01-26 | one way | €67 | $78 | 2026-09-08 | Check |
| 2027-02-05 | one way | €153 | $178 | 2026-09-07 | Check |
| 2027-02-09 | one way | €148 | $172 | 2026-09-07 | Check |
€67 is our conversion of the airline's own fare of $78, at the European Central Bank rate of 1.1652 dollars to the euro published on Sep 9, 2026. The airline charges in dollars, and its total is the one that counts.
Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.