last updated 17:52 UTC · Sep 11, 2026
Log inRoute board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
Lowest
€365
confirmed 2026-09-10
Dates on record
52
Across 5 months
Cheapest month
Nov 2026
The cheapest departure in the month shown is highlighted. Prices are per one way.
| Departs | Returns | Price | Airline's fare | Confirmed | |
|---|---|---|---|---|---|
| 2026-09-11 | one way | €683 | $793 | 2026-09-11 | Check |
| 2026-09-12 | one way | €1,249 | $1,450 | 2026-09-09 | Check |
| 2026-09-13 | one way | €506 | $587 | 2026-09-11 | Check |
| 2026-09-14 | one way | €454 | $527 | 2026-09-11 | Check |
| 2026-09-15 | one way | €600 | $696 | 2026-09-07 | Check |
| 2026-09-16 | one way | €422 | $490 | 2026-09-11 | Check |
| 2026-09-18 | one way | €505 | $587 | 2026-09-11 | Check |
| 2026-09-19 | one way | €1,046 | $1,218 | 2026-09-10 | Check |
| 2026-09-20 | one way | €782 | $909 | 2026-09-11 | Check |
| 2026-09-21 | one way | €563 | $654 | 2026-09-07 | Check |
| 2026-09-25 | one way | €506 | $587 | 2026-09-11 | Check |
| 2026-09-26 | one way | €1,045 | $1,214 | 2026-09-11 | Check |
| 2026-09-27 | one way | €505 | $588 | 2026-09-10 | Check |
| 2026-09-28 | one way | €608 | $706 | 2026-09-09 | Check |
| 2026-09-29 | one way | €1,542 | $1,797 | 2026-09-10 | Check |
| 2026-09-30 | one way | €549 | $637 | 2026-09-08 | Check |
| 2026-10-01 | one way | €950 | $1,104 | 2026-09-09 | Check |
| 2026-10-02 | one way | €549 | $637 | 2026-09-08 | Check |
| 2026-10-03 | one way | €949 | $1,102 | 2026-09-08 | Check |
| 2026-10-04 | one way | €551 | $640 | 2026-09-08 | Check |
| 2026-10-05 | one way | €549 | $637 | 2026-09-08 | Check |
| 2026-10-06 | one way | €589 | $684 | 2026-09-09 | Check |
| 2026-10-07 | one way | €505 | $588 | 2026-09-10 | Check |
| 2026-10-08 | one way | €551 | $640 | 2026-09-07 | Check |
| 2026-10-09 | one way | €507 | $589 | 2026-09-08 | Check |
| 2026-10-10 | one way | €657 | $763 | 2026-09-08 | Check |
| 2026-10-14 | one way | €505 | $586 | 2026-09-11 | Check |
| 2026-10-18 | one way | €548 | $637 | 2026-09-08 | Check |
| 2026-10-19 | one way | €411 | $477 | 2026-09-09 | Check |
| 2026-10-20 | one way | €409 | $476 | 2026-09-10 | Check |
| 2026-10-21 | one way | €506 | $588 | 2026-09-08 | Check |
| 2026-10-22 | one way | €418 | $486 | 2026-09-09 | Check |
| 2026-10-23 | one way | €507 | $589 | 2026-09-08 | Check |
| 2026-10-24 | one way | €548 | $639 | 2026-09-10 | Check |
| 2026-10-26 | one way | €411 | $477 | 2026-09-09 | Check |
| 2026-10-27 | one way | €411 | $477 | 2026-09-07 | Check |
| 2026-11-02 | one way | €365 | $424 | 2026-09-11 | Check |
| 2026-11-03 | one way | €367 | $426 | 2026-09-07 | Check |
| 2026-11-08 | one way | €416 | $484 | 2026-09-11 | Check |
| 2026-11-10 | one way | €366 | $426 | 2026-09-10 | Check |
| 2026-11-11 | one way | €504 | $585 | 2026-09-07 | Check |
| 2026-11-15 | one way | €373 | $434 | 2026-09-10 | Check |
| 2026-11-18 | one way | €502 | $585 | 2026-09-10 | Check |
| 2026-11-19 | one way | €374 | $434 | 2026-09-09 | Check |
| 2026-11-20 | one way | €372 | $434 | 2026-09-10 | Check |
| 2026-11-21 | one way | €372 | $432 | 2026-09-11 | Check |
| 2026-11-23 | one way | €411 | $477 | 2026-09-09 | Check |
| 2026-11-30 | one way | €365 | $425 | 2026-09-10 | Check |
| 2026-12-06 | one way | €374 | $435 | 2026-09-09 | Check |
| 2026-12-07 | one way | €367 | $426 | 2026-09-07 | Check |
| 2027-02-20 | one way | €374 | $434 | 2026-09-07 | Check |
| 2027-02-26 | one way | €374 | $434 | 2026-09-08 | Check |
€365 is our conversion of the airline's own fare of $425, at the European Central Bank rate of 1.1652 dollars to the euro published on Sep 9, 2026. The airline charges in dollars, and its total is the one that counts.
Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.