last updated 18:34 UTC · Sep 11, 2026
Log inRoute board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
Lowest
€314
confirmed 2026-09-10
Dates on record
39
Across 6 months
Cheapest month
Oct 2026
The cheapest departure in the month shown is highlighted. Prices are per round trip.
Prices above were confirmed by the airline between 2026-09-07 and 2026-09-11. These are published fares, not live inventory. Click a day to check it on the airline's site.
| Departs | Returns | Price | Airline's fare | Confirmed | |
|---|---|---|---|---|---|
| 2026-09-11 | 2026-09-19 | €505 | $587 | 2026-09-09 | Check |
| 2026-09-12 | 2026-09-26 | €334 | $390 | 2026-09-10 | Check |
| 2026-09-16 | 2026-09-23 | €335 | $389 | 2026-09-07 | Check |
| 2026-09-17 | 2026-09-23 | €410 | $476 | 2026-09-08 | Check |
| 2026-09-18 | 2026-09-26 | €336 | $390 | 2026-09-09 | Check |
| 2026-09-19 | 2026-09-23 | €408 | $476 | 2026-09-10 | Check |
| 2026-09-23 | 2026-09-30 | €325 | $377 | 2026-09-08 | Check |
| 2026-09-24 | 2026-09-30 | €400 | $465 | 2026-09-08 | Check |
| 2026-09-25 | 2026-09-30 | €325 | $377 | 2026-09-08 | Check |
| 2026-09-28 | 2026-10-03 | €504 | $585 | 2026-09-11 | Check |
| 2026-09-30 | 2026-10-06 | €453 | $526 | 2026-09-08 | Check |
| 2026-10-02 | 2026-10-07 | €314 | $365 | 2026-09-11 | Check |
| 2026-10-03 | 2026-10-10 | €325 | $377 | 2026-09-11 | Check |
| 2026-10-07 | 2026-10-10 | €325 | $377 | 2026-09-08 | Check |
| 2026-10-09 | 2026-10-14 | €314 | $366 | 2026-09-10 | Check |
| 2026-10-10 | 2026-10-17 | €315 | $366 | 2026-09-07 | Check |
| 2026-10-12 | 2026-10-19 | €482 | $560 | 2026-09-08 | Check |
| 2026-10-15 | 2026-10-18 | €480 | $560 | 2026-09-10 | Check |
| 2026-10-16 | 2026-10-23 | €315 | $366 | 2026-09-08 | Check |
| 2026-10-17 | 2026-10-21 | €316 | $366 | 2026-09-09 | Check |
| 2026-10-21 | 2026-10-25 | €391 | $455 | 2026-09-09 | Check |
| 2026-10-22 | 2026-10-26 | €477 | $554 | 2026-09-09 | Check |
| 2026-10-23 | 2026-10-31 | €390 | $454 | 2026-09-10 | Check |
| 2026-10-28 | 2026-11-01 | €485 | $563 | 2026-09-11 | Check |
| 2026-11-01 | 2026-11-05 | €475 | $553 | 2026-09-10 | Check |
| 2026-11-26 | 2026-11-30 | €478 | $557 | 2026-09-10 | Check |
| 2026-12-01 | 2026-12-05 | €468 | $544 | 2026-09-09 | Check |
| 2026-12-05 | 2026-12-09 | €467 | $542 | 2026-09-08 | Check |
| 2026-12-15 | 2026-12-18 | €474 | $550 | 2026-09-07 | Check |
| 2026-12-18 | 2026-12-26 | €471 | $549 | 2026-09-10 | Check |
| 2026-12-20 | 2027-02-07 | €467 | $544 | 2026-09-10 | Check |
| 2026-12-21 | 2026-12-30 | €473 | $550 | 2026-09-08 | Check |
| 2026-12-27 | 2027-01-02 | €504 | $587 | 2026-09-10 | Check |
| 2026-12-30 | 2027-01-02 | €490 | $569 | 2026-09-11 | Check |
| 2027-01-03 | 2027-01-07 | €571 | $663 | 2026-09-11 | Check |
| 2027-01-14 | 2027-01-17 | €467 | $543 | 2026-09-08 | Check |
| 2027-01-22 | 2027-01-26 | €466 | $541 | 2026-09-11 | Check |
| 2027-01-23 | 2027-01-27 | €468 | $543 | 2026-09-08 | Check |
| 2027-02-05 | 2027-02-10 | €486 | $564 | 2026-09-09 | Check |
€314 is our conversion of the airline's own fare of $366, at the European Central Bank rate of 1.1652 dollars to the euro published on Sep 9, 2026. The airline charges in dollars, and its total is the one that counts.
Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.