last updated 17:52 UTC · Sep 11, 2026
Log inRoute board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
Lowest
€50
confirmed 2026-09-08
Dates on record
48
Across 5 months
Cheapest month
Nov 2026
The cheapest departure in the month shown is highlighted. Prices are per one way.
Prices above were confirmed by the airline between 2026-09-09 and 2026-09-11. These are published fares, not live inventory. Click a day to check it on the airline's site.
| Departs | Returns | Price | Airline's fare | Confirmed | |
|---|---|---|---|---|---|
| 2026-09-11 | one way | €293 | $341 | 2026-09-11 | Check |
| 2026-09-12 | one way | €339 | $393 | 2026-09-11 | Check |
| 2026-09-13 | one way | €293 | $342 | 2026-09-10 | Check |
| 2026-09-14 | one way | €245 | $284 | 2026-09-11 | Check |
| 2026-09-16 | one way | €244 | $284 | 2026-09-10 | Check |
| 2026-09-17 | one way | €245 | $285 | 2026-09-10 | Check |
| 2026-09-18 | one way | €370 | $429 | 2026-09-11 | Check |
| 2026-09-19 | one way | €245 | $285 | 2026-09-10 | Check |
| 2026-09-20 | one way | €293 | $341 | 2026-09-10 | Check |
| 2026-09-21 | one way | €172 | $199 | 2026-09-11 | Check |
| 2026-09-22 | one way | €135 | $158 | 2026-09-10 | Check |
| 2026-09-23 | one way | €125 | $145 | 2026-09-11 | Check |
| 2026-09-26 | one way | €160 | $187 | 2026-09-10 | Check |
| 2026-09-27 | one way | €187 | $218 | 2026-09-09 | Check |
| 2026-09-28 | one way | €161 | $187 | 2026-09-11 | Check |
| 2026-09-29 | one way | €136 | $158 | 2026-09-11 | Check |
| 2026-09-30 | one way | €161 | $187 | 2026-09-10 | Check |
| 2026-10-03 | one way | €187 | $218 | 2026-09-08 | Check |
| 2026-10-04 | one way | €194 | $226 | 2026-09-10 | Check |
| 2026-10-05 | one way | €396 | $460 | 2026-09-11 | Check |
| 2026-10-06 | one way | €301 | $350 | 2026-09-10 | Check |
| 2026-10-07 | one way | €214 | $248 | 2026-09-11 | Check |
| 2026-10-08 | one way | €195 | $226 | 2026-09-07 | Check |
| 2026-10-09 | one way | €256 | $298 | 2026-09-09 | Check |
| 2026-10-10 | one way | €214 | $249 | 2026-09-10 | Check |
| 2026-10-11 | one way | €153 | $178 | 2026-09-09 | Check |
| 2026-10-12 | one way | €114 | $132 | 2026-09-08 | Check |
| 2026-10-15 | one way | €152 | $177 | 2026-09-10 | Check |
| 2026-10-16 | one way | €172 | $200 | 2026-09-10 | Check |
| 2026-10-17 | one way | €152 | $177 | 2026-09-10 | Check |
| 2026-10-18 | one way | €164 | $191 | 2026-09-08 | Check |
| 2026-10-19 | one way | €136 | $158 | 2026-09-09 | Check |
| 2026-10-20 | one way | €114 | $132 | 2026-09-09 | Check |
| 2026-10-23 | one way | €172 | $200 | 2026-09-08 | Check |
| 2026-10-24 | one way | €153 | $178 | 2026-09-10 | Check |
| 2026-10-29 | one way | €223 | $259 | 2026-09-09 | Check |
| 2026-11-01 | one way | €103 | $119 | 2026-09-08 | Check |
| 2026-11-03 | one way | €103 | $119 | 2026-09-08 | Check |
| 2026-11-06 | one way | €103 | $119 | 2026-09-08 | Check |
| 2026-11-07 | one way | €68 | $79 | 2026-09-10 | Check |
| 2026-11-08 | one way | €103 | $119 | 2026-09-08 | Check |
| 2026-11-20 | one way | €103 | $119 | 2026-09-10 | Check |
| 2026-11-24 | one way | €97 | $113 | 2026-09-07 | Check |
| 2026-11-25 | one way | €50 | $58 | 2026-09-08 | Check |
| 2026-11-28 | one way | €103 | $119 | 2026-09-07 | Check |
| 2026-12-09 | one way | €103 | $120 | 2026-09-08 | Check |
| 2026-12-26 | one way | €184 | $213 | 2026-09-08 | Check |
| 2027-01-14 | one way | €103 | $119 | 2026-09-09 | Check |
€50 is our conversion of the airline's own fare of $58, at the European Central Bank rate of 1.1614 dollars to the euro published on Sep 8, 2026. The airline charges in dollars, and its total is the one that counts.
Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.