last updated 18:44 UTC · Sep 11, 2026
Log inRoute board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
Lowest
€464
confirmed 2026-09-11
Dates on record
45
Across 7 months
Cheapest month
Jan 2027
The cheapest departure in the month shown is highlighted. Prices are per round trip.
Prices above were confirmed by the airline between 2026-09-07 and 2026-09-11. These are published fares, not live inventory. Click a day to check it on the airline's site.
| Departs | Returns | Price | Airline's fare | Confirmed | |
|---|---|---|---|---|---|
| 2026-09-11 | 2026-09-19 | €655 | $760 | 2026-09-08 | Check |
| 2026-09-12 | 2026-09-24 | €564 | $655 | 2026-09-09 | Check |
| 2026-09-14 | 2026-09-29 | €586 | $683 | 2026-09-10 | Check |
| 2026-09-18 | 2026-09-21 | €656 | $762 | 2026-09-08 | Check |
| 2026-09-19 | 2026-09-26 | €687 | $798 | 2026-09-11 | Check |
| 2026-09-21 | 2026-09-28 | €564 | $655 | 2026-09-07 | Check |
| 2026-09-22 | 2026-09-29 | €589 | $684 | 2026-09-08 | Check |
| 2026-09-23 | 2026-10-07 | €830 | $964 | 2026-09-07 | Check |
| 2026-09-24 | 2026-09-29 | €589 | $684 | 2026-09-08 | Check |
| 2026-09-25 | 2026-10-03 | €827 | $960 | 2026-09-10 | Check |
| 2026-09-26 | 2026-10-08 | €662 | $771 | 2026-09-10 | Check |
| 2026-09-28 | 2026-10-12 | €724 | $840 | 2026-09-08 | Check |
| 2026-09-30 | 2026-10-14 | €853 | $993 | 2026-09-10 | Check |
| 2026-10-01 | 2026-10-09 | €720 | $838 | 2026-09-10 | Check |
| 2026-10-03 | 2026-12-05 | €565 | $656 | 2026-09-09 | Check |
| 2026-10-05 | 2026-10-19 | €723 | $840 | 2026-09-08 | Check |
| 2026-10-08 | 2026-10-22 | €682 | $791 | 2026-09-08 | Check |
| 2026-10-10 | 2026-10-17 | €719 | $835 | 2026-09-11 | Check |
| 2026-10-11 | 2026-10-25 | €747 | $867 | 2026-09-08 | Check |
| 2026-10-12 | 2026-10-22 | €565 | $656 | 2026-09-08 | Check |
| 2026-10-13 | 2026-10-27 | €946 | $1,098 | 2026-09-07 | Check |
| 2026-10-14 | 2026-10-22 | €651 | $759 | 2026-09-10 | Check |
| 2026-10-15 | 2026-10-22 | €562 | $653 | 2026-09-11 | Check |
| 2026-10-17 | 2026-10-26 | €561 | $654 | 2026-09-10 | Check |
| 2026-10-19 | 2026-11-09 | €562 | $655 | 2026-09-10 | Check |
| 2026-10-24 | 2026-11-02 | €513 | $596 | 2026-09-11 | Check |
| 2026-10-27 | 2026-11-10 | €745 | $865 | 2026-09-07 | Check |
| 2026-10-31 | 2026-11-14 | €564 | $655 | 2026-09-09 | Check |
| 2026-11-02 | 2026-11-14 | €562 | $655 | 2026-09-10 | Check |
| 2026-11-05 | 2026-11-19 | €746 | $866 | 2026-09-08 | Check |
| 2026-11-06 | 2026-11-23 | €604 | $701 | 2026-09-11 | Check |
| 2026-11-07 | 2026-11-14 | €600 | $697 | 2026-09-11 | Check |
| 2026-11-14 | 2026-12-05 | €564 | $655 | 2026-09-07 | Check |
| 2026-11-15 | 2026-11-21 | €664 | $771 | 2026-09-08 | Check |
| 2026-11-16 | 2026-12-11 | €603 | $700 | 2026-09-11 | Check |
| 2026-11-23 | 2026-12-06 | €604 | $701 | 2026-09-11 | Check |
| 2026-12-06 | 2026-12-12 | €663 | $770 | 2026-09-07 | Check |
| 2026-12-17 | 2027-01-05 | €844 | $984 | 2026-09-10 | Check |
| 2026-12-20 | 2026-12-26 | €697 | $809 | 2026-09-07 | Check |
| 2026-12-26 | 2027-01-09 | €637 | $742 | 2026-09-10 | Check |
| 2027-01-09 | 2027-01-18 | €464 | $538 | 2026-09-11 | Check |
| 2027-02-25 | 2027-03-06 | €681 | $791 | 2026-09-08 | Check |
| 2027-02-26 | 2027-03-07 | €752 | $874 | 2026-09-11 | Check |
| 2027-02-27 | 2027-03-06 | €708 | $823 | 2026-09-09 | Check |
| 2027-03-05 | 2027-03-13 | €655 | $760 | 2026-09-09 | Check |
€464 is our conversion of the airline's own fare of $538, at the European Central Bank rate of 1.1616 dollars to the euro published on Sep 10, 2026. The airline charges in dollars, and its total is the one that counts.
Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.