Route board

Lisbon to Santa Maria

Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.

One way Round trip

Lowest

€112

confirmed 2026-09-10

Dates on record

50

Across 7 months

Cheapest month

Sep 2026

The cheapest departure in the month shown is highlighted. Prices are per round trip.

Sun
Mon
Tue
Wed
Thu
Fri
Sat

Prices above were confirmed by the airline between 2026-09-08 and 2026-09-11. These are published fares, not live inventory. Click a day to check it on the airline's site.

Departs Returns Price Airline's fare Confirmed
2026-09-11 2026-09-16 €400 $465 2026-09-08 Check
2026-09-12 2026-09-17 €453 $526 2026-09-09 Check
2026-09-13 2026-09-17 €540 $627 2026-09-09 Check
2026-09-14 2026-09-18 €416 $484 2026-09-08 Check
2026-09-15 2026-09-22 €329 $383 2026-09-08 Check
2026-09-16 2026-09-22 €382 $443 2026-09-08 Check
2026-09-17 2026-09-20 €350 $406 2026-09-08 Check
2026-09-18 2026-09-22 €112 $131 2026-09-10 Check
2026-09-19 2026-09-20 €432 $502 2026-09-11 Check
2026-09-20 2026-09-23 €314 $365 2026-09-08 Check
2026-09-22 2026-09-26 €329 $382 2026-09-11 Check
2026-09-23 2026-09-27 €313 $365 2026-09-10 Check
2026-09-24 2026-10-04 €263 $305 2026-09-09 Check
2026-09-25 2026-09-27 €365 $424 2026-09-07 Check
2026-09-27 2026-10-08 €298 $346 2026-09-09 Check
2026-10-01 2026-10-06 €364 $423 2026-09-11 Check
2026-10-02 2026-10-05 €464 $539 2026-09-08 Check
2026-10-03 2026-10-06 €364 $423 2026-09-08 Check
2026-10-04 2026-10-18 €297 $345 2026-09-08 Check
2026-10-05 2026-10-11 €329 $382 2026-09-09 Check
2026-10-06 2026-10-11 €278 $323 2026-09-08 Check
2026-10-07 2026-10-26 €345 $402 2026-09-10 Check
2026-10-08 2026-10-18 €263 $305 2026-09-09 Check
2026-10-09 2026-10-12 €262 $304 2026-09-11 Check
2026-10-15 2026-11-08 €176 $204 2026-09-08 Check
2026-10-17 2026-10-18 €246 $286 2026-09-11 Check
2026-10-20 2026-10-23 €243 $283 2026-09-08 Check
2026-10-22 2026-10-25 €213 $248 2026-09-10 Check
2026-10-29 2026-11-03 €211 $245 2026-09-09 Check
2026-10-30 2026-11-01 €220 $255 2026-09-09 Check
2026-10-31 2026-11-01 €225 $262 2026-09-09 Check
2026-11-07 2026-11-08 €203 $236 2026-09-10 Check
2026-11-09 2026-11-13 €228 $264 2026-09-08 Check
2026-11-13 2026-11-15 €192 $224 2026-09-10 Check
2026-11-18 2026-11-22 €174 $202 2026-09-09 Check
2026-11-24 2026-11-26 €226 $263 2026-09-10 Check
2026-12-09 2026-12-10 €209 $243 2026-09-10 Check
2026-12-18 2026-12-27 €299 $347 2026-09-11 Check
2026-12-19 2027-01-31 €314 $365 2026-09-07 Check
2026-12-20 2026-12-27 €259 $300 2026-09-11 Check
2026-12-23 2027-01-02 €420 $488 2026-09-09 Check
2026-12-27 2027-01-10 €229 $267 2026-09-10 Check
2027-01-12 2027-01-14 €176 $205 2026-09-09 Check
2027-01-23 2027-01-26 €197 $230 2026-09-10 Check
2027-01-24 2027-01-27 €189 $220 2026-09-10 Check
2027-02-04 2027-02-20 €208 $242 2026-09-10 Check
2027-02-05 2027-02-21 €209 $243 2026-09-07 Check
2027-02-12 2027-02-14 €176 $205 2026-09-10 Check
2027-02-14 2027-02-21 €157 $182 2026-09-08 Check
2027-03-04 2027-03-07 €157 $182 2026-09-08 Check

€112 is our conversion of the airline's own fare of $131, at the European Central Bank rate of 1.1652 dollars to the euro published on Sep 9, 2026. The airline charges in dollars, and its total is the one that counts.

watch this route
Get an email when it drops

Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.