last updated 17:03 UTC · Sep 11, 2026
Log inRoute board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
Lowest
€57
confirmed 2026-09-10
Dates on record
47
Across 6 months
Cheapest month
Nov 2026
The cheapest departure in the month shown is highlighted. Prices are per one way.
Every price above was confirmed by the airline on 2026-09-09. These are published fares, not live inventory. Click a day to check it on the airline's site.
| Departs | Returns | Price | Airline's fare | Confirmed | |
|---|---|---|---|---|---|
| 2026-09-11 | one way | €251 | $293 | 2026-09-10 | Check |
| 2026-09-12 | one way | €252 | $292 | 2026-09-11 | Check |
| 2026-09-13 | one way | €156 | $182 | 2026-09-10 | Check |
| 2026-09-14 | one way | €252 | $293 | 2026-09-11 | Check |
| 2026-09-15 | one way | €316 | $367 | 2026-09-11 | Check |
| 2026-09-16 | one way | €156 | $181 | 2026-09-11 | Check |
| 2026-09-17 | one way | €156 | $181 | 2026-09-10 | Check |
| 2026-09-18 | one way | €254 | $296 | 2026-09-10 | Check |
| 2026-09-19 | one way | €149 | $173 | 2026-09-10 | Check |
| 2026-09-20 | one way | €197 | $229 | 2026-09-11 | Check |
| 2026-09-21 | one way | €134 | $156 | 2026-09-10 | Check |
| 2026-09-22 | one way | €210 | $244 | 2026-09-11 | Check |
| 2026-09-23 | one way | €95 | $111 | 2026-09-08 | Check |
| 2026-09-24 | one way | €197 | $229 | 2026-09-10 | Check |
| 2026-09-25 | one way | €149 | $173 | 2026-09-10 | Check |
| 2026-09-26 | one way | €170 | $198 | 2026-09-10 | Check |
| 2026-09-27 | one way | €78 | $91 | 2026-09-11 | Check |
| 2026-09-28 | one way | €113 | $131 | 2026-09-11 | Check |
| 2026-10-01 | one way | €496 | $575 | 2026-09-08 | Check |
| 2026-10-02 | one way | €311 | $362 | 2026-09-10 | Check |
| 2026-10-03 | one way | €308 | $359 | 2026-09-10 | Check |
| 2026-10-04 | one way | €113 | $131 | 2026-09-11 | Check |
| 2026-10-05 | one way | €113 | $131 | 2026-09-11 | Check |
| 2026-10-06 | one way | €150 | $174 | 2026-09-09 | Check |
| 2026-10-07 | one way | €132 | $154 | 2026-09-08 | Check |
| 2026-10-08 | one way | €149 | $173 | 2026-09-08 | Check |
| 2026-10-10 | one way | €135 | $157 | 2026-09-08 | Check |
| 2026-10-11 | one way | €95 | $111 | 2026-09-09 | Check |
| 2026-10-12 | one way | €113 | $132 | 2026-09-10 | Check |
| 2026-10-15 | one way | €110 | $128 | 2026-09-11 | Check |
| 2026-10-16 | one way | €132 | $153 | 2026-09-10 | Check |
| 2026-10-17 | one way | €134 | $156 | 2026-09-10 | Check |
| 2026-10-18 | one way | €78 | $91 | 2026-09-08 | Check |
| 2026-10-20 | one way | €110 | $128 | 2026-09-09 | Check |
| 2026-10-26 | one way | €113 | $132 | 2026-09-09 | Check |
| 2026-10-27 | one way | €132 | $153 | 2026-09-10 | Check |
| 2026-10-28 | one way | €113 | $131 | 2026-09-08 | Check |
| 2026-11-02 | one way | €78 | $91 | 2026-09-08 | Check |
| 2026-11-07 | one way | €78 | $91 | 2026-09-10 | Check |
| 2026-11-21 | one way | €57 | $66 | 2026-09-08 | Check |
| 2026-11-23 | one way | €57 | $66 | 2026-09-10 | Check |
| 2026-12-14 | one way | €113 | $131 | 2026-09-10 | Check |
| 2026-12-18 | one way | €193 | $225 | 2026-09-10 | Check |
| 2026-12-19 | one way | €271 | $315 | 2026-09-08 | Check |
| 2026-12-26 | one way | €194 | $225 | 2026-09-08 | Check |
| 2027-01-02 | one way | €191 | $222 | 2026-09-09 | Check |
| 2027-03-02 | one way | €110 | $128 | 2026-09-07 | Check |
€57 is our conversion of the airline's own fare of $66, at the European Central Bank rate of 1.1652 dollars to the euro published on Sep 9, 2026. The airline charges in dollars, and its total is the one that counts.
Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.