Route board

Lisbon to Pico

Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.

One way Round trip

Lowest

€96

confirmed 2026-09-10

Dates on record

85

Across 7 months

Cheapest month

Jan 2027

The cheapest departure in the month shown is highlighted. Prices are per round trip.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
15
16
17
18
19
20
21 €146
29 €214
30
1
2
3
4
5

Prices above were confirmed by the airline between 2026-09-07 and 2026-09-11. These are published fares, not live inventory. Click a day to check it on the airline's site.

Departs Returns Price Airline's fare Confirmed
2026-09-11 2026-09-22 €316 $367 2026-09-09 Check
2026-09-12 2026-09-14 €414 $481 2026-09-09 Check
2026-09-13 2027-02-01 €201 $233 2026-09-07 Check
2026-09-14 2026-09-21 €382 $443 2026-09-09 Check
2026-09-15 2026-09-21 €493 $572 2026-09-09 Check
2026-09-16 2026-09-23 €284 $330 2026-09-07 Check
2026-09-17 2026-09-29 €279 $324 2026-09-09 Check
2026-09-18 2026-09-26 €368 $427 2026-09-08 Check
2026-09-19 2026-09-21 €378 $439 2026-09-11 Check
2026-09-20 2026-09-22 €298 $346 2026-09-11 Check
2026-09-21 2026-10-03 €313 $364 2026-09-09 Check
2026-09-22 2026-09-28 €332 $385 2026-09-07 Check
2026-09-23 2026-11-02 €150 $174 2026-09-08 Check
2026-09-24 2026-09-27 €269 $313 2026-09-07 Check
2026-09-25 2026-09-27 €315 $367 2026-09-10 Check
2026-09-27 2026-09-30 €216 $251 2026-09-11 Check
2026-09-28 2026-09-30 €248 $288 2026-09-11 Check
2026-09-29 2026-10-04 €294 $342 2026-09-10 Check
2026-09-30 2026-10-16 €279 $324 2026-09-09 Check
2026-10-01 2026-10-05 €748 $869 2026-09-08 Check
2026-10-02 2026-10-06 €615 $716 2026-09-10 Check
2026-10-03 2026-10-10 €444 $517 2026-09-10 Check
2026-10-04 2026-10-11 €244 $283 2026-09-08 Check
2026-10-05 2026-10-09 €311 $361 2026-09-07 Check
2026-10-06 2026-10-08 €331 $384 2026-09-11 Check
2026-10-08 2026-10-11 €276 $320 2026-09-08 Check
2026-10-09 2026-10-16 €311 $361 2026-09-07 Check
2026-10-10 2026-10-19 €262 $304 2026-09-11 Check
2026-10-11 2027-05-15 €182 $212 2026-09-09 Check
2026-10-12 2026-10-19 €228 $264 2026-09-08 Check
2026-10-13 2026-11-03 €195 $226 2026-09-08 Check
2026-10-14 2026-10-19 €228 $264 2026-09-08 Check
2026-10-15 2026-10-20 €205 $238 2026-09-11 Check
2026-10-16 2026-10-20 €224 $261 2026-09-10 Check
2026-10-17 2026-10-20 €227 $264 2026-09-10 Check
2026-10-19 2026-10-27 €236 $274 2026-09-09 Check
2026-10-22 2026-10-27 €264 $307 2026-09-11 Check
2026-10-24 2026-10-31 €229 $266 2026-09-11 Check
2026-10-25 2026-11-25 €259 $301 2026-09-07 Check
2026-10-26 2026-10-31 €261 $303 2026-09-08 Check
2026-10-29 2026-11-02 €185 $215 2026-09-09 Check
2026-11-02 2026-11-07 €134 $156 2026-09-07 Check
2026-11-04 2026-11-09 €198 $229 2026-09-08 Check
2026-11-06 2026-11-08 €214 $248 2026-09-09 Check
2026-11-07 2026-11-10 €176 $205 2026-09-11 Check
2026-11-08 2026-11-22 €224 $261 2026-09-11 Check
2026-11-12 2026-11-15 €243 $283 2026-09-10 Check
2026-11-13 2026-11-16 €265 $307 2026-09-11 Check
2026-11-14 2026-11-21 €163 $189 2026-09-11 Check
2026-11-21 2026-11-24 €146 $170 2026-09-10 Check
2026-11-23 2026-12-02 €157 $183 2026-09-10 Check
2026-11-27 2026-12-09 €214 $248 2026-09-08 Check
2026-11-28 2026-12-02 €224 $261 2026-09-10 Check
2026-11-29 2026-12-05 €214 $248 2026-09-09 Check
2026-12-04 2026-12-06 €232 $270 2026-09-10 Check
2026-12-05 2026-12-08 €266 $310 2026-09-10 Check
2026-12-12 2026-12-14 €198 $230 2026-09-09 Check
2026-12-13 2027-02-05 €316 $367 2026-09-07 Check
2026-12-14 2027-02-01 €166 $193 2026-09-07 Check
2026-12-16 2027-01-04 €297 $345 2026-09-07 Check
2026-12-18 2026-12-26 €349 $405 2026-09-09 Check
2026-12-19 2026-12-26 €401 $468 2026-09-10 Check
2026-12-20 2027-01-08 €316 $368 2026-09-10 Check
2026-12-21 2026-12-27 €339 $393 2026-09-08 Check
2026-12-23 2027-01-03 €365 $424 2026-09-08 Check
2026-12-26 2027-01-08 €267 $311 2026-09-09 Check
2026-12-27 2027-01-03 €366 $425 2026-09-09 Check
2026-12-28 2027-01-02 €390 $452 2026-09-07 Check
2026-12-30 2027-01-04 €300 $349 2026-09-09 Check
2026-12-31 2027-01-04 €300 $348 2026-09-08 Check
2027-01-09 2027-01-11 €134 $156 2026-09-09 Check
2027-01-15 2027-01-18 €163 $189 2026-09-09 Check
2027-01-16 2027-01-17 €165 $192 2026-09-10 Check
2027-01-23 2027-01-30 €96 $111 2026-09-10 Check
2027-01-25 2027-01-30 €96 $111 2026-09-09 Check
2027-02-01 2027-02-13 €96 $111 2026-09-08 Check
2027-02-03 2027-02-09 €267 $311 2026-09-09 Check
2027-02-04 2027-02-13 €191 $222 2026-09-09 Check
2027-02-05 2027-02-10 €295 $343 2026-09-08 Check
2027-02-06 2027-02-13 €214 $249 2026-09-09 Check
2027-02-08 2027-02-18 €243 $282 2026-09-09 Check
2027-02-13 2027-02-18 €146 $170 2026-09-10 Check
2027-02-27 2027-03-01 €115 $134 2026-09-09 Check
2027-03-01 2027-03-08 €134 $156 2026-09-07 Check
2027-03-08 2027-03-13 €134 $156 2026-09-07 Check

€96 is our conversion of the airline's own fare of $111, at the European Central Bank rate of 1.1652 dollars to the euro published on Sep 9, 2026. The airline charges in dollars, and its total is the one that counts.

watch this route
Get an email when it drops

Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.