last updated 17:52 UTC · Sep 11, 2026
Log inRoute board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
Lowest
€50
confirmed 2026-09-08
Dates on record
50
Across 5 months
Cheapest month
Nov 2026
The cheapest departure in the month shown is highlighted. Prices are per one way.
Prices above were confirmed by the airline between 2026-09-08 and 2026-09-10. These are published fares, not live inventory. Click a day to check it on the airline's site.
| Departs | Returns | Price | Airline's fare | Confirmed | |
|---|---|---|---|---|---|
| 2026-09-11 | one way | €373 | $434 | 2026-09-10 | Check |
| 2026-09-12 | one way | €342 | $397 | 2026-09-11 | Check |
| 2026-09-13 | one way | €275 | $319 | 2026-09-11 | Check |
| 2026-09-15 | one way | €131 | $152 | 2026-09-11 | Check |
| 2026-09-16 | one way | €131 | $152 | 2026-09-10 | Check |
| 2026-09-17 | one way | €190 | $221 | 2026-09-11 | Check |
| 2026-09-18 | one way | €308 | $359 | 2026-09-10 | Check |
| 2026-09-19 | one way | €155 | $181 | 2026-09-10 | Check |
| 2026-09-20 | one way | €248 | $288 | 2026-09-11 | Check |
| 2026-09-21 | one way | €175 | $203 | 2026-09-09 | Check |
| 2026-09-22 | one way | €106 | $123 | 2026-09-11 | Check |
| 2026-09-23 | one way | €190 | $221 | 2026-09-09 | Check |
| 2026-09-25 | one way | €131 | $153 | 2026-09-10 | Check |
| 2026-09-27 | one way | €206 | $239 | 2026-09-08 | Check |
| 2026-09-28 | one way | €164 | $191 | 2026-09-09 | Check |
| 2026-09-29 | one way | €106 | $123 | 2026-09-11 | Check |
| 2026-09-30 | one way | €106 | $123 | 2026-09-07 | Check |
| 2026-10-01 | one way | €375 | $435 | 2026-09-07 | Check |
| 2026-10-02 | one way | €356 | $414 | 2026-09-10 | Check |
| 2026-10-03 | one way | €216 | $252 | 2026-09-10 | Check |
| 2026-10-04 | one way | €248 | $289 | 2026-09-09 | Check |
| 2026-10-05 | one way | €375 | $435 | 2026-09-08 | Check |
| 2026-10-06 | one way | €217 | $252 | 2026-09-10 | Check |
| 2026-10-07 | one way | €186 | $217 | 2026-09-10 | Check |
| 2026-10-08 | one way | €198 | $230 | 2026-09-08 | Check |
| 2026-10-09 | one way | €248 | $287 | 2026-09-11 | Check |
| 2026-10-10 | one way | €216 | $251 | 2026-09-11 | Check |
| 2026-10-14 | one way | €88 | $102 | 2026-09-11 | Check |
| 2026-10-17 | one way | €144 | $168 | 2026-09-10 | Check |
| 2026-10-18 | one way | €175 | $203 | 2026-09-08 | Check |
| 2026-10-19 | one way | €88 | $102 | 2026-09-11 | Check |
| 2026-10-21 | one way | €71 | $83 | 2026-09-11 | Check |
| 2026-10-23 | one way | €106 | $123 | 2026-09-10 | Check |
| 2026-10-25 | one way | €167 | $194 | 2026-09-10 | Check |
| 2026-11-04 | one way | €50 | $58 | 2026-09-08 | Check |
| 2026-11-05 | one way | €175 | $203 | 2026-09-08 | Check |
| 2026-11-06 | one way | €156 | $181 | 2026-09-09 | Check |
| 2026-11-07 | one way | €139 | $161 | 2026-09-09 | Check |
| 2026-11-10 | one way | €71 | $83 | 2026-09-08 | Check |
| 2026-11-14 | one way | €117 | $136 | 2026-09-08 | Check |
| 2026-11-15 | one way | €155 | $181 | 2026-09-10 | Check |
| 2026-11-25 | one way | €97 | $113 | 2026-09-08 | Check |
| 2026-11-28 | one way | €106 | $123 | 2026-09-08 | Check |
| 2026-12-01 | one way | €131 | $152 | 2026-09-11 | Check |
| 2026-12-02 | one way | €88 | $102 | 2026-09-08 | Check |
| 2026-12-13 | one way | €106 | $123 | 2026-09-11 | Check |
| 2026-12-14 | one way | €164 | $190 | 2026-09-11 | Check |
| 2026-12-19 | one way | €235 | $272 | 2026-09-11 | Check |
| 2026-12-27 | one way | €197 | $230 | 2026-09-10 | Check |
| 2027-01-14 | one way | €106 | $123 | 2026-09-09 | Check |
€50 is our conversion of the airline's own fare of $58, at the European Central Bank rate of 1.1614 dollars to the euro published on Sep 8, 2026. The airline charges in dollars, and its total is the one that counts.
Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.