last updated 18:34 UTC · Sep 11, 2026
Log inRoute board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
Lowest
€99
confirmed 2026-09-09
Dates on record
37
Across 6 months
Cheapest month
Jan 2027
The cheapest departure in the month shown is highlighted. Prices are per round trip.
Every price above was confirmed by the airline on 2026-09-07. These are published fares, not live inventory. Click a day to check it on the airline's site.
| Departs | Returns | Price | Airline's fare | Confirmed | |
|---|---|---|---|---|---|
| 2026-09-11 | 2026-10-31 | €436 | $508 | 2026-09-10 | Check |
| 2026-09-12 | 2026-09-28 | €366 | $425 | 2026-09-07 | Check |
| 2026-09-14 | 2026-09-18 | €282 | $327 | 2026-09-09 | Check |
| 2026-09-15 | 2026-09-17 | €255 | $296 | 2026-09-09 | Check |
| 2026-09-16 | 2026-10-19 | €188 | $218 | 2026-09-11 | Check |
| 2026-09-17 | 2026-09-18 | €256 | $297 | 2026-09-11 | Check |
| 2026-09-18 | 2026-09-27 | €359 | $417 | 2026-09-08 | Check |
| 2026-09-23 | 2026-10-05 | €321 | $374 | 2026-09-10 | Check |
| 2026-09-25 | 2026-10-13 | €204 | $237 | 2026-09-08 | Check |
| 2026-09-29 | 2026-10-10 | €185 | $215 | 2026-09-08 | Check |
| 2026-09-30 | 2026-10-17 | €169 | $196 | 2026-09-08 | Check |
| 2026-10-01 | 2026-10-06 | €411 | $479 | 2026-09-10 | Check |
| 2026-10-02 | 2026-10-06 | €378 | $439 | 2026-09-07 | Check |
| 2026-10-03 | 2026-10-06 | €282 | $327 | 2026-09-09 | Check |
| 2026-10-05 | 2026-10-09 | €413 | $480 | 2026-09-09 | Check |
| 2026-10-08 | 2026-10-12 | €249 | $290 | 2026-09-11 | Check |
| 2026-10-12 | 2026-10-15 | €153 | $178 | 2026-09-09 | Check |
| 2026-10-14 | 2026-10-16 | €137 | $159 | 2026-09-08 | Check |
| 2026-10-15 | 2026-10-25 | €204 | $237 | 2026-09-08 | Check |
| 2026-10-22 | 2026-10-26 | €235 | $273 | 2026-09-09 | Check |
| 2026-10-23 | 2026-10-25 | €169 | $196 | 2026-09-07 | Check |
| 2026-11-04 | 2026-11-10 | €118 | $137 | 2026-09-09 | Check |
| 2026-11-06 | 2026-11-10 | €196 | $228 | 2026-09-09 | Check |
| 2026-11-11 | 2026-11-18 | €118 | $137 | 2026-09-07 | Check |
| 2026-11-14 | 2026-11-19 | €209 | $242 | 2026-09-07 | Check |
| 2026-11-17 | 2026-12-03 | €168 | $196 | 2026-09-08 | Check |
| 2026-11-18 | 2026-11-21 | €166 | $192 | 2026-09-08 | Check |
| 2026-11-25 | 2026-11-28 | €165 | $193 | 2026-09-10 | Check |
| 2026-12-08 | 2026-12-13 | €220 | $255 | 2026-09-07 | Check |
| 2026-12-11 | 2027-01-17 | €169 | $196 | 2026-09-08 | Check |
| 2026-12-16 | 2027-01-10 | €169 | $196 | 2026-09-09 | Check |
| 2026-12-19 | 2026-12-26 | €327 | $380 | 2026-09-07 | Check |
| 2026-12-23 | 2026-12-31 | €303 | $352 | 2026-09-08 | Check |
| 2026-12-28 | 2027-01-09 | €284 | $330 | 2026-09-11 | Check |
| 2026-12-30 | 2027-01-17 | €204 | $237 | 2026-09-08 | Check |
| 2027-01-26 | 2027-02-02 | €99 | $115 | 2026-09-09 | Check |
| 2027-02-05 | 2027-02-10 | €201 | $233 | 2026-09-07 | Check |
€99 is our conversion of the airline's own fare of $115, at the European Central Bank rate of 1.1614 dollars to the euro published on Sep 8, 2026. The airline charges in dollars, and its total is the one that counts.
Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.