last updated 19:55 UTC · Oct 26, 2026
Log inRoute board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
The cheapest departure in the month shown is highlighted. Prices are per one way.
Every price above was confirmed by the airline on 2026-10-26. These are published fares, not live inventory. Only days with a scheduled nonstop are priced. Choose a day marked ↗ to check it on the airline's site.
| Departs | Returns | Price | Confirmed | Actions |
|---|---|---|---|---|
| 2026-10-27 | one way | €548 | 2026-10-26 | |
| 2026-11-08 | one way | €253 | 2026-10-26 | |
| 2026-11-12 | one way | €110 | 2026-10-24 | |
| 2026-11-13 | one way | €253 | 2026-10-26 | |
| 2026-11-16 | one way | €253 | 2026-10-26 | |
| 2026-11-17 | one way | €72 | 2026-10-25 | |
| 2026-11-19 | one way | €72 | 2026-10-26 | |
| 2026-12-05 | one way | €72 | 2026-10-26 | |
| 2026-12-27 | one way | €133 | 2026-10-25 | |
| 2026-12-29 | one way | €171 | 2026-10-25 | |
| 2027-01-01 | one way | €344 | 2026-10-25 | |
| 2027-01-02 | one way | €421 | 2026-10-25 | |
| 2027-01-12 | one way | €91 | 2026-10-25 | |
| 2027-01-22 | one way | €49 | 2026-10-26 | |
| 2027-02-12 | one way | €234 | 2026-10-26 | |
| 2027-02-14 | one way | €49 | 2026-10-26 | |
| 2027-03-25 | one way | €171 | 2026-10-26 | |
| 2027-04-08 | one way | €91 | 2026-10-26 | |
| 2027-04-17 | one way | €215 | 2026-10-26 | |
| 2027-04-18 | one way | €349 | 2026-10-26 |
€49 is our conversion of the airline's own fare of $55, at the European Central Bank rate of 1.1193 dollars to the euro published on Oct 23, 2026. The airline charges in dollars, and its total is the one that counts.
Set a ceiling and we will tell you when a fare on this route goes below it. Alerts need a plan; the boards are free to read.
Azores residents
On this route you pay the whole ticket, then wait for the mobility subsidy refund. An alert helps you pay less up front.
Not yet? Get the week's lowest fares every Monday, free.
One email a week. Unsubscribe anytime.