last updated 18:44 UTC · Sep 11, 2026
Log inRoute board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
Lowest
€436
confirmed 2026-09-11
Dates on record
31
Across 5 months
Cheapest month
Oct 2026
The cheapest departure in the month shown is highlighted. Prices are per round trip.
Prices above were confirmed by the airline between 2026-09-07 and 2026-09-11. These are published fares, not live inventory. Click a day to check it on the airline's site.
| Departs | Returns | Price | Airline's fare | Confirmed | |
|---|---|---|---|---|---|
| 2026-09-12 | 2026-09-23 | €455 | $530 | 2026-09-10 | Check |
| 2026-09-13 | 2026-09-18 | €603 | $701 | 2026-09-08 | Check |
| 2026-09-14 | 2026-09-30 | €637 | $739 | 2026-09-08 | Check |
| 2026-09-17 | 2026-10-14 | €545 | $635 | 2026-09-10 | Check |
| 2026-09-18 | 2026-09-24 | €847 | $987 | 2026-09-10 | Check |
| 2026-09-19 | 2026-10-04 | €575 | $668 | 2026-09-11 | Check |
| 2026-09-20 | 2026-09-27 | €655 | $763 | 2026-09-10 | Check |
| 2026-09-21 | 2026-09-26 | €733 | $851 | 2026-09-08 | Check |
| 2026-09-22 | 2026-10-03 | €711 | $826 | 2026-09-07 | Check |
| 2026-09-23 | 2026-09-28 | €655 | $760 | 2026-09-11 | Check |
| 2026-09-24 | 2026-09-29 | €545 | $635 | 2026-09-10 | Check |
| 2026-10-01 | 2026-10-25 | €545 | $635 | 2026-09-10 | Check |
| 2026-10-03 | 2026-10-14 | €623 | $724 | 2026-09-11 | Check |
| 2026-10-04 | 2026-11-30 | €735 | $854 | 2026-09-08 | Check |
| 2026-10-06 | 2026-10-15 | €735 | $853 | 2026-09-09 | Check |
| 2026-10-07 | 2026-10-14 | €436 | $506 | 2026-09-11 | Check |
| 2026-10-09 | 2026-10-17 | €852 | $989 | 2026-09-09 | Check |
| 2026-10-10 | 2026-10-17 | €821 | $953 | 2026-09-07 | Check |
| 2026-10-14 | 2026-10-21 | €525 | $610 | 2026-09-08 | Check |
| 2026-10-17 | 2026-11-01 | €718 | $834 | 2026-09-08 | Check |
| 2026-10-18 | 2026-10-25 | €566 | $657 | 2026-09-09 | Check |
| 2026-10-19 | 2026-10-29 | €714 | $830 | 2026-09-07 | Check |
| 2026-10-20 | 2026-10-27 | €631 | $733 | 2026-09-09 | Check |
| 2026-10-21 | 2026-11-04 | €497 | $577 | 2026-09-09 | Check |
| 2026-10-23 | 2026-10-31 | €782 | $908 | 2026-09-11 | Check |
| 2026-11-24 | 2026-12-29 | €582 | $675 | 2026-09-08 | Check |
| 2026-12-17 | 2026-12-26 | €591 | $686 | 2026-09-08 | Check |
| 2026-12-19 | 2026-12-26 | €713 | $828 | 2026-09-11 | Check |
| 2026-12-28 | 2027-01-07 | €631 | $732 | 2026-09-08 | Check |
| 2027-02-11 | 2027-02-26 | €607 | $704 | 2026-09-08 | Check |
| 2027-02-27 | 2027-03-13 | €577 | $671 | 2026-09-09 | Check |
€436 is our conversion of the airline's own fare of $506, at the European Central Bank rate of 1.1616 dollars to the euro published on Sep 10, 2026. The airline charges in dollars, and its total is the one that counts.
Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.