last updated 01:15 UTC · Oct 5, 2026
Log inRoute board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
The cheapest departure in the month shown is highlighted. Prices are per one way.
Prices above were confirmed by the airline between 2026-09-28 and 2026-10-05. These are published fares, not live inventory. Only days with a scheduled nonstop are priced. Choose a day marked ↗ to check it on the airline's site.
| Departs | Returns | Price | Confirmed |
|---|---|---|---|
| 2026-10-12 | one way | €376 | 2026-10-03 |
| 2026-10-19 | one way | €333 | 2026-10-03 |
| 2026-10-26 | one way | €325 | 2026-09-17 |
| 2026-11-02 | one way | €326 | 2026-09-18 |
| 2026-12-07 | one way | €333 | 2026-10-04 |
| 2026-12-14 | one way | €333 | 2026-10-04 |
| 2026-12-21 | one way | €333 | 2026-10-05 |
| 2026-12-28 | one way | €328 | 2026-09-28 |
| 2027-01-04 | one way | €328 | 2026-09-27 |
| 2027-01-11 | one way | €329 | 2026-09-25 |
| 2027-01-18 | one way | €327 | 2026-09-20 |
| 2027-01-25 | one way | €327 | 2026-09-23 |
| 2027-02-08 | one way | €327 | 2026-09-19 |
| 2027-02-22 | one way | €330 | 2026-09-30 |
€325 is our conversion of the airline's own fare of $375, at the European Central Bank rate of 1.1537 dollars to the euro published on Sep 16, 2026. The airline charges in dollars, and its total is the one that counts.
Set a ceiling and we will tell you when a fare on this route goes below it. Alerts need a plan; the boards are free to read.
Azores residents
The mobility subsidy does not cover flights to and from Boston. You pay the full fare, so an alert is worth more here.
Not yet? Get the week's lowest fares every Monday, free.
One email a week. Unsubscribe anytime.