Route boards
The lowest fare we hold for each nonstop route. These come from the airline's own fare cache, which it refreshes every one to three days, so every price carries the date it was last confirmed. Follow any of them through to check what is being charged right now.
| Route | Lowest we hold | Departs | Confirmed |
|---|---|---|---|
| Ponta Delgada to Boston | $737.36 | 2026-11-02 | 2026-09-08 |
| Boston to Ponta Delgada | $736.23 | 2026-10-21 | 2026-09-08 |
| Terceira to Boston | $736.26 | 2026-12-22 | 2026-09-08 |
| Boston to Terceira | $734.53 | 2026-10-12 | 2026-09-08 |
| Ponta Delgada to New York | $799.20 | 2026-10-23 | 2026-09-08 |
| New York to Ponta Delgada | $754.63 | 2026-11-25 | 2026-09-08 |
| Ponta Delgada to Toronto | $733.27 | 2027-01-19 | 2026-09-08 |
| Toronto to Ponta Delgada | $652.75 | 2026-11-10 | 2026-09-07 |
These are published fares, not live inventory, and we never take payment for travel. You book with the airline.