checked 08:42 UTC · Sep 10, 2026
Log inRoute board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
Lowest
$142
confirmed 2026-09-08
Dates on record
33
Across 5 months
Cheapest month
Nov 2026
The cheapest departure in the month shown is highlighted. Prices are per round trip.
Prices above were confirmed by the airline between 2026-09-08 and 2026-09-09. These are published fares, not live inventory. Click a day to check it on the airline's site.
| Departs | Returns | Price | Confirmed | |
|---|---|---|---|---|
| 2026-09-10 | 2026-09-11 | $474.14 | 2026-09-08 | Check |
| 2026-09-11 | 2026-09-14 | $608.24 | 2026-09-09 | Check |
| 2026-09-12 | 2026-09-19 | $457.82 | 2026-09-07 | Check |
| 2026-09-14 | 2026-10-29 | $274.76 | 2026-09-09 | Check |
| 2026-09-16 | 2026-09-26 | $324.30 | 2026-09-08 | Check |
| 2026-09-17 | 2026-09-27 | $343.22 | 2026-09-09 | Check |
| 2026-09-19 | 2026-09-20 | $550.04 | 2026-09-07 | Check |
| 2026-09-20 | 2026-09-21 | $306.41 | 2026-09-09 | Check |
| 2026-09-21 | 2026-09-23 | $242.10 | 2026-09-09 | Check |
| 2026-09-24 | 2026-10-06 | $260.46 | 2026-09-08 | Check |
| 2026-09-25 | 2026-09-29 | $282.50 | 2026-09-08 | Check |
| 2026-10-01 | 2026-10-11 | $449.87 | 2026-09-08 | Check |
| 2026-10-02 | 2026-10-06 | $597.37 | 2026-09-09 | Check |
| 2026-10-03 | 2026-10-12 | $245.36 | 2026-09-08 | Check |
| 2026-10-09 | 2026-10-12 | $255.68 | 2026-09-07 | Check |
| 2026-10-11 | 2026-10-14 | $213.96 | 2026-09-09 | Check |
| 2026-10-14 | 2026-10-18 | $186.50 | 2026-09-09 | Check |
| 2026-10-15 | 2026-10-21 | $236.82 | 2026-09-08 | Check |
| 2026-10-29 | 2026-11-02 | $217.68 | 2026-09-08 | Check |
| 2026-10-31 | 2026-11-04 | $290.24 | 2026-09-08 | Check |
| 2026-11-15 | 2026-11-24 | $183.16 | 2026-09-09 | Check |
| 2026-11-16 | 2026-11-23 | $250.17 | 2026-09-10 | Check |
| 2026-11-17 | 2026-11-19 | $204.70 | 2026-09-08 | Check |
| 2026-11-19 | 2026-11-24 | $142.00 | 2026-09-08 | Check |
| 2026-11-26 | 2026-11-29 | $164.32 | 2026-09-08 | Check |
| 2026-11-28 | 2026-12-03 | $215.02 | 2026-09-08 | Check |
| 2026-12-04 | 2026-12-10 | $192.68 | 2026-09-08 | Check |
| 2026-12-18 | 2027-01-03 | $475.47 | 2026-09-09 | Check |
| 2026-12-25 | 2026-12-31 | $395.49 | 2026-09-08 | Check |
| 2026-12-29 | 2027-01-02 | $365.42 | 2026-09-08 | Check |
| 2027-01-02 | 2027-01-10 | $356.44 | 2026-09-08 | Check |
| 2027-01-06 | 2027-01-11 | $228.02 | 2026-09-09 | Check |
| 2027-01-14 | 2027-01-17 | $164.22 | 2026-09-09 | Check |
Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.