checked 08:42 UTC · Sep 10, 2026
Log inRoute board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
Lowest
$142
confirmed 2026-09-08
Dates on record
62
Across 7 months
Cheapest month
Jan 2027
The cheapest departure in the month shown is highlighted. Prices are per round trip.
Prices above were confirmed by the airline between 2026-09-08 and 2026-09-10. These are published fares, not live inventory. Click a day to check it on the airline's site.
| Departs | Returns | Price | Confirmed | |
|---|---|---|---|---|
| 2026-09-10 | 2026-09-18 | $426.45 | 2026-09-09 | Check |
| 2026-09-11 | 2026-09-14 | $333.64 | 2026-09-07 | Check |
| 2026-09-12 | 2026-09-15 | $400.28 | 2026-09-08 | Check |
| 2026-09-13 | 2026-09-14 | $390.71 | 2026-09-08 | Check |
| 2026-09-14 | 2026-09-18 | $425.36 | 2026-09-08 | Check |
| 2026-09-15 | 2026-09-19 | $415.64 | 2026-09-08 | Check |
| 2026-09-16 | 2026-09-28 | $223.55 | 2026-09-09 | Check |
| 2026-09-17 | 2026-09-28 | $186.30 | 2026-09-09 | Check |
| 2026-09-18 | 2026-09-21 | $260.46 | 2026-09-08 | Check |
| 2026-09-21 | 2026-09-23 | $223.50 | 2026-09-09 | Check |
| 2026-09-22 | 2026-09-27 | $242.14 | 2026-09-07 | Check |
| 2026-09-23 | 2026-09-27 | $241.88 | 2026-09-08 | Check |
| 2026-09-24 | 2026-09-28 | $205.16 | 2026-09-09 | Check |
| 2026-09-25 | 2026-09-30 | $242.26 | 2026-09-09 | Check |
| 2026-09-26 | 2026-09-30 | $260.97 | 2026-09-09 | Check |
| 2026-09-27 | 2026-09-30 | $258.59 | 2026-09-10 | Check |
| 2026-09-28 | 2026-09-30 | $242.46 | 2026-09-10 | Check |
| 2026-09-30 | 2026-10-07 | $205.16 | 2026-09-09 | Check |
| 2026-10-01 | 2026-10-11 | $377.72 | 2026-09-08 | Check |
| 2026-10-02 | 2026-10-10 | $361.80 | 2026-09-08 | Check |
| 2026-10-03 | 2026-10-10 | $245.92 | 2026-09-10 | Check |
| 2026-10-04 | 2026-10-10 | $186.50 | 2026-09-09 | Check |
| 2026-10-06 | 2026-10-07 | $264.41 | 2026-09-10 | Check |
| 2026-10-07 | 2026-10-10 | $186.12 | 2026-09-08 | Check |
| 2026-10-08 | 2026-10-10 | $258.37 | 2026-09-09 | Check |
| 2026-10-09 | 2026-10-13 | $186.50 | 2026-09-09 | Check |
| 2026-10-10 | 2026-10-14 | $186.30 | 2026-09-09 | Check |
| 2026-10-13 | 2026-10-20 | $186.31 | 2026-09-07 | Check |
| 2026-10-14 | 2026-10-17 | $204.95 | 2026-09-09 | Check |
| 2026-10-16 | 2026-10-29 | $164.20 | 2026-09-08 | Check |
| 2026-10-17 | 2026-10-19 | $186.36 | 2026-09-09 | Check |
| 2026-10-18 | 2026-10-24 | $186.30 | 2026-09-09 | Check |
| 2026-10-23 | 2026-10-27 | $205.30 | 2026-09-09 | Check |
| 2026-10-24 | 2026-10-29 | $164.27 | 2026-09-08 | Check |
| 2026-10-30 | 2026-11-01 | $237.10 | 2026-09-08 | Check |
| 2026-10-31 | 2026-11-01 | $290.81 | 2026-09-09 | Check |
| 2026-11-03 | 2026-11-06 | $204.88 | 2026-09-08 | Check |
| 2026-11-04 | 2026-11-07 | $271.88 | 2026-09-08 | Check |
| 2026-11-06 | 2026-11-10 | $164.07 | 2026-09-08 | Check |
| 2026-11-07 | 2026-11-08 | $239.55 | 2026-09-08 | Check |
| 2026-11-10 | 2026-11-19 | $164.06 | 2026-09-08 | Check |
| 2026-11-13 | 2026-11-16 | $237.20 | 2026-09-09 | Check |
| 2026-11-19 | 2026-11-24 | $142.35 | 2026-09-10 | Check |
| 2026-11-20 | 2026-11-23 | $215.02 | 2026-09-08 | Check |
| 2026-11-26 | 2026-11-30 | $274.32 | 2026-09-08 | Check |
| 2026-11-27 | 2026-11-30 | $355.25 | 2026-09-08 | Check |
| 2026-11-29 | 2026-12-01 | $246.06 | 2026-09-09 | Check |
| 2026-12-18 | 2026-12-27 | $339.82 | 2026-09-08 | Check |
| 2026-12-21 | 2026-12-27 | $339.82 | 2026-09-08 | Check |
| 2026-12-22 | 2026-12-26 | $416.85 | 2026-09-09 | Check |
| 2026-12-23 | 2027-01-07 | $295.77 | 2026-09-09 | Check |
| 2026-12-24 | 2026-12-28 | $446.43 | 2026-09-07 | Check |
| 2026-12-26 | 2026-12-30 | $451.51 | 2026-09-10 | Check |
| 2026-12-30 | 2027-01-03 | $497.36 | 2026-09-08 | Check |
| 2026-12-31 | 2027-01-10 | $318.17 | 2026-09-09 | Check |
| 2027-01-15 | 2027-01-18 | $215.19 | 2026-09-09 | Check |
| 2027-01-22 | 2027-01-24 | $186.28 | 2026-09-07 | Check |
| 2027-01-26 | 2027-01-28 | $142.13 | 2026-09-08 | Check |
| 2027-02-02 | 2027-02-09 | $223.50 | 2026-09-09 | Check |
| 2027-02-05 | 2027-02-10 | $312.03 | 2026-09-09 | Check |
| 2027-02-19 | 2027-02-21 | $205.30 | 2026-09-09 | Check |
| 2027-03-02 | 2027-03-11 | $186.61 | 2026-09-09 | Check |
Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.