checked 08:42 UTC · Sep 10, 2026
Log inRoute board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
Lowest
$148
confirmed 2026-09-08
Dates on record
61
Across 6 months
Cheapest month
Jan 2027
The cheapest departure in the month shown is highlighted. Prices are per round trip.
Prices above were confirmed by the airline between 2026-09-08 and 2026-09-09. These are published fares, not live inventory. Click a day to check it on the airline's site.
| Departs | Returns | Price | Confirmed | |
|---|---|---|---|---|
| 2026-10-08 | 2026-10-15 | $210.83 | 2026-09-08 | Check |
| 2026-10-09 | 2026-10-14 | $211.00 | 2026-09-07 | Check |
| 2026-10-14 | 2026-10-15 | $192.80 | 2026-09-09 | Check |
| 2026-10-15 | 2026-10-21 | $192.63 | 2026-09-09 | Check |
| 2026-10-18 | 2026-10-21 | $211.01 | 2026-09-08 | Check |
| 2026-10-20 | 2026-11-02 | $192.24 | 2026-09-08 | Check |
| 2026-10-21 | 2026-11-02 | $192.74 | 2026-09-09 | Check |
| 2026-10-22 | 2026-10-26 | $188.92 | 2026-09-08 | Check |
| 2026-10-23 | 2026-11-02 | $192.47 | 2026-09-08 | Check |
| 2026-10-24 | 2026-10-28 | $208.12 | 2026-09-08 | Check |
| 2026-10-26 | 2026-10-26 | $207.34 | 2026-09-08 | Check |
| 2026-10-27 | 2026-11-02 | $192.24 | 2026-09-08 | Check |
| 2026-10-31 | 2026-11-07 | $211.01 | 2026-09-08 | Check |
| 2026-11-02 | 2026-11-05 | $189.25 | 2026-09-09 | Check |
| 2026-11-03 | 2026-11-07 | $170.18 | 2026-09-08 | Check |
| 2026-11-04 | 2026-11-07 | $185.75 | 2026-09-08 | Check |
| 2026-11-05 | 2026-11-26 | $170.32 | 2026-09-07 | Check |
| 2026-11-07 | 2026-11-10 | $192.25 | 2026-09-08 | Check |
| 2026-11-09 | 2026-11-12 | $192.41 | 2026-09-08 | Check |
| 2026-11-10 | 2026-11-14 | $192.67 | 2026-09-09 | Check |
| 2026-11-11 | 2026-11-14 | $192.49 | 2026-09-08 | Check |
| 2026-11-12 | 2026-11-23 | $186.21 | 2026-09-08 | Check |
| 2026-11-16 | 2026-11-19 | $192.63 | 2026-09-09 | Check |
| 2026-11-17 | 2026-11-21 | $192.46 | 2026-09-07 | Check |
| 2026-11-19 | 2026-11-26 | $170.32 | 2026-09-07 | Check |
| 2026-11-21 | 2026-11-25 | $148.29 | 2026-09-07 | Check |
| 2026-11-22 | 2026-11-25 | $210.82 | 2026-09-08 | Check |
| 2026-11-23 | 2026-11-25 | $148.31 | 2026-09-07 | Check |
| 2026-11-25 | 2026-11-29 | $170.34 | 2026-09-09 | Check |
| 2026-11-26 | 2026-11-29 | $192.80 | 2026-09-09 | Check |
| 2026-11-28 | 2026-11-29 | $192.43 | 2026-09-09 | Check |
| 2026-12-02 | 2026-12-05 | $148.55 | 2026-09-09 | Check |
| 2026-12-03 | 2026-12-10 | $208.48 | 2026-09-08 | Check |
| 2026-12-09 | 2026-12-11 | $207.61 | 2026-09-07 | Check |
| 2026-12-10 | 2026-12-15 | $207.59 | 2026-09-08 | Check |
| 2027-01-07 | 2027-01-11 | $148.50 | 2026-09-09 | Check |
| 2027-01-08 | 2027-01-11 | $170.62 | 2026-09-09 | Check |
| 2027-01-09 | 2027-01-16 | $148.12 | 2026-09-08 | Check |
| 2027-01-14 | 2027-01-19 | $148.50 | 2026-09-09 | Check |
| 2027-01-15 | 2027-01-17 | $192.41 | 2026-09-08 | Check |
| 2027-01-21 | 2027-01-23 | $148.55 | 2026-09-09 | Check |
| 2027-01-22 | 2027-01-25 | $170.33 | 2026-09-08 | Check |
| 2027-01-23 | 2027-01-27 | $148.31 | 2026-09-08 | Check |
| 2027-01-24 | 2027-01-27 | $170.58 | 2026-09-10 | Check |
| 2027-01-26 | 2027-01-30 | $148.31 | 2026-09-07 | Check |
| 2027-01-29 | 2027-02-01 | $170.38 | 2026-09-08 | Check |
| 2027-01-30 | 2027-02-02 | $148.50 | 2026-09-09 | Check |
| 2027-02-02 | 2027-02-12 | $207.52 | 2026-09-08 | Check |
| 2027-02-11 | 2027-02-16 | $207.81 | 2026-09-10 | Check |
| 2027-02-12 | 2027-02-15 | $170.34 | 2026-09-08 | Check |
| 2027-02-13 | 2027-02-20 | $148.35 | 2026-09-08 | Check |
| 2027-02-14 | 2027-02-16 | $207.59 | 2026-09-08 | Check |
| 2027-02-15 | 2027-02-20 | $148.12 | 2026-09-08 | Check |
| 2027-02-17 | 2027-02-25 | $148.26 | 2026-09-09 | Check |
| 2027-02-19 | 2027-02-23 | $170.38 | 2026-09-09 | Check |
| 2027-02-20 | 2027-02-23 | $148.29 | 2026-09-07 | Check |
| 2027-02-22 | 2027-02-24 | $148.26 | 2026-09-09 | Check |
| 2027-02-23 | 2027-02-27 | $148.25 | 2026-09-08 | Check |
| 2027-02-27 | 2027-03-06 | $170.57 | 2026-09-10 | Check |
| 2027-03-04 | 2027-03-07 | $192.67 | 2026-09-09 | Check |
| 2027-03-08 | 2027-03-17 | $192.24 | 2026-09-08 | Check |
Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.