Route board

Porto to Ponta Delgada

Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.

Round Trip One Way

Lowest

$78

confirmed 2026-09-09

Dates on record

63

Across 7 months

Cheapest month

Nov 2026

The cheapest departure in the month shown is highlighted. Prices are per one way.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
31
1
2
3
4 $145
5
6
7
8
9
10
11
12
13
14
15
16
17 $78
18
19
20
21
22 $1,218
23
24
25
26
27
28
1
2
3
4
5
6

Prices above were confirmed by the airline between 2026-09-07 and 2026-09-10. These are published fares, not live inventory. Click a day to check it on the airline's site.

Departs Returns Price Confirmed
2026-09-10 one way $265.08 2026-09-09 Check
2026-09-11 one way $190.25 2026-09-09 Check
2026-09-12 one way $171.95 2026-09-09 Check
2026-09-13 one way $172.25 2026-09-09 Check
2026-09-14 one way $172.17 2026-09-10 Check
2026-09-16 one way $190.49 2026-09-09 Check
2026-09-17 one way $190.38 2026-09-10 Check
2026-09-18 one way $190.48 2026-09-09 Check
2026-09-19 one way $123.12 2026-09-09 Check
2026-09-20 one way $193.82 2026-09-08 Check
2026-09-21 one way $103.53 2026-09-09 Check
2026-09-22 one way $168.21 2026-09-09 Check
2026-09-23 one way $168.02 2026-09-08 Check
2026-09-25 one way $168.28 2026-09-10 Check
2026-09-26 one way $168.07 2026-09-09 Check
2026-09-27 one way $103.46 2026-09-09 Check
2026-09-28 one way $113.58 2026-09-09 Check
2026-09-29 one way $171.90 2026-09-08 Check
2026-09-30 one way $148.46 2026-09-10 Check
2026-10-01 one way $309.06 2026-09-08 Check
2026-10-02 one way $309.66 2026-09-09 Check
2026-10-04 one way $145.18 2026-09-07 Check
2026-10-05 one way $407.17 2026-09-09 Check
2026-10-08 one way $123.09 2026-09-08 Check
2026-10-09 one way $123.23 2026-09-09 Check
2026-10-12 one way $145.17 2026-09-08 Check
2026-10-13 one way $123.30 2026-09-09 Check
2026-10-14 one way $103.44 2026-09-09 Check
2026-10-16 one way $123.33 2026-09-09 Check
2026-10-19 one way $123.33 2026-09-09 Check
2026-10-23 one way $103.49 2026-09-10 Check
2026-10-24 one way $103.50 2026-09-09 Check
2026-10-26 one way $145.28 2026-09-09 Check
2026-10-27 one way $103.40 2026-09-09 Check
2026-10-29 one way $122.93 2026-09-09 Check
2026-11-02 one way $123.08 2026-09-08 Check
2026-11-03 one way $103.40 2026-09-09 Check
2026-11-07 one way $103.53 2026-09-09 Check
2026-11-09 one way $103.53 2026-09-09 Check
2026-11-11 one way $103.24 2026-09-08 Check
2026-11-12 one way $122.58 2026-09-08 Check
2026-11-13 one way $123.25 2026-09-09 Check
2026-11-16 one way $103.53 2026-09-09 Check
2026-11-17 one way $103.32 2026-09-07 Check
2026-11-19 one way $103.48 2026-09-10 Check
2026-11-23 one way $77.76 2026-09-09 Check
2026-12-04 one way $216.89 2026-09-08 Check
2026-12-15 one way $145.21 2026-09-08 Check
2026-12-17 one way $171.89 2026-09-07 Check
2026-12-18 one way $171.95 2026-09-08 Check
2026-12-19 one way $242.58 2026-09-08 Check
2026-12-21 one way $171.95 2026-09-09 Check
2026-12-24 one way $194.24 2026-09-09 Check
2026-12-25 one way $193.82 2026-09-08 Check
2026-12-30 one way $264.91 2026-09-07 Check
2026-12-31 one way $217.23 2026-09-08 Check
2027-01-03 one way $193.81 2026-09-08 Check
2027-01-13 one way $77.79 2026-09-07 Check
2027-02-04 one way $145.18 2026-09-07 Check
2027-02-17 one way $77.87 2026-09-10 Check
2027-02-22 one way $1,218.04 2026-09-08 Check
2027-03-02 one way $103.53 2026-09-09 Check
2027-03-06 one way $103.50 2026-09-09 Check
watch this route
Get an email when it drops

Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.