Route board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
Lowest
$733
confirmed 2026-09-08
Dates on record
26
Across 6 months
Cheapest month
Jan 2027
The cheapest departure in the month shown is highlighted. Prices are per round trip.
| Departs | Returns | Price | Confirmed | |
|---|---|---|---|---|
| 2026-09-17 | 2026-09-17 | $891.07 | 2026-09-07 | Check |
| 2026-09-18 | 2026-09-25 | $989.81 | 2026-09-08 | Check |
| 2026-09-25 | 2026-10-25 | $881.73 | 2026-09-07 | Check |
| 2026-09-30 | 2026-10-10 | $2,038.36 | 2026-09-08 | Check |
| 2026-10-01 | 2027-01-03 | $1,461.83 | 2026-09-08 | Check |
| 2026-10-02 | 2026-10-09 | $1,692.65 | 2026-09-08 | Check |
| 2026-10-03 | 2026-10-05 | $1,149.59 | 2026-09-08 | Check |
| 2026-10-06 | 2026-10-20 | $1,141.25 | 2026-09-08 | Check |
| 2026-10-07 | 2026-10-24 | $1,258.45 | 2026-09-08 | Check |
| 2026-10-08 | 2026-10-24 | $1,259.07 | 2026-09-08 | Check |
| 2026-10-09 | 2026-10-25 | $882.02 | 2026-09-07 | Check |
| 2026-10-15 | 2026-10-29 | $880.08 | 2026-09-08 | Check |
| 2026-11-01 | 2026-11-07 | $946.12 | 2026-09-08 | Check |
| 2026-11-02 | 2026-11-07 | $936.28 | 2026-09-08 | Check |
| 2026-11-12 | 2026-11-16 | $847.45 | 2026-09-08 | Check |
| 2026-11-17 | 2026-11-21 | $847.55 | 2026-09-08 | Check |
| 2026-11-27 | 2026-12-15 | $828.11 | 2026-09-07 | Check |
| 2026-12-01 | 2026-12-12 | $847.19 | 2026-09-08 | Check |
| 2026-12-04 | 2026-12-11 | $734.90 | 2026-09-07 | Check |
| 2026-12-13 | 2026-12-28 | $851.35 | 2026-09-07 | Check |
| 2026-12-18 | 2027-01-01 | $734.73 | 2026-09-07 | Check |
| 2026-12-19 | 2027-01-02 | $944.63 | 2026-09-08 | Check |
| 2026-12-22 | 2026-12-27 | $796.72 | 2026-09-07 | Check |
| 2027-01-19 | 2027-02-04 | $733.27 | 2026-09-08 | Check |
| 2027-01-29 | 2027-02-01 | $846.44 | 2026-09-08 | Check |
| 2027-02-25 | 2027-02-28 | $734.90 | 2026-09-07 | Check |
Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.