checked 09:33 UTC · Sep 10, 2026
Log inRoute board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
Lowest
$77
confirmed 2026-09-07
Dates on record
69
Across 6 months
Cheapest month
Nov 2026
The cheapest departure in the month shown is highlighted. Prices are per one way.
Prices above were confirmed by the airline between 2026-09-07 and 2026-09-10. These are published fares, not live inventory. Click a day to check it on the airline's site.
| Departs | Returns | Price | Confirmed | |
|---|---|---|---|---|
| 2026-09-10 | one way | $442.06 | 2026-09-09 | Check |
| 2026-09-11 | one way | $446.98 | 2026-09-09 | Check |
| 2026-09-12 | one way | $339.23 | 2026-09-09 | Check |
| 2026-09-13 | one way | $339.35 | 2026-09-09 | Check |
| 2026-09-14 | one way | $171.62 | 2026-09-09 | Check |
| 2026-09-15 | one way | $103.15 | 2026-09-09 | Check |
| 2026-09-16 | one way | $288.01 | 2026-09-09 | Check |
| 2026-09-17 | one way | $287.76 | 2026-09-10 | Check |
| 2026-09-18 | one way | $339.47 | 2026-09-10 | Check |
| 2026-09-19 | one way | $122.93 | 2026-09-09 | Check |
| 2026-09-20 | one way | $242.78 | 2026-09-09 | Check |
| 2026-09-21 | one way | $242.89 | 2026-09-10 | Check |
| 2026-09-22 | one way | $190.02 | 2026-09-09 | Check |
| 2026-09-23 | one way | $190.06 | 2026-09-09 | Check |
| 2026-09-24 | one way | $216.91 | 2026-09-09 | Check |
| 2026-09-25 | one way | $216.35 | 2026-09-08 | Check |
| 2026-09-26 | one way | $216.91 | 2026-09-09 | Check |
| 2026-09-27 | one way | $189.82 | 2026-09-08 | Check |
| 2026-09-28 | one way | $148.27 | 2026-09-09 | Check |
| 2026-09-29 | one way | $190.02 | 2026-09-09 | Check |
| 2026-09-30 | one way | $242.69 | 2026-09-09 | Check |
| 2026-10-01 | one way | $215.29 | 2026-09-09 | Check |
| 2026-10-02 | one way | $446.98 | 2026-09-09 | Check |
| 2026-10-03 | one way | $867.70 | 2026-09-09 | Check |
| 2026-10-04 | one way | $171.60 | 2026-09-07 | Check |
| 2026-10-05 | one way | $308.78 | 2026-09-09 | Check |
| 2026-10-06 | one way | $309.29 | 2026-09-09 | Check |
| 2026-10-07 | one way | $144.93 | 2026-09-09 | Check |
| 2026-10-08 | one way | $217.00 | 2026-09-08 | Check |
| 2026-10-09 | one way | $171.61 | 2026-09-08 | Check |
| 2026-10-10 | one way | $144.99 | 2026-09-09 | Check |
| 2026-10-11 | one way | $122.80 | 2026-09-08 | Check |
| 2026-10-13 | one way | $122.84 | 2026-09-09 | Check |
| 2026-10-14 | one way | $103.24 | 2026-09-09 | Check |
| 2026-10-16 | one way | $122.93 | 2026-09-09 | Check |
| 2026-10-18 | one way | $122.96 | 2026-09-09 | Check |
| 2026-10-19 | one way | $123.04 | 2026-09-09 | Check |
| 2026-10-20 | one way | $103.24 | 2026-09-09 | Check |
| 2026-10-21 | one way | $103.08 | 2026-09-08 | Check |
| 2026-10-23 | one way | $122.85 | 2026-09-07 | Check |
| 2026-10-29 | one way | $122.41 | 2026-09-09 | Check |
| 2026-10-30 | one way | $145.10 | 2026-09-10 | Check |
| 2026-10-31 | one way | $194.08 | 2026-09-09 | Check |
| 2026-11-02 | one way | $103.20 | 2026-09-10 | Check |
| 2026-11-03 | one way | $102.95 | 2026-09-08 | Check |
| 2026-11-05 | one way | $77.49 | 2026-09-07 | Check |
| 2026-11-06 | one way | $123.04 | 2026-09-09 | Check |
| 2026-11-07 | one way | $103.20 | 2026-09-10 | Check |
| 2026-11-08 | one way | $123.04 | 2026-09-09 | Check |
| 2026-11-15 | one way | $102.94 | 2026-09-08 | Check |
| 2026-11-20 | one way | $123.04 | 2026-09-09 | Check |
| 2026-11-21 | one way | $103.11 | 2026-09-09 | Check |
| 2026-11-25 | one way | $103.17 | 2026-09-09 | Check |
| 2026-12-10 | one way | $288.14 | 2026-09-09 | Check |
| 2026-12-12 | one way | $144.87 | 2026-09-08 | Check |
| 2026-12-16 | one way | $144.94 | 2026-09-07 | Check |
| 2026-12-18 | one way | $264.68 | 2026-09-08 | Check |
| 2026-12-19 | one way | $308.86 | 2026-09-08 | Check |
| 2026-12-23 | one way | $171.86 | 2026-09-10 | Check |
| 2026-12-27 | one way | $171.60 | 2026-09-07 | Check |
| 2026-12-28 | one way | $216.75 | 2026-09-08 | Check |
| 2027-01-02 | one way | $242.99 | 2026-09-09 | Check |
| 2027-01-03 | one way | $242.89 | 2026-09-10 | Check |
| 2027-01-04 | one way | $171.95 | 2026-09-09 | Check |
| 2027-01-09 | one way | $77.49 | 2026-09-08 | Check |
| 2027-01-15 | one way | $103.08 | 2026-09-08 | Check |
| 2027-01-16 | one way | $160.47 | 2026-09-08 | Check |
| 2027-02-18 | one way | $77.60 | 2026-09-09 | Check |
| 2027-02-21 | one way | $242.78 | 2026-09-09 | Check |
Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.