checked 08:42 UTC · Sep 10, 2026
Log inRoute board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
Lowest
$148
confirmed 2026-09-08
Dates on record
68
Across 5 months
Cheapest month
Jan 2027
The cheapest departure in the month shown is highlighted. Prices are per round trip.
Prices above were confirmed by the airline between 2026-09-07 and 2026-09-09. These are published fares, not live inventory. Click a day to check it on the airline's site.
| Departs | Returns | Price | Confirmed | |
|---|---|---|---|---|
| 2026-09-12 | 2026-09-13 | $454.11 | 2026-09-08 | Check |
| 2026-09-13 | 2026-09-21 | $394.95 | 2026-09-09 | Check |
| 2026-09-14 | 2026-09-21 | $307.96 | 2026-09-08 | Check |
| 2026-09-15 | 2026-09-16 | $405.87 | 2026-09-08 | Check |
| 2026-09-16 | 2026-09-23 | $406.82 | 2026-09-07 | Check |
| 2026-09-17 | 2026-09-20 | $470.73 | 2026-09-09 | Check |
| 2026-09-18 | 2026-09-28 | $431.46 | 2026-09-08 | Check |
| 2026-09-19 | 2026-09-25 | $268.10 | 2026-09-09 | Check |
| 2026-09-20 | 2026-09-21 | $312.76 | 2026-09-09 | Check |
| 2026-09-21 | 2026-09-28 | $312.54 | 2026-09-09 | Check |
| 2026-09-22 | 2026-09-23 | $324.49 | 2026-09-09 | Check |
| 2026-09-23 | 2026-10-14 | $267.59 | 2026-09-09 | Check |
| 2026-09-24 | 2026-09-27 | $290.07 | 2026-09-10 | Check |
| 2026-09-25 | 2026-09-28 | $327.40 | 2026-09-09 | Check |
| 2026-09-26 | 2026-09-28 | $290.23 | 2026-09-09 | Check |
| 2026-09-27 | 2026-10-02 | $443.22 | 2026-09-08 | Check |
| 2026-09-28 | 2026-09-30 | $268.54 | 2026-09-09 | Check |
| 2026-09-29 | 2026-10-04 | $305.93 | 2026-09-09 | Check |
| 2026-09-30 | 2026-10-08 | $330.86 | 2026-09-08 | Check |
| 2026-10-01 | 2026-10-06 | $465.47 | 2026-09-09 | Check |
| 2026-10-02 | 2026-10-04 | $404.77 | 2026-09-08 | Check |
| 2026-10-03 | 2026-10-12 | $308.38 | 2026-09-07 | Check |
| 2026-10-04 | 2026-10-10 | $289.00 | 2026-09-08 | Check |
| 2026-10-05 | 2026-10-08 | $386.19 | 2026-09-08 | Check |
| 2026-10-06 | 2026-10-10 | $405.12 | 2026-09-08 | Check |
| 2026-10-07 | 2026-10-10 | $266.82 | 2026-09-09 | Check |
| 2026-10-08 | 2026-10-11 | $307.61 | 2026-09-07 | Check |
| 2026-10-09 | 2026-10-17 | $288.96 | 2026-09-08 | Check |
| 2026-10-10 | 2026-10-13 | $229.42 | 2026-09-08 | Check |
| 2026-10-11 | 2026-10-16 | $229.70 | 2026-09-08 | Check |
| 2026-10-12 | 2026-10-14 | $211.07 | 2026-09-07 | Check |
| 2026-10-13 | 2026-10-20 | $211.07 | 2026-09-07 | Check |
| 2026-10-15 | 2026-10-18 | $211.44 | 2026-09-09 | Check |
| 2026-10-16 | 2026-10-18 | $229.40 | 2026-09-08 | Check |
| 2026-10-18 | 2026-10-18 | $229.68 | 2026-09-09 | Check |
| 2026-10-20 | 2026-10-20 | $192.41 | 2026-09-08 | Check |
| 2026-10-21 | 2026-10-22 | $210.83 | 2026-09-08 | Check |
| 2026-10-22 | 2026-10-23 | $211.37 | 2026-09-09 | Check |
| 2026-10-23 | 2026-11-03 | $189.07 | 2026-09-09 | Check |
| 2026-10-24 | 2026-10-27 | $211.43 | 2026-09-09 | Check |
| 2026-10-29 | 2026-11-02 | $226.70 | 2026-09-08 | Check |
| 2026-10-30 | 2026-11-04 | $229.68 | 2026-09-08 | Check |
| 2026-11-02 | 2026-11-06 | $211.43 | 2026-09-09 | Check |
| 2026-11-04 | 2026-11-12 | $211.01 | 2026-09-08 | Check |
| 2026-11-05 | 2026-11-09 | $170.39 | 2026-09-08 | Check |
| 2026-11-06 | 2026-11-09 | $211.09 | 2026-09-08 | Check |
| 2026-11-08 | 2026-11-15 | $248.63 | 2026-09-09 | Check |
| 2026-11-13 | 2026-11-15 | $247.98 | 2026-09-08 | Check |
| 2026-11-16 | 2026-11-20 | $211.00 | 2026-09-07 | Check |
| 2026-11-18 | 2026-11-22 | $211.07 | 2026-09-07 | Check |
| 2026-11-26 | 2026-11-28 | $192.74 | 2026-09-09 | Check |
| 2026-11-27 | 2026-12-01 | $310.96 | 2026-09-08 | Check |
| 2026-11-28 | 2026-12-01 | $311.10 | 2026-09-07 | Check |
| 2026-12-04 | 2026-12-08 | $270.64 | 2026-09-09 | Check |
| 2026-12-05 | 2026-12-08 | $251.70 | 2026-09-08 | Check |
| 2026-12-07 | 2026-12-23 | $386.12 | 2026-09-09 | Check |
| 2026-12-09 | 2026-12-13 | $229.69 | 2026-09-09 | Check |
| 2026-12-10 | 2026-12-14 | $229.62 | 2026-09-09 | Check |
| 2026-12-14 | 2026-12-19 | $349.33 | 2026-09-08 | Check |
| 2026-12-17 | 2026-12-21 | $288.89 | 2026-09-08 | Check |
| 2026-12-19 | 2027-01-03 | $408.98 | 2026-09-10 | Check |
| 2026-12-22 | 2027-01-02 | $371.43 | 2026-09-09 | Check |
| 2026-12-23 | 2026-12-30 | $390.16 | 2026-09-08 | Check |
| 2026-12-26 | 2026-12-30 | $389.97 | 2026-09-07 | Check |
| 2026-12-27 | 2027-01-03 | $329.29 | 2026-09-08 | Check |
| 2026-12-30 | 2027-01-02 | $371.38 | 2026-09-07 | Check |
| 2027-01-07 | 2027-01-11 | $148.31 | 2026-09-08 | Check |
| 2027-01-15 | 2027-01-18 | $170.40 | 2026-09-08 | Check |
Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.