Route board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
Lowest
$737
confirmed 2026-09-08
Dates on record
45
Across 6 months
Cheapest month
Nov 2026
The cheapest departure in the month shown is highlighted. Prices are per round trip.
Prices above were confirmed by the airline between 2026-09-07 and 2026-09-08. These are published fares, not live inventory. Click a day to check it on the airline's site.
| Departs | Returns | Price | Confirmed | |
|---|---|---|---|---|
| 2026-09-11 | 2026-09-25 | $1,234.36 | 2026-09-07 | Check |
| 2026-09-12 | 2026-09-19 | $2,022.10 | 2026-09-09 | Check |
| 2026-09-13 | 2026-09-20 | $917.53 | 2026-09-08 | Check |
| 2026-09-14 | 2026-12-01 | $999.41 | 2026-09-07 | Check |
| 2026-09-18 | 2026-11-30 | $878.44 | 2026-09-08 | Check |
| 2026-09-23 | 2026-09-27 | $1,001.17 | 2026-09-07 | Check |
| 2026-09-24 | 2026-11-05 | $1,839.84 | 2026-09-07 | Check |
| 2026-09-25 | 2026-09-27 | $875.31 | 2026-09-08 | Check |
| 2026-09-27 | 2026-10-25 | $875.79 | 2026-09-07 | Check |
| 2026-09-29 | 2026-11-26 | $1,884.49 | 2026-09-08 | Check |
| 2026-10-01 | 2026-10-07 | $1,616.22 | 2026-09-07 | Check |
| 2026-10-02 | 2026-11-01 | $939.42 | 2026-09-08 | Check |
| 2026-10-03 | 2026-10-05 | $1,308.57 | 2026-09-08 | Check |
| 2026-10-04 | 2026-12-17 | $918.86 | 2026-09-07 | Check |
| 2026-10-08 | 2026-10-17 | $918.36 | 2026-09-07 | Check |
| 2026-10-09 | 2026-11-28 | $875.83 | 2026-09-07 | Check |
| 2026-10-11 | 2026-10-14 | $1,133.00 | 2026-09-07 | Check |
| 2026-10-19 | 2026-11-06 | $781.27 | 2026-09-07 | Check |
| 2026-10-20 | 2026-10-23 | $780.37 | 2026-09-08 | Check |
| 2026-10-26 | 2026-10-31 | $781.05 | 2026-09-08 | Check |
| 2026-11-01 | 2026-12-01 | $789.75 | 2026-09-07 | Check |
| 2026-11-02 | 2026-11-08 | $737.36 | 2026-09-08 | Check |
| 2026-11-05 | 2026-11-17 | $745.69 | 2026-09-08 | Check |
| 2026-11-09 | 2027-03-27 | $738.39 | 2026-09-07 | Check |
| 2026-11-12 | 2026-11-14 | $789.57 | 2026-09-08 | Check |
| 2026-11-13 | 2026-11-27 | $745.73 | 2026-09-08 | Check |
| 2026-11-14 | 2026-11-29 | $745.67 | 2026-09-08 | Check |
| 2026-11-19 | 2026-12-05 | $745.67 | 2026-09-08 | Check |
| 2026-11-20 | 2026-12-01 | $746.40 | 2026-09-07 | Check |
| 2026-11-21 | 2026-12-08 | $745.67 | 2026-09-08 | Check |
| 2026-11-22 | 2026-12-06 | $746.59 | 2026-09-07 | Check |
| 2026-11-24 | 2026-12-03 | $738.02 | 2026-09-07 | Check |
| 2026-11-27 | 2026-12-07 | $749.69 | 2026-09-07 | Check |
| 2026-11-30 | 2026-12-30 | $928.52 | 2026-09-07 | Check |
| 2026-12-03 | 2026-12-17 | $746.72 | 2026-09-07 | Check |
| 2026-12-14 | 2026-12-20 | $780.31 | 2026-09-08 | Check |
| 2026-12-18 | 2027-01-02 | $745.67 | 2026-09-08 | Check |
| 2026-12-21 | 2027-01-02 | $738.31 | 2026-09-08 | Check |
| 2026-12-22 | 2027-01-02 | $737.36 | 2026-09-08 | Check |
| 2026-12-26 | 2027-01-03 | $918.42 | 2026-09-07 | Check |
| 2027-01-04 | 2027-01-16 | $738.10 | 2026-09-07 | Check |
| 2027-01-13 | 2027-02-20 | $746.86 | 2026-09-08 | Check |
| 2027-01-17 | 2027-01-31 | $746.37 | 2026-09-08 | Check |
| 2027-01-18 | 2027-01-31 | $738.02 | 2026-09-07 | Check |
| 2027-03-07 | 2027-03-20 | $977.63 | 2026-09-07 | Check |
Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.