checked 08:42 UTC · Sep 10, 2026
Log inRoute board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
Lowest
$182
confirmed 2026-09-08
Dates on record
39
Across 7 months
Cheapest month
Mar 2027
The cheapest departure in the month shown is highlighted. Prices are per round trip.
Prices above were confirmed by the airline between 2026-09-07 and 2026-09-09. These are published fares, not live inventory. Click a day to check it on the airline's site.
| Departs | Returns | Price | Confirmed | |
|---|---|---|---|---|
| 2026-09-10 | 2026-09-14 | $379.30 | 2026-09-09 | Check |
| 2026-09-11 | 2026-09-16 | $464.47 | 2026-09-08 | Check |
| 2026-09-12 | 2026-09-17 | $525.48 | 2026-09-09 | Check |
| 2026-09-13 | 2026-09-17 | $626.10 | 2026-09-09 | Check |
| 2026-09-14 | 2026-09-18 | $483.05 | 2026-09-08 | Check |
| 2026-09-15 | 2026-09-22 | $382.02 | 2026-09-08 | Check |
| 2026-09-16 | 2026-09-22 | $442.92 | 2026-09-08 | Check |
| 2026-09-17 | 2026-09-20 | $405.60 | 2026-09-08 | Check |
| 2026-09-18 | 2026-09-23 | $383.14 | 2026-09-09 | Check |
| 2026-09-19 | 2026-09-20 | $424.32 | 2026-09-08 | Check |
| 2026-09-20 | 2026-09-23 | $364.01 | 2026-09-08 | Check |
| 2026-09-23 | 2026-09-27 | $364.30 | 2026-09-10 | Check |
| 2026-09-24 | 2026-10-04 | $304.34 | 2026-09-09 | Check |
| 2026-09-25 | 2026-09-27 | $423.23 | 2026-09-07 | Check |
| 2026-09-27 | 2026-10-08 | $345.20 | 2026-09-09 | Check |
| 2026-10-01 | 2026-10-08 | $423.15 | 2026-09-07 | Check |
| 2026-10-02 | 2026-10-05 | $538.79 | 2026-09-08 | Check |
| 2026-10-03 | 2026-10-06 | $422.69 | 2026-09-08 | Check |
| 2026-10-04 | 2026-10-18 | $344.86 | 2026-09-08 | Check |
| 2026-10-05 | 2026-10-11 | $381.90 | 2026-09-09 | Check |
| 2026-10-06 | 2026-10-11 | $322.55 | 2026-09-08 | Check |
| 2026-10-08 | 2026-10-18 | $304.51 | 2026-09-09 | Check |
| 2026-10-15 | 2026-11-08 | $203.86 | 2026-09-08 | Check |
| 2026-10-20 | 2026-10-23 | $282.16 | 2026-09-08 | Check |
| 2026-10-22 | 2026-10-25 | $247.83 | 2026-09-09 | Check |
| 2026-10-29 | 2026-11-03 | $244.08 | 2026-09-09 | Check |
| 2026-10-30 | 2026-11-01 | $254.41 | 2026-09-09 | Check |
| 2026-10-31 | 2026-11-01 | $261.30 | 2026-09-09 | Check |
| 2026-11-07 | 2026-11-08 | $235.97 | 2026-09-10 | Check |
| 2026-11-09 | 2026-11-13 | $263.90 | 2026-09-08 | Check |
| 2026-11-18 | 2026-11-22 | $201.68 | 2026-09-09 | Check |
| 2026-12-19 | 2027-01-31 | $364.21 | 2026-09-07 | Check |
| 2026-12-20 | 2027-01-31 | $301.44 | 2026-09-07 | Check |
| 2026-12-23 | 2027-01-02 | $487.62 | 2026-09-09 | Check |
| 2027-01-12 | 2027-01-14 | $204.13 | 2026-09-09 | Check |
| 2027-02-04 | 2027-02-09 | $266.16 | 2026-09-08 | Check |
| 2027-02-05 | 2027-02-21 | $242.12 | 2026-09-07 | Check |
| 2027-02-14 | 2027-02-21 | $181.82 | 2026-09-08 | Check |
| 2027-03-04 | 2027-03-07 | $181.55 | 2026-09-08 | Check |
Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.