checked 08:42 UTC · Sep 10, 2026
Log inRoute board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
Lowest
$86
confirmed 2026-09-08
Dates on record
70
Across 6 months
Cheapest month
Nov 2026
The cheapest departure in the month shown is highlighted. Prices are per one way.
Prices above were confirmed by the airline between 2026-09-07 and 2026-09-09. These are published fares, not live inventory. Click a day to check it on the airline's site.
| Departs | Returns | Price | Confirmed | |
|---|---|---|---|---|
| 2026-09-10 | one way | $202.13 | 2026-09-09 | Check |
| 2026-09-11 | one way | $111.31 | 2026-09-10 | Check |
| 2026-09-12 | one way | $251.07 | 2026-09-10 | Check |
| 2026-09-13 | one way | $179.92 | 2026-09-09 | Check |
| 2026-09-14 | one way | $250.70 | 2026-09-09 | Check |
| 2026-09-15 | one way | $179.79 | 2026-09-09 | Check |
| 2026-09-16 | one way | $225.01 | 2026-09-09 | Check |
| 2026-09-17 | one way | $111.33 | 2026-09-09 | Check |
| 2026-09-18 | one way | $131.14 | 2026-09-09 | Check |
| 2026-09-19 | one way | $131.17 | 2026-09-10 | Check |
| 2026-09-20 | one way | $131.23 | 2026-09-09 | Check |
| 2026-09-21 | one way | $202.16 | 2026-09-10 | Check |
| 2026-09-22 | one way | $128.68 | 2026-09-09 | Check |
| 2026-09-23 | one way | $111.24 | 2026-09-08 | Check |
| 2026-09-24 | one way | $111.43 | 2026-09-09 | Check |
| 2026-09-25 | one way | $131.11 | 2026-09-09 | Check |
| 2026-09-26 | one way | $303.77 | 2026-09-09 | Check |
| 2026-09-27 | one way | $111.40 | 2026-09-09 | Check |
| 2026-09-28 | one way | $153.25 | 2026-09-09 | Check |
| 2026-09-29 | one way | $111.43 | 2026-09-09 | Check |
| 2026-09-30 | one way | $153.09 | 2026-09-09 | Check |
| 2026-10-01 | one way | $202.04 | 2026-09-08 | Check |
| 2026-10-02 | one way | $316.95 | 2026-09-09 | Check |
| 2026-10-03 | one way | $225.32 | 2026-09-10 | Check |
| 2026-10-04 | one way | $198.21 | 2026-09-09 | Check |
| 2026-10-05 | one way | $202.13 | 2026-09-09 | Check |
| 2026-10-06 | one way | $131.19 | 2026-09-09 | Check |
| 2026-10-07 | one way | $111.43 | 2026-09-09 | Check |
| 2026-10-08 | one way | $130.96 | 2026-09-08 | Check |
| 2026-10-10 | one way | $131.23 | 2026-09-09 | Check |
| 2026-10-11 | one way | $111.35 | 2026-09-09 | Check |
| 2026-10-12 | one way | $128.67 | 2026-09-07 | Check |
| 2026-10-13 | one way | $85.75 | 2026-09-10 | Check |
| 2026-10-14 | one way | $111.35 | 2026-09-09 | Check |
| 2026-10-15 | one way | $85.75 | 2026-09-10 | Check |
| 2026-10-17 | one way | $308.67 | 2026-09-08 | Check |
| 2026-10-19 | one way | $111.22 | 2026-09-07 | Check |
| 2026-10-20 | one way | $85.64 | 2026-09-08 | Check |
| 2026-10-21 | one way | $85.66 | 2026-09-09 | Check |
| 2026-10-22 | one way | $85.67 | 2026-09-07 | Check |
| 2026-10-23 | one way | $111.43 | 2026-09-09 | Check |
| 2026-10-25 | one way | $128.63 | 2026-09-07 | Check |
| 2026-10-26 | one way | $131.06 | 2026-09-09 | Check |
| 2026-10-27 | one way | $111.21 | 2026-09-09 | Check |
| 2026-10-28 | one way | $111.22 | 2026-09-07 | Check |
| 2026-10-29 | one way | $131.22 | 2026-09-09 | Check |
| 2026-10-30 | one way | $111.43 | 2026-09-09 | Check |
| 2026-10-31 | one way | $131.06 | 2026-09-09 | Check |
| 2026-11-01 | one way | $111.28 | 2026-09-09 | Check |
| 2026-11-02 | one way | $111.43 | 2026-09-09 | Check |
| 2026-11-03 | one way | $85.81 | 2026-09-09 | Check |
| 2026-11-05 | one way | $85.66 | 2026-09-09 | Check |
| 2026-11-09 | one way | $85.75 | 2026-09-09 | Check |
| 2026-11-11 | one way | $85.67 | 2026-09-08 | Check |
| 2026-11-17 | one way | $85.56 | 2026-09-08 | Check |
| 2026-11-21 | one way | $113.51 | 2026-09-07 | Check |
| 2026-11-25 | one way | $85.78 | 2026-09-09 | Check |
| 2026-11-27 | one way | $111.43 | 2026-09-09 | Check |
| 2026-12-02 | one way | $85.76 | 2026-09-10 | Check |
| 2026-12-06 | one way | $111.40 | 2026-09-09 | Check |
| 2026-12-13 | one way | $153.09 | 2026-09-09 | Check |
| 2026-12-19 | one way | $272.87 | 2026-09-08 | Check |
| 2026-12-20 | one way | $223.23 | 2026-09-09 | Check |
| 2026-12-22 | one way | $220.90 | 2026-09-09 | Check |
| 2026-12-23 | one way | $201.68 | 2026-09-08 | Check |
| 2026-12-26 | one way | $224.79 | 2026-09-08 | Check |
| 2026-12-29 | one way | $179.85 | 2026-09-08 | Check |
| 2026-12-31 | one way | $180.14 | 2026-09-09 | Check |
| 2027-01-09 | one way | $111.24 | 2026-09-07 | Check |
| 2027-03-02 | one way | $85.66 | 2026-09-07 | Check |
Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.