Route board

Lisbon to Pico

Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.

Round Trip One Way

Lowest

$66

confirmed 2026-09-08

Dates on record

37

Across 6 months

Cheapest month

Nov 2026

The cheapest departure in the month shown is highlighted. Prices are per one way.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
28
1
2 $128
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3

Every price above was confirmed by the airline on 2026-09-07. These are published fares, not live inventory. Click a day to check it on the airline's site.

Departs Returns Price Confirmed
2026-09-10 one way $228.67 2026-09-09 Check
2026-09-11 one way $153.09 2026-09-09 Check
2026-09-12 one way $293.11 2026-09-09 Check
2026-09-13 one way $181.00 2026-09-08 Check
2026-09-14 one way $295.73 2026-09-08 Check
2026-09-16 one way $181.25 2026-09-09 Check
2026-09-17 one way $181.25 2026-09-09 Check
2026-09-18 one way $292.51 2026-09-08 Check
2026-09-19 one way $570.94 2026-09-08 Check
2026-09-20 one way $228.77 2026-09-09 Check
2026-09-21 one way $156.38 2026-09-10 Check
2026-09-23 one way $110.09 2026-09-08 Check
2026-09-25 one way $173.08 2026-09-10 Check
2026-09-27 one way $90.41 2026-09-10 Check
2026-09-28 one way $131.02 2026-09-08 Check
2026-10-01 one way $574.95 2026-09-08 Check
2026-10-02 one way $361.85 2026-09-08 Check
2026-10-03 one way $337.15 2026-09-10 Check
2026-10-04 one way $131.22 2026-09-09 Check
2026-10-05 one way $131.11 2026-09-09 Check
2026-10-06 one way $173.16 2026-09-09 Check
2026-10-07 one way $153.09 2026-09-08 Check
2026-10-08 one way $172.88 2026-09-08 Check
2026-10-10 one way $156.18 2026-09-08 Check
2026-10-11 one way $110.19 2026-09-09 Check
2026-10-12 one way $131.17 2026-09-10 Check
2026-10-18 one way $90.32 2026-09-08 Check
2026-10-20 one way $127.49 2026-09-09 Check
2026-10-26 one way $131.06 2026-09-09 Check
2026-10-27 one way $153.05 2026-09-08 Check
2026-10-28 one way $130.62 2026-09-08 Check
2026-11-02 one way $90.31 2026-09-08 Check
2026-11-21 one way $65.82 2026-09-08 Check
2026-12-19 one way $314.71 2026-09-08 Check
2026-12-26 one way $224.53 2026-09-08 Check
2027-01-02 one way $221.77 2026-09-09 Check
2027-03-02 one way $127.51 2026-09-07 Check
watch this route
Get an email when it drops

Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.