checked 08:42 UTC · Sep 10, 2026
Log inRoute board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
Lowest
$111
confirmed 2026-09-08
Dates on record
73
Across 7 months
Cheapest month
Feb 2027
The cheapest departure in the month shown is highlighted. Prices are per round trip.
Prices above were confirmed by the airline between 2026-09-07 and 2026-09-09. These are published fares, not live inventory. Click a day to check it on the airline's site.
| Departs | Returns | Price | Confirmed | |
|---|---|---|---|---|
| 2026-09-10 | 2026-09-21 | $383.28 | 2026-09-08 | Check |
| 2026-09-11 | 2026-09-22 | $366.80 | 2026-09-09 | Check |
| 2026-09-12 | 2026-09-14 | $480.60 | 2026-09-09 | Check |
| 2026-09-13 | 2027-02-01 | $232.93 | 2026-09-07 | Check |
| 2026-09-14 | 2026-09-21 | $442.51 | 2026-09-09 | Check |
| 2026-09-15 | 2026-09-21 | $571.94 | 2026-09-09 | Check |
| 2026-09-16 | 2026-09-23 | $329.01 | 2026-09-07 | Check |
| 2026-09-17 | 2026-09-29 | $323.18 | 2026-09-09 | Check |
| 2026-09-18 | 2026-09-26 | $426.73 | 2026-09-08 | Check |
| 2026-09-20 | 2026-09-22 | $347.10 | 2026-09-09 | Check |
| 2026-09-21 | 2026-10-03 | $363.41 | 2026-09-09 | Check |
| 2026-09-22 | 2026-09-28 | $384.87 | 2026-09-07 | Check |
| 2026-09-23 | 2026-11-02 | $173.70 | 2026-09-08 | Check |
| 2026-09-24 | 2026-09-27 | $312.02 | 2026-09-07 | Check |
| 2026-09-25 | 2026-09-28 | $366.42 | 2026-09-08 | Check |
| 2026-09-27 | 2026-09-29 | $282.24 | 2026-09-08 | Check |
| 2026-09-30 | 2026-10-16 | $323.37 | 2026-09-09 | Check |
| 2026-10-01 | 2026-10-05 | $868.71 | 2026-09-08 | Check |
| 2026-10-02 | 2026-10-06 | $715.89 | 2026-09-10 | Check |
| 2026-10-03 | 2026-10-10 | $518.01 | 2026-09-10 | Check |
| 2026-10-04 | 2026-10-11 | $282.47 | 2026-09-08 | Check |
| 2026-10-05 | 2026-10-09 | $360.51 | 2026-09-07 | Check |
| 2026-10-08 | 2026-10-11 | $319.66 | 2026-09-08 | Check |
| 2026-10-09 | 2026-10-16 | $360.51 | 2026-09-07 | Check |
| 2026-10-10 | 2026-10-11 | $322.86 | 2026-09-09 | Check |
| 2026-10-11 | 2027-05-15 | $211.25 | 2026-09-09 | Check |
| 2026-10-12 | 2026-10-19 | $263.89 | 2026-09-08 | Check |
| 2026-10-13 | 2026-11-03 | $225.53 | 2026-09-08 | Check |
| 2026-10-14 | 2026-10-19 | $263.65 | 2026-09-08 | Check |
| 2026-10-15 | 2026-10-18 | $284.96 | 2026-09-08 | Check |
| 2026-10-16 | 2026-10-20 | $260.38 | 2026-09-07 | Check |
| 2026-10-19 | 2026-10-27 | $273.55 | 2026-09-09 | Check |
| 2026-10-22 | 2026-10-26 | $338.19 | 2026-09-09 | Check |
| 2026-10-24 | 2026-10-31 | $266.29 | 2026-09-07 | Check |
| 2026-10-25 | 2026-11-25 | $300.05 | 2026-09-07 | Check |
| 2026-10-26 | 2026-10-31 | $302.75 | 2026-09-08 | Check |
| 2026-10-29 | 2026-11-02 | $214.35 | 2026-09-09 | Check |
| 2026-11-02 | 2026-11-07 | $155.03 | 2026-09-07 | Check |
| 2026-11-04 | 2026-11-09 | $228.83 | 2026-09-08 | Check |
| 2026-11-06 | 2026-11-08 | $247.90 | 2026-09-09 | Check |
| 2026-11-07 | 2026-11-09 | $204.83 | 2026-09-09 | Check |
| 2026-11-12 | 2026-11-15 | $282.35 | 2026-09-10 | Check |
| 2026-11-14 | 2026-11-16 | $251.61 | 2026-09-07 | Check |
| 2026-11-21 | 2026-11-24 | $170.04 | 2026-09-09 | Check |
| 2026-11-27 | 2026-12-09 | $247.72 | 2026-09-08 | Check |
| 2026-11-29 | 2026-12-05 | $247.64 | 2026-09-09 | Check |
| 2026-12-05 | 2026-12-08 | $309.98 | 2026-09-08 | Check |
| 2026-12-12 | 2026-12-14 | $229.81 | 2026-09-09 | Check |
| 2026-12-13 | 2027-02-05 | $366.21 | 2026-09-07 | Check |
| 2026-12-14 | 2027-02-01 | $192.25 | 2026-09-07 | Check |
| 2026-12-16 | 2027-01-04 | $344.64 | 2026-09-07 | Check |
| 2026-12-18 | 2026-12-26 | $404.25 | 2026-09-09 | Check |
| 2026-12-19 | 2026-12-26 | $466.86 | 2026-09-08 | Check |
| 2026-12-21 | 2026-12-27 | $392.92 | 2026-09-08 | Check |
| 2026-12-23 | 2027-01-03 | $423.11 | 2026-09-08 | Check |
| 2026-12-26 | 2027-01-08 | $310.08 | 2026-09-09 | Check |
| 2026-12-27 | 2027-01-03 | $424.43 | 2026-09-09 | Check |
| 2026-12-28 | 2027-01-02 | $451.83 | 2026-09-07 | Check |
| 2026-12-30 | 2027-01-04 | $348.21 | 2026-09-09 | Check |
| 2026-12-31 | 2027-01-04 | $347.96 | 2026-09-08 | Check |
| 2027-01-09 | 2027-01-11 | $155.21 | 2026-09-09 | Check |
| 2027-01-15 | 2027-01-18 | $188.95 | 2026-09-09 | Check |
| 2027-01-16 | 2027-01-17 | $191.91 | 2026-09-08 | Check |
| 2027-01-25 | 2027-01-30 | $110.90 | 2026-09-09 | Check |
| 2027-02-01 | 2027-02-13 | $110.78 | 2026-09-08 | Check |
| 2027-02-03 | 2027-02-09 | $310.08 | 2026-09-09 | Check |
| 2027-02-04 | 2027-02-13 | $221.35 | 2026-09-09 | Check |
| 2027-02-05 | 2027-02-10 | $342.54 | 2026-09-08 | Check |
| 2027-02-06 | 2027-02-13 | $248.09 | 2026-09-09 | Check |
| 2027-02-08 | 2027-02-18 | $281.41 | 2026-09-09 | Check |
| 2027-02-27 | 2027-03-01 | $133.10 | 2026-09-09 | Check |
| 2027-03-01 | 2027-03-08 | $155.10 | 2026-09-07 | Check |
| 2027-03-08 | 2027-03-13 | $155.10 | 2026-09-07 | Check |
Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.