Route board

Lisbon to Horta

Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.

Round Trip One Way

Lowest

$66

confirmed 2026-09-08

Dates on record

36

Across 5 months

Cheapest month

Jan 2027

The cheapest departure in the month shown is highlighted. Prices are per one way.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
27
28
29
30
1
2 $229
3
18
19
20 $90
21
22 $90
23
24
25 $90
26
27 $86
28
29
30
31

Prices above were confirmed by the airline between 2026-09-08 and 2026-09-09. These are published fares, not live inventory. Click a day to check it on the airline's site.

Departs Returns Price Confirmed
2026-09-10 one way $228.67 2026-09-09 Check
2026-09-11 one way $160.07 2026-09-08 Check
2026-09-12 one way $228.85 2026-09-09 Check
2026-09-15 one way $160.03 2026-09-09 Check
2026-09-16 one way $160.03 2026-09-09 Check
2026-09-17 one way $181.18 2026-09-09 Check
2026-09-18 one way $110.26 2026-09-09 Check
2026-09-22 one way $130.96 2026-09-07 Check
2026-09-23 one way $153.29 2026-09-10 Check
2026-09-24 one way $131.23 2026-09-09 Check
2026-09-26 one way $109.95 2026-09-08 Check
2026-09-27 one way $153.29 2026-09-10 Check
2026-09-28 one way $131.02 2026-09-08 Check
2026-10-02 one way $228.77 2026-09-09 Check
2026-10-04 one way $197.82 2026-09-08 Check
2026-10-05 one way $198.20 2026-09-09 Check
2026-10-06 one way $110.26 2026-09-09 Check
2026-10-07 one way $112.23 2026-09-08 Check
2026-10-08 one way $110.07 2026-09-08 Check
2026-10-09 one way $110.12 2026-09-09 Check
2026-10-10 one way $110.07 2026-09-08 Check
2026-10-11 one way $153.06 2026-09-09 Check
2026-10-12 one way $90.47 2026-09-09 Check
2026-10-17 one way $90.29 2026-09-08 Check
2026-10-20 one way $90.46 2026-09-09 Check
2026-10-22 one way $90.28 2026-09-08 Check
2026-10-25 one way $90.20 2026-09-08 Check
2026-10-27 one way $85.69 2026-09-08 Check
2026-11-01 one way $153.11 2026-09-08 Check
2026-11-03 one way $90.29 2026-09-09 Check
2026-11-20 one way $139.15 2026-09-09 Check
2026-11-23 one way $127.49 2026-09-09 Check
2026-12-16 one way $130.86 2026-09-08 Check
2027-01-02 one way $221.62 2026-09-08 Check
2027-01-22 one way $90.20 2026-09-08 Check
2027-01-26 one way $65.92 2026-09-08 Check
watch this route
Get an email when it drops

Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.