Route board

Horta to Lisbon

Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.

Round Trip One Way

Lowest

$114

confirmed 2026-09-09

Dates on record

33

Across 6 months

Cheapest month

Jan 2027

The cheapest departure in the month shown is highlighted. Prices are per round trip.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26 $114
27
28
29
30
31
1
2
3
4
5
6

Every price above was confirmed by the airline on 2026-09-09. These are published fares, not live inventory. Click a day to check it on the airline's site.

Departs Returns Price Confirmed
2026-09-10 2026-09-18 $386.69 2026-09-08 Check
2026-09-12 2026-09-28 $424.25 2026-09-07 Check
2026-09-14 2026-09-18 $326.60 2026-09-09 Check
2026-09-15 2026-09-17 $295.62 2026-09-09 Check
2026-09-16 2026-10-15 $217.53 2026-09-08 Check
2026-09-17 2026-09-19 $356.76 2026-09-09 Check
2026-09-18 2026-09-27 $416.10 2026-09-08 Check
2026-09-25 2026-10-13 $236.32 2026-09-08 Check
2026-09-29 2026-10-10 $214.24 2026-09-08 Check
2026-09-30 2026-10-17 $195.47 2026-09-08 Check
2026-10-01 2026-10-06 $478.52 2026-09-10 Check
2026-10-02 2026-10-06 $438.14 2026-09-07 Check
2026-10-03 2026-10-06 $326.60 2026-09-09 Check
2026-10-05 2026-10-09 $479.04 2026-09-09 Check
2026-10-12 2026-10-15 $177.25 2026-09-09 Check
2026-10-14 2026-10-16 $158.50 2026-09-08 Check
2026-10-15 2026-10-25 $236.33 2026-09-08 Check
2026-10-22 2026-10-26 $272.93 2026-09-09 Check
2026-10-23 2026-10-25 $195.63 2026-09-07 Check
2026-11-04 2026-11-10 $136.41 2026-09-09 Check
2026-11-06 2026-11-10 $227.01 2026-09-09 Check
2026-11-11 2026-11-18 $136.43 2026-09-07 Check
2026-11-14 2026-11-19 $241.71 2026-09-07 Check
2026-11-17 2026-12-03 $195.09 2026-09-08 Check
2026-11-18 2026-11-21 $191.99 2026-09-08 Check
2026-12-08 2026-12-13 $254.90 2026-09-07 Check
2026-12-11 2027-01-17 $195.72 2026-09-08 Check
2026-12-16 2027-01-10 $195.86 2026-09-09 Check
2026-12-19 2026-12-26 $379.38 2026-09-07 Check
2026-12-23 2026-12-31 $351.38 2026-09-08 Check
2026-12-30 2027-01-17 $236.32 2026-09-08 Check
2027-01-26 2027-02-02 $114.29 2026-09-09 Check
2027-02-05 2027-02-10 $232.94 2026-09-07 Check
watch this route
Get an email when it drops

Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.