checked 09:28 UTC · Sep 10, 2026
Log inRoute board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
Lowest
$58
confirmed 2026-09-08
Dates on record
40
Across 5 months
Cheapest month
Nov 2026
The cheapest departure in the month shown is highlighted. Prices are per one way.
Every price above was confirmed by the airline on 2026-09-09. These are published fares, not live inventory. Click a day to check it on the airline's site.
| Departs | Returns | Price | Confirmed | |
|---|---|---|---|---|
| 2026-09-10 | one way | $300.33 | 2026-09-09 | Check |
| 2026-09-11 | one way | $397.47 | 2026-09-09 | Check |
| 2026-09-12 | one way | $344.92 | 2026-09-10 | Check |
| 2026-09-13 | one way | $319.52 | 2026-09-10 | Check |
| 2026-09-15 | one way | $152.06 | 2026-09-10 | Check |
| 2026-09-16 | one way | $151.72 | 2026-09-08 | Check |
| 2026-09-18 | one way | $255.10 | 2026-09-08 | Check |
| 2026-09-19 | one way | $229.41 | 2026-09-08 | Check |
| 2026-09-20 | one way | $287.52 | 2026-09-08 | Check |
| 2026-09-21 | one way | $202.85 | 2026-09-09 | Check |
| 2026-09-22 | one way | $122.69 | 2026-09-08 | Check |
| 2026-09-23 | one way | $220.49 | 2026-09-09 | Check |
| 2026-09-25 | one way | $152.07 | 2026-09-10 | Check |
| 2026-09-27 | one way | $238.72 | 2026-09-08 | Check |
| 2026-09-28 | one way | $190.14 | 2026-09-09 | Check |
| 2026-09-30 | one way | $122.85 | 2026-09-07 | Check |
| 2026-10-01 | one way | $434.47 | 2026-09-07 | Check |
| 2026-10-02 | one way | $238.31 | 2026-09-08 | Check |
| 2026-10-03 | one way | $251.48 | 2026-09-08 | Check |
| 2026-10-04 | one way | $288.01 | 2026-09-09 | Check |
| 2026-10-05 | one way | $434.46 | 2026-09-08 | Check |
| 2026-10-06 | one way | $251.77 | 2026-09-10 | Check |
| 2026-10-08 | one way | $229.47 | 2026-09-08 | Check |
| 2026-10-09 | one way | $287.66 | 2026-09-09 | Check |
| 2026-10-14 | one way | $102.08 | 2026-09-09 | Check |
| 2026-10-17 | one way | $167.72 | 2026-09-08 | Check |
| 2026-10-18 | one way | $202.40 | 2026-09-08 | Check |
| 2026-10-19 | one way | $102.08 | 2026-09-09 | Check |
| 2026-10-23 | one way | $122.97 | 2026-09-10 | Check |
| 2026-11-04 | one way | $57.73 | 2026-09-08 | Check |
| 2026-11-05 | one way | $202.72 | 2026-09-08 | Check |
| 2026-11-06 | one way | $180.56 | 2026-09-09 | Check |
| 2026-11-07 | one way | $160.86 | 2026-09-09 | Check |
| 2026-11-10 | one way | $82.12 | 2026-09-08 | Check |
| 2026-11-14 | one way | $135.06 | 2026-09-08 | Check |
| 2026-11-15 | one way | $180.66 | 2026-09-08 | Check |
| 2026-11-25 | one way | $112.06 | 2026-09-08 | Check |
| 2026-11-28 | one way | $122.43 | 2026-09-08 | Check |
| 2026-12-02 | one way | $101.90 | 2026-09-08 | Check |
| 2027-01-14 | one way | $122.41 | 2026-09-09 | Check |
Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.