checked 08:42 UTC · Sep 10, 2026
Log inRoute board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
Lowest
$484
confirmed 2026-09-09
Dates on record
26
Across 5 months
Cheapest month
Oct 2026
The cheapest departure in the month shown is highlighted. Prices are per round trip.
| Departs | Returns | Price | Confirmed | |
|---|---|---|---|---|
| 2026-09-10 | 2026-09-18 | $541.60 | 2026-09-09 | Check |
| 2026-09-13 | 2026-09-18 | $700.21 | 2026-09-08 | Check |
| 2026-09-14 | 2026-09-30 | $738.73 | 2026-09-08 | Check |
| 2026-09-17 | 2026-10-04 | $794.56 | 2026-09-08 | Check |
| 2026-09-19 | 2026-09-27 | $701.04 | 2026-09-08 | Check |
| 2026-09-21 | 2026-09-26 | $850.95 | 2026-09-08 | Check |
| 2026-09-22 | 2026-10-03 | $825.35 | 2026-09-07 | Check |
| 2026-09-24 | 2026-09-27 | $657.64 | 2026-09-10 | Check |
| 2026-10-01 | 2026-10-14 | $484.30 | 2026-09-09 | Check |
| 2026-10-04 | 2026-11-30 | $853.27 | 2026-09-08 | Check |
| 2026-10-06 | 2026-10-15 | $852.69 | 2026-09-09 | Check |
| 2026-10-07 | 2026-10-14 | $701.87 | 2026-09-10 | Check |
| 2026-10-09 | 2026-10-17 | $988.65 | 2026-09-09 | Check |
| 2026-10-10 | 2026-10-17 | $952.50 | 2026-09-07 | Check |
| 2026-10-14 | 2026-10-21 | $609.68 | 2026-09-08 | Check |
| 2026-10-17 | 2026-11-01 | $833.26 | 2026-09-08 | Check |
| 2026-10-18 | 2026-10-25 | $656.89 | 2026-09-09 | Check |
| 2026-10-19 | 2026-10-29 | $829.10 | 2026-09-07 | Check |
| 2026-10-20 | 2026-10-27 | $732.47 | 2026-09-09 | Check |
| 2026-10-21 | 2026-11-04 | $576.93 | 2026-09-09 | Check |
| 2026-11-24 | 2026-12-29 | $674.85 | 2026-09-08 | Check |
| 2026-12-17 | 2026-12-26 | $685.64 | 2026-09-08 | Check |
| 2026-12-19 | 2027-01-02 | $972.80 | 2026-09-08 | Check |
| 2026-12-28 | 2027-01-07 | $731.81 | 2026-09-08 | Check |
| 2027-02-11 | 2027-02-26 | $703.94 | 2026-09-08 | Check |
| 2027-02-27 | 2027-03-13 | $670.11 | 2026-09-09 | Check |
Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.