Route board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
Lowest
$735
confirmed 2026-09-08
Dates on record
34
Across 7 months
Cheapest month
Oct 2026
The cheapest departure in the month shown is highlighted. Prices are per round trip.
Every price above was confirmed by the airline on 2026-09-08. These are published fares, not live inventory. Click a day to check it on the airline's site.
| Departs | Returns | Price | Confirmed | |
|---|---|---|---|---|
| 2026-09-10 | 2026-09-24 | $1,484.33 | 2026-09-07 | Check |
| 2026-09-14 | 2026-09-29 | $989.43 | 2026-09-08 | Check |
| 2026-09-21 | 2026-10-27 | $814.53 | 2026-09-08 | Check |
| 2026-09-22 | 2026-10-06 | $954.33 | 2026-09-07 | Check |
| 2026-09-26 | 2026-10-10 | $1,149.43 | 2026-09-09 | Check |
| 2026-09-28 | 2026-10-20 | $814.53 | 2026-09-07 | Check |
| 2026-10-02 | 2026-10-20 | $814.53 | 2026-09-08 | Check |
| 2026-10-03 | 2026-10-20 | $814.53 | 2026-09-07 | Check |
| 2026-10-04 | 2026-10-10 | $1,281.83 | 2026-09-07 | Check |
| 2026-10-05 | 2026-10-27 | $774.53 | 2026-09-08 | Check |
| 2026-10-06 | 2026-10-13 | $914.33 | 2026-09-08 | Check |
| 2026-10-11 | 2026-10-27 | $814.53 | 2026-09-08 | Check |
| 2026-10-12 | 2026-11-03 | $734.53 | 2026-09-08 | Check |
| 2026-10-15 | 2026-10-19 | $914.33 | 2026-09-08 | Check |
| 2026-10-16 | 2026-10-24 | $1,034.33 | 2026-09-07 | Check |
| 2026-10-17 | 2026-10-25 | $874.33 | 2026-09-07 | Check |
| 2026-10-26 | 2026-11-03 | $734.53 | 2026-09-07 | Check |
| 2026-11-02 | 2026-11-24 | $734.53 | 2026-09-07 | Check |
| 2026-11-04 | 2026-11-12 | $903.83 | 2026-09-08 | Check |
| 2026-11-10 | 2026-11-17 | $734.53 | 2026-09-07 | Check |
| 2026-11-11 | 2026-11-15 | $893.83 | 2026-09-07 | Check |
| 2026-11-12 | 2026-11-16 | $754.33 | 2026-09-08 | Check |
| 2026-11-22 | 2026-11-27 | $754.33 | 2026-09-08 | Check |
| 2026-11-24 | 2026-11-29 | $754.33 | 2026-09-07 | Check |
| 2026-12-15 | 2027-01-05 | $734.53 | 2026-09-08 | Check |
| 2026-12-21 | 2027-01-05 | $734.53 | 2026-09-08 | Check |
| 2026-12-22 | 2027-01-04 | $874.33 | 2026-09-07 | Check |
| 2026-12-27 | 2027-01-03 | $874.33 | 2026-09-07 | Check |
| 2027-01-29 | 2027-02-11 | $754.33 | 2026-09-08 | Check |
| 2027-02-01 | 2027-02-09 | $754.33 | 2026-09-07 | Check |
| 2027-02-02 | 2027-02-12 | $754.33 | 2026-09-08 | Check |
| 2027-02-04 | 2027-02-11 | $754.33 | 2026-09-07 | Check |
| 2027-02-11 | 2027-02-18 | $754.33 | 2026-09-07 | Check |
| 2027-03-01 | 2027-03-09 | $734.53 | 2026-09-08 | Check |
Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.