Route board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
Lowest
$374
confirmed 2026-09-08
Dates on record
35
Across 6 months
Cheapest month
Sep 2026
The cheapest departure in the month shown is highlighted. Prices are per one way.
Prices above were confirmed by the airline between 2026-09-07 and 2026-09-09. These are published fares, not live inventory. Click a day to check it on the airline's site.
| Departs | Returns | Price | Confirmed | |
|---|---|---|---|---|
| 2026-09-09 | one way | $374.30 | 2026-09-08 | Check |
| 2026-09-11 | one way | $374.30 | 2026-09-08 | Check |
| 2026-09-12 | one way | $1,437.30 | 2026-09-08 | Check |
| 2026-09-13 | one way | $787.80 | 2026-09-08 | Check |
| 2026-09-16 | one way | $630.80 | 2026-09-07 | Check |
| 2026-09-17 | one way | $422.30 | 2026-09-09 | Check |
| 2026-09-18 | one way | $422.30 | 2026-09-07 | Check |
| 2026-09-20 | one way | $422.30 | 2026-09-08 | Check |
| 2026-09-21 | one way | $425.40 | 2026-09-08 | Check |
| 2026-09-25 | one way | $422.30 | 2026-09-08 | Check |
| 2026-09-26 | one way | $422.30 | 2026-09-08 | Check |
| 2026-09-29 | one way | $422.30 | 2026-09-08 | Check |
| 2026-09-30 | one way | $422.30 | 2026-09-08 | Check |
| 2026-10-01 | one way | $422.30 | 2026-09-09 | Check |
| 2026-10-02 | one way | $374.30 | 2026-09-08 | Check |
| 2026-10-03 | one way | $422.30 | 2026-09-07 | Check |
| 2026-10-08 | one way | $949.63 | 2026-09-08 | Check |
| 2026-10-09 | one way | $594.16 | 2026-09-07 | Check |
| 2026-10-11 | one way | $422.30 | 2026-09-08 | Check |
| 2026-10-14 | one way | $422.30 | 2026-09-08 | Check |
| 2026-10-17 | one way | $374.30 | 2026-09-08 | Check |
| 2026-10-20 | one way | $374.30 | 2026-09-08 | Check |
| 2026-10-21 | one way | $374.30 | 2026-09-08 | Check |
| 2026-10-23 | one way | $374.30 | 2026-09-07 | Check |
| 2026-10-29 | one way | $422.30 | 2026-09-08 | Check |
| 2026-10-30 | one way | $374.30 | 2026-09-07 | Check |
| 2026-11-01 | one way | $374.30 | 2026-09-08 | Check |
| 2026-11-05 | one way | $422.30 | 2026-09-07 | Check |
| 2026-11-06 | one way | $426.10 | 2026-09-07 | Check |
| 2026-11-14 | one way | $374.30 | 2026-09-08 | Check |
| 2026-11-19 | one way | $518.30 | 2026-09-07 | Check |
| 2026-11-26 | one way | $374.30 | 2026-09-08 | Check |
| 2026-12-12 | one way | $374.30 | 2026-09-08 | Check |
| 2027-01-06 | one way | $374.30 | 2026-09-07 | Check |
| 2027-02-20 | one way | $374.30 | 2026-09-07 | Check |
Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.