checked 08:42 UTC · Sep 10, 2026
Log inRoute board
Every fare we hold for this route, by departure date. Each price carries the day the airline last confirmed it.
Lowest
$365
confirmed 2026-09-08
Dates on record
37
Across 6 months
Cheapest month
Oct 2026
The cheapest departure in the month shown is highlighted. Prices are per round trip.
Every price above was confirmed by the airline on 2026-09-08. These are published fares, not live inventory. Click a day to check it on the airline's site.
| Departs | Returns | Price | Confirmed | |
|---|---|---|---|---|
| 2026-09-12 | 2026-09-16 | $482.30 | 2026-09-09 | Check |
| 2026-09-16 | 2026-09-25 | $388.50 | 2026-09-08 | Check |
| 2026-09-18 | 2026-09-25 | $388.13 | 2026-09-08 | Check |
| 2026-09-19 | 2026-10-04 | $563.35 | 2026-09-07 | Check |
| 2026-09-23 | 2026-09-25 | $388.46 | 2026-09-07 | Check |
| 2026-09-24 | 2026-09-30 | $475.98 | 2026-09-08 | Check |
| 2026-09-26 | 2026-10-07 | $389.00 | 2026-09-09 | Check |
| 2026-09-30 | 2026-10-02 | $365.39 | 2026-09-08 | Check |
| 2026-10-02 | 2026-10-09 | $365.75 | 2026-09-10 | Check |
| 2026-10-03 | 2026-10-16 | $364.94 | 2026-09-08 | Check |
| 2026-10-04 | 2026-10-10 | $574.60 | 2026-09-07 | Check |
| 2026-10-07 | 2026-10-12 | $463.81 | 2026-09-08 | Check |
| 2026-10-08 | 2026-10-12 | $562.70 | 2026-09-08 | Check |
| 2026-10-09 | 2026-10-17 | $365.66 | 2026-09-09 | Check |
| 2026-10-10 | 2026-10-24 | $377.51 | 2026-09-09 | Check |
| 2026-10-11 | 2026-10-25 | $563.22 | 2026-09-08 | Check |
| 2026-10-12 | 2026-10-17 | $463.81 | 2026-09-08 | Check |
| 2026-10-13 | 2026-10-22 | $562.70 | 2026-09-08 | Check |
| 2026-10-14 | 2026-10-21 | $365.98 | 2026-09-09 | Check |
| 2026-10-15 | 2026-10-22 | $564.32 | 2026-09-09 | Check |
| 2026-10-17 | 2026-10-21 | $365.25 | 2026-09-08 | Check |
| 2026-10-18 | 2026-10-26 | $560.85 | 2026-09-09 | Check |
| 2026-10-21 | 2026-10-24 | $365.40 | 2026-09-07 | Check |
| 2026-10-22 | 2026-10-24 | $454.54 | 2026-09-09 | Check |
| 2026-10-23 | 2026-10-29 | $463.80 | 2026-09-08 | Check |
| 2026-10-24 | 2026-10-31 | $454.54 | 2026-09-09 | Check |
| 2026-10-25 | 2026-11-02 | $552.71 | 2026-09-07 | Check |
| 2026-10-30 | 2026-11-04 | $548.80 | 2026-09-08 | Check |
| 2026-11-01 | 2026-11-07 | $552.98 | 2026-09-07 | Check |
| 2026-11-02 | 2026-11-02 | $563.19 | 2026-09-08 | Check |
| 2026-12-03 | 2026-12-09 | $553.84 | 2026-09-09 | Check |
| 2026-12-04 | 2026-12-08 | $552.98 | 2026-09-07 | Check |
| 2026-12-05 | 2026-12-12 | $550.20 | 2026-09-09 | Check |
| 2026-12-26 | 2026-12-31 | $563.58 | 2026-09-08 | Check |
| 2026-12-27 | 2027-01-04 | $603.60 | 2026-09-10 | Check |
| 2027-01-20 | 2027-01-23 | $558.80 | 2026-09-07 | Check |
| 2027-02-19 | 2027-02-22 | $542.27 | 2026-09-08 | Check |
Set a ceiling and we will tell you when a fare on this route goes below it. One watch is free.