# Azores nonstop fare trends: week of 14 September 2026

The cheapest nonstop to the Azores was €188 one way, Ponta Delgada to Boston, 14 to 20 September 2026.

Window: 14 to 20 September 2026. Data through 20 September 2026, 23:52 UTC.

## Summary

- The cheapest nonstop this week was €30 one way, Horta to Lisbon, departing Oct 2026.
- The cheapest transatlantic nonstop was €188 one way, Ponta Delgada to Boston, departing Sep 2026.
- The largest fall was Boston to Ponta Delgada, down €124 to €188 one way, a drop of 40 percent.
- The largest rise was Barcelona to Ponta Delgada, up €92 to €176 one way, a rise of 110 percent.
- 11 routes set a new low since tracking began: Boston to Ponta Delgada, Toronto to Ponta Delgada, Montreal to Ponta Delgada and 8 others.
- 11 routes were cheaper than last week, 7 dearer, 0 unchanged and 0 recorded no fare at all.

## North Atlantic

Boston, New York, Toronto and Montreal, to Ponta Delgada and Terceira.

| Route | One way | Round trip | Week over week | Low departs |
| --- | ---: | ---: | --- | --- |
| Boston to Ponta Delgada | €188 (Ponta Delgada to Boston) | €633 (Ponta Delgada to Boston) | -€124 (-40%) | Sep 2026 |
| New York to Ponta Delgada | €329 | €650 (Ponta Delgada to New York) | +€1 (+0%) | Sep 2026 |
| Toronto to Ponta Delgada | €309 | €462 | -€1 (-0%) | Sep 2026 |
| Montreal to Ponta Delgada | €310 | €463 | -€1 (-0%) | Sep 2026 |
| Boston to Terceira | €325 | €631 (Terceira to Boston) | +€3 (+1%) | Oct 2026 |
| Toronto to Terceira | €309 | €470 | -€1 (-0%) | Sep 2026 |

## Mainland Portugal and Madeira

Lisbon, Porto, Faro and Funchal, to Ponta Delgada and Terceira.

| Route | One way | Round trip | Week over week | Low departs |
| --- | ---: | ---: | --- | --- |
| Lisbon to Ponta Delgada | €67 (Ponta Delgada to Lisbon) | €115 | +€21 (+46%) | Nov 2026 |
| Porto to Ponta Delgada | €35 (Ponta Delgada to Porto) | €116 | -€33 (-49%) | Oct 2026 |
| Faro to Ponta Delgada | €66 | €112 | +€3 (+5%) | Feb 2027 |
| Funchal to Ponta Delgada | €41 (Ponta Delgada to Funchal) | €79 (Ponta Delgada to Funchal) | -€1 (-0%) | Jan 2027 |
| Lisbon to Terceira | €62 (Terceira to Lisbon) | €115 | +€27 (+76%) | Nov 2026 |
| Porto to Terceira | €62 (Terceira to Porto) | €106 (Terceira to Porto) | -€1 (-1%) | Nov 2026 |

## The other islands, and the seasonal routes

Frankfurt and Barcelona are seasonal. Out of season they record nothing, and that is expected rather than a fault.

| Route | One way | Round trip | Week over week | Low departs |
| --- | ---: | ---: | --- | --- |
| Lisbon to Horta | €30 (Horta to Lisbon) | €98 | -€21 (-40%) | Oct 2026 |
| Lisbon to Pico | €47 (Pico to Lisbon) | €95 | -€4 (-6%) | Jan 2027 |
| Lisbon to Santa Maria | €68 (Santa Maria to Lisbon) | €123 | -€24 (-26%) | Nov 2026 |
| Praia to Ponta Delgada | €201 (Ponta Delgada to Praia) | €217 (Ponta Delgada to Praia) | +€4 (+2%) | Dec 2026 |
| Frankfurt to Ponta Delgada | €97 | €456 | -€96 (-50%) | Oct 2026 |
| Barcelona to Ponta Delgada | €176 (Ponta Delgada to Barcelona) | €314 (Ponta Delgada to Barcelona) | +€92 (+110%) | Oct 2026 |

## How to read this

Each figure is the lowest fare we recorded during the window shown, for economy, one adult, on departures that had not already flown when the week closed. It is not the lowest fare that was purchasable at every moment of the week.

Prices are shown in euros. We record the airline's own US dollar fare and convert it once, when we record it, at the European Central Bank reference rate published the day before, so a closed week here prints the same numbers for ever. The airline charges in dollars, and its total at checkout is the one that counts. Every dataset row carries the dollar figure, the euro figure and the rate between them.

Because the change column compares two euro figures, it carries any movement in the euro alongside any movement in the fare; price_usd in the dataset is there for a rate-neutral comparison. Whether a fare is a new low is judged on the dollar series, so a stronger euro cannot print a new low on a route that got dearer.

The change column tracks the one way fare. A figure marked with a second route came from that direction, which can be considerably cheaper than the one the row is named for.

These are published fares, not live inventory, and we never take payment for travel. You book with the airline.
